NHL Scores - 3/12/2026
| |
| | San Jose Sharks (31-26-6) | | Boston Bruins (36-23-6) |
|---|
| F | 4 | | 2 |
|---|
| Shots on goal | Nedeljkovic 41 | | Swayman 28 |
|---|
| Goals | Toffoli, Eklund, Graf, Misa | | Pastrnak, Minten |
|---|
| Assists | Toffoli, Orlov, Wennberg, Eklund, Celebrini, Dickinson, Misa | | Pastrnak, McAvoy, Mittelstadt, Khusnutdinov |
|---|
| Game log |
|---|
| |
| | Anaheim Ducks (36-26-3) | | Toronto Maple Leafs (28-27-11) |
|---|
| F | 4 | | 6 |
|---|
| Shots on goal | Dostal 27 | | Woll 40 |
|---|
| Goals | Killorn, Moore, Mintyukov, Gauthier | | Tavares, Nylander, Matthews, Groulx, Maccelli, Knies |
|---|
| Assists | Trouba, Kreider, Harkins, Poehling, Viel (2), LaCombe | | McCabe, Tavares, Nylander, Carlo, Maccelli (2), Knies (3) |
|---|
| Game log |
|---|
|
| | Calgary Flames (26-32-7) | | New Jersey Devils (32-31-2) |
|---|
| F | 5 | | 4 |
|---|
| Shots on goal | Wolf 32 | | Markstrom 29 |
|---|
| Goals | Backlund, Bahl, Sharangovich, Beecher (2) | | Hughes, Hughes, Nemec, Tsyplakov |
|---|
| Assists | Maatta, Strome, Farabee, Olofsson, Pachal, Klapka, Gridin | | Markstrom, Hamilton, Bjugstad, Bratt (2), Hughes, Hughes |
|---|
| Game log |
|---|
| |
| | Edmonton Oilers (32-26-8) | | Dallas Stars (41-14-10) |
|---|
| F | 2 | | 7 |
|---|
| Shots on goal | Jarry 27 | | Oettinger 32 |
|---|
| Goals | Dickinson, Bouchard | | Benn (2), Duchene, Steel, Robertson (2), Johnston |
|---|
| Assists | Ekholm, Draisaitl, Kapanen, Roslovic | | Lindell, Duchene, Steel, Blackwell, Heiskanen (3), Robertson (2), Bourque, Johnston (2) |
|---|
| Game log |
|---|
| |
| | New York Rangers (27-30-8) | | Winnipeg Jets (26-28-10) |
|---|
| F | 6 | | 3 |
|---|
| Shots on goal | Shesterkin 26 | | Hellebuyck 16 |
|---|
| Goals | Fox, Edstrom, Lafreniere, Kartye, Laba, Perreault | | Connor, Vilardi, Rosen |
|---|
| Assists | Zibanejad, Trocheck (2), Sheary, Borgen, Robertson, Lafreniere, Schneider (2), Kartye, Perreault | | Nyquist, Scheifele, Lowry, Bryson, Perfetti, Salomonsson |
|---|
| Game log |
|---|
|
| | Chicago Blackhawks (25-29-11) | | Utah Mammoth (34-26-6) |
|---|
| F | 3 | | 2 |
|---|
| Shots on goal | Knight 31 | | Vejmelka 23 |
|---|
| Goals | Bertuzzi, Nazar, Bedard | | Peterka, Guenther |
|---|
| Assists | Teravainen, Bertuzzi, Vlasic, Nazar, Bedard, Lardis | | Sergachev, Carcone, Cooley |
|---|
| Game log |
|---|
| |
| | Colorado Avalanche (44-11-9) | | Seattle Kraken (29-26-9) |
|---|
| F | 5 | | 1 |
|---|
| Shots on goal | Wedgewood 29 | | Grubauer 11 Daccord 15 |
|---|
| Goals | Kadri, MacKinnon, Roy, Necas, Kiviranta | | Evans |
|---|
| Assists | Manson, Nelson, MacKinnon (3), Toews (2), Necas, Kelly, Malinski | | Stephenson |
|---|
| Game log |
|---|
|
| | Pittsburgh Penguins (32-18-15) | | Vegas Golden Knights (30-22-14) |
|---|
| F | 2 | | 6 |
|---|
| Shots on goal | Silovs 16 | | Hill 26 |
|---|
| Goals | Rakell, Kindel | | Sissons, McNabb, Eichel, Marner, Dorofeyev (2) |
|---|
| Assists | Mantha, Rust, Shea (2) | | Eichel, Theodore, Barbashev, Marner, Korczak, Dorofeyev, Bowman (2) |
|---|
| Game log |
|---|
|
|