NHL Scores - 3/14/2026
| | |
| | New York Rangers (28-30-8) | | Minnesota Wild (38-17-12) |
|---|
| F | 4 | | 2 |
|---|
| Shots on goal | Shesterkin 48 | | Gustavsson 18 |
|---|
| Goals | Trocheck, Gavrikov, Chmelar, Laba | | Boldy, Yurov |
|---|
| Assists | Raddysh, Vaakanainen, Fox (2), Gavrikov (2), Kartye, Perreault | | Tarasenko, Trenin, Gustavsson, Hughes |
|---|
| Game log |
|---|
|
| | San Jose Sharks (32-26-6) | | Montreal Canadiens (36-19-10) |
|---|
| F | 4 | | 2 |
|---|
| Shots on goal | Nedeljkovic 27 | | Dobes 21 |
|---|
| Goals | Ferraro, Celebrini (2), Graf | | Suzuki, Caufield |
|---|
| Assists | Klingberg (2), Wennberg, Goodrow, Eklund, Celebrini, Graf (2) | | Dobson (2), Slafkovsky, Demidov |
|---|
| Game log |
|---|
|
| | Carolina Hurricanes (42-18-6) | | Tampa Bay Lightning (40-21-4) |
|---|
| F | 4 | | 2 |
|---|
| Shots on goal | Andersen 19 | | Vasilevskiy 34 |
|---|
| Goals | Martinook, Aho, Svechnikov, Stankoven | | Gourde, D'Astous |
|---|
| Assists | Reilly, Hall, Ehlers, Aho, Svechnikov, Walker, Miller | | Hedman, Point, Holmberg, Goncalves |
|---|
| Game log |
|---|
|
| | Los Angeles Kings (27-24-15) | | New Jersey Devils (33-31-2) |
|---|
| F | 4 | | 6 |
|---|
| Shots on goal | Forsberg 27 | | Allen 31 |
|---|
| Goals | Kopitar (2), Panarin, Ward | | Meier, Hischier (2), Glass, Hughes, Gritsyuk |
|---|
| Assists | Edmundson, Kempe, Panarin (2), Clarke (3), Helenius | | Hamilton (2), Brown, Meier, Bratt, Hischier (2), Gritsyuk, Hughes, Hameenaho |
|---|
| Game log |
|---|
| | | |
| | Detroit Red Wings (36-23-8) | | Dallas Stars (42-14-10) |
|---|
| F | 2 | | 3 |
|---|
| Shots on goal | Gibson 24 | | Oettinger 24 |
|---|
| Goals | Raymond, Edvinsson | | Bunting, Harley, Johnston |
|---|
| Assists | van Riemsdyk, DeBrincat, Seider, Finnie | | Robertson, Lundkvist, Bourque, Johnston, Hryckowian |
|---|
| Game log |
|---|
| |
| | Seattle Kraken (30-26-9) | | Vancouver Canucks (20-38-8) |
|---|
| F | 5 | | 2 |
|---|
| Shots on goal | Grubauer 34 | | Tolopilo 33 |
|---|
| Goals | Oleksiak, McCann, Beniers, McMann (2) | | Kane, Rossi |
|---|
| Assists | Wright, Eberle (3), Montour (2), Tolvanen, Beniers (2), McMann | | Boeser, O'Connor, Buium |
|---|
| Game log |
|---|
| |
|