NHL Scores - 3/24/2026
| | Seattle Kraken (31-29-10) | | Florida Panthers (35-32-3) |
|---|
| F | 4 | | 5 |
|---|
| Shots on goal | Daccord 24 | | Bobrovsky 27 |
|---|
| Goals | Eberle, Beniers, Evans, McMann | | Verhaeghe, Gregor, Luostarinen, Foote |
|---|
| Assists | Eberle, Larsson, Montour, Catton | | Rodrigues, Hinostroza, Forsling, Gregor |
|---|
| Game log |
|---|
|
| | Columbus Blue Jackets (38-22-11) | | Philadelphia Flyers (34-24-12) |
|---|
| F | 3 | | 2 |
|---|
| Shots on goal | Greaves 26 | | Vladar 19 |
|---|
| Goals | Werenski, Marchment, Olivier | | Couturier, Drysdale |
|---|
| Assists | Severson (2), Fantilli, Werenski, Marchment, Marchenko | | Glendening, Ristolainen, Dvorak, Zegras |
|---|
| Game log |
|---|
|
| | Carolina Hurricanes (45-20-6) | | Montreal Canadiens (39-21-10) |
|---|
| F | 2 | | 5 |
|---|
| Shots on goal | Andersen 18 | | Dobes 43 |
|---|
| Goals | Staal, Ehlers | | Evans, Caufield, Kapanen, Slafkovsky, Demidov |
|---|
| Assists | Svechnikov, Jarvis | | Carrier, Suzuki, Dobson, Caufield, Struble, Slafkovsky, Demidov |
|---|
| Game log |
|---|
|
| | Colorado Avalanche (47-13-10) | | Pittsburgh Penguins (35-20-16) |
|---|
| F | 6 | | 2 |
|---|
| Shots on goal | Wedgewood 32 | | Silovs 29 |
|---|
| Goals | MacKinnon, Necas (2), Kelly, Colton, Malinski | | Rakell, Chinakhov |
|---|
| Assists | Nichushkin, Kadri, Nelson, Toews, Makar, O'Connor, Drury, Malinski | | Crosby, Letang, Rust, Girard |
|---|
| Game log |
|---|
| | |
| | Chicago Blackhawks (27-31-13) | | New York Islanders (40-27-5) |
|---|
| F | 4 | | 3 |
|---|
| Shots on goal | Soderblom 47 | | Rittich 12 Sorokin 12 |
|---|
| Goals | Bertuzzi, Mikheyev, Nazar, Lardis | | Lee, Holmstrom, Ritchie |
|---|
| Assists | Bertuzzi, Vlasic, Nazar, Lardis (2), Frondell | | Mayfield, Barzal, Horvat, Soucy, Schaefer |
|---|
| Game log |
|---|
|
| | Minnesota Wild (40-20-12) | | Tampa Bay Lightning (44-21-5) |
|---|
| F | 3 | | 6 |
|---|
| Shots on goal | Gustavsson 24 | | Vasilevskiy 24 |
|---|
| Goals | Zuccarello, Tarasenko, Faber | | Point, Raddysh, Cernak, Hagel, Guentzel, Holmberg |
|---|
| Assists | Johansson, Hartman, Tarasenko, Hughes, Boldy, Brink | | McDonagh, Paul, Raddysh (2), Kucherov, Vasilevskiy, Hagel, Guentzel, D'Astous, Goncalves |
|---|
| Game log |
|---|
|
| | New Jersey Devils (36-32-2) | | Dallas Stars (43-17-11) |
|---|
| F | 6 | | 4 |
|---|
| Shots on goal | Allen 27 | | DeSmith 16 Oettinger 8 |
|---|
| Goals | Hamilton, Brown, Meier, Bratt, Hughes (2) | | Robertson, Bourque, Johnston (2) |
|---|
| Assists | Hamilton, Siegenthaler (2), Bratt, Hischier, Gritsyuk, Mercer, Hughes, Nemec | | Duchene, Robertson (2), Lundkvist, Harley (2), Johnston, Hryckowian |
|---|
| Game log |
|---|
|
| | San Jose Sharks (32-31-6) | | Nashville Predators (34-28-9) |
|---|
| F | 3 | | 6 |
|---|
| Shots on goal | Nedeljkovic 19 | | Saros 30 |
|---|
| Goals | Gaudette, Smith (2) | | Skjei, Josi, Stamkos, Forsberg, Evangelista, Wood |
|---|
| Assists | Ferraro, Desharnais, Mukhamadullin, Chernyshov | | Skjei, Marchessault (3), O'Reilly (2), Forsberg (2), Svechkov |
|---|
| Game log |
|---|
| | | |
| | Edmonton Oilers (35-28-9) | | Utah Mammoth (37-29-6) |
|---|
| F | 5 | | 2 |
|---|
| Shots on goal | Jarry 18 | | Vanecek 10 Vejmelka 15 |
|---|
| Goals | Savoie, McDavid (2), Roslovic (2) | | Crouse, Kerfoot |
|---|
| Assists | Henrique, Ekholm, Nugent-Hopkins, Hyman, Walman, Bouchard (3) | | Cole, Weegar, Carcone, Durzi |
|---|
| Game log |
|---|
|
| | Anaheim Ducks (40-27-4) | | Vancouver Canucks (21-41-8) |
|---|
| F | 5 | | 3 |
|---|
| Shots on goal | Dostal 30 | | Lankinen 33 |
|---|
| Goals | Granlund (2), Terry, Killorn, McTavish | | Boeser, DeBrusk, O'Connor |
|---|
| Assists | Carlson (3), Kreider (2), LaCombe, Killorn, Carlsson (2), Sennecke | | Kane, Hronek (2), Pettersson (2) |
|---|
| Game log |
|---|
|
|