NHL Scores - 4/2/2026
| |
| | Detroit Red Wings (40-27-8) | | Philadelphia Flyers (37-26-12) |
|---|
| F | 4 | | 2 |
|---|
| Shots on goal | Gibson 34 | | Ersson 19 |
|---|
| Goals | Kane, DeBrincat (2), Raymond | | Konecny, Foerster |
|---|
| Assists | Kane (2), Compher, Copp (2), Seider, Edvinsson | | Dvorak, Tippett, Zegras, Martone |
|---|
| Game log |
|---|
|
| | Pittsburgh Penguins (38-22-16) | | Tampa Bay Lightning (47-22-6) |
|---|
| F | 3 | | 6 |
|---|
| Shots on goal | Skinner 32 | | Vasilevskiy 24 |
|---|
| Goals | Rakell, Chinakhov (2) | | Point, Girgensons, Kucherov, Cirelli (3) |
|---|
| Assists | Mantha, Letang (2), Rust, Girard (2) | | Gourde, McDonagh, Kucherov (2), Guentzel (2), D'Astous, Goncalves (2) |
|---|
| Game log |
|---|
|
| | Columbus Blue Jackets (38-26-12) | | Carolina Hurricanes (48-21-6) |
|---|
| F | 1 | | 5 |
|---|
| Shots on goal | Merzlikins 21 | | Andersen 10 |
|---|
| Goals | Mateychuk | | Martinook, Svechnikov, Nikishin, Stankoven (2) |
|---|
| Assists | Jenner, Lundestrom | | Gostisbehere, Staal, Hall (2), Aho (2), Miller, Jarvis, Blake |
|---|
| Game log |
|---|
| |
| | Washington Capitals (38-29-9) | | New Jersey Devils (39-34-2) |
|---|
| F | 3 | | 7 |
|---|
| Shots on goal | Thompson 29 | | Allen 32 |
|---|
| Goals | Wilson, Dubois, Hutson | | Hamilton, Bratt, Glass, Hughes (2), Mercer (2) |
|---|
| Assists | Wilson, Chychrun, Dubois, Sandin, Lapierre, Leonard | | Brown, Meier, Bjugstad, Bratt (4), Hischier (2), Kovacevic, Hughes (3), Hameenaho |
|---|
| Game log |
|---|
| |
| | Vancouver Canucks (22-45-8) | | Minnesota Wild (42-21-12) |
|---|
| F | 2 | | 5 |
|---|
| Shots on goal | Tolopilo 38 | | Gustavsson 33 |
|---|
| Goals | DeBrusk, Willander | | Hartman (2), Boldy (2), Kaprizov |
|---|
| Assists | Blueger, Hronek, Pettersson, Sasson | | Johansson, Zuccarello (2), Eriksson Ek, Hughes, Boldy, Kaprizov |
|---|
| Game log |
|---|
| |
| | Utah Mammoth (39-30-6) | | Seattle Kraken (32-31-11) |
|---|
| F | 6 | | 2 |
|---|
| Shots on goal | Vejmelka 27 | | Daccord 31 |
|---|
| Goals | Schmaltz, Carcone, Peterka, Guenther, Cooley (2) | | Eberle, McMann |
|---|
| Assists | Weegar, Schmaltz, Sergachev, Keller, Yamamoto (2), Durzi, Guenther (2), Cooley | | Larsson, McCann, Stephenson, Kakko |
|---|
| Game log |
|---|
|
| | Calgary Flames (31-36-8) | | Vegas Golden Knights (34-26-16) |
|---|
| F | 3 | | 6 |
|---|
| Shots on goal | Wolf 34 | | Hart 22 |
|---|
| Goals | Coleman (2), Frost | | Barbashev, Marner (3), Howden, Dorofeyev |
|---|
| Assists | Backlund, Farabee | | Stone, McNabb, Eichel, Theodore (2), Andersson, Barbashev (2), Marner (2) |
|---|
| Game log |
|---|
|
| | Toronto Maple Leafs (32-31-13) | | San Jose Sharks (36-31-7) |
|---|
| F | 1 | | 4 |
|---|
| Shots on goal | Stolarz 24 | | Nedeljkovic 20 |
|---|
| Goals | Tavares | | Gaudette, Eklund, Ostapchuk, Graf |
|---|
| Assists | Nylander, Cowan | | Toffoli, Orlov, Wennberg, Goodrow, Sherwood, Eklund, Ostapchuk, Misa |
|---|
| Game log |
|---|
|
| | Nashville Predators (35-31-9) | | Los Angeles Kings (30-26-19) |
|---|
| F | 5 | | 4 |
|---|
| Shots on goal | Saros 33 | | Kuemper 34 |
|---|
| Goals | Marchessault, Stamkos, Forsberg, L'Heureux | | Laughton, Kempe (2), Armia |
|---|
| Assists | Skjei, Marchessault, Josi, Haula, O'Reilly, Barron, Wood | | Kopitar, Edmundson, Panarin, Dumoulin, Armia, Anderson, Wright |
|---|
| Game log |
|---|
|
|