NHL Résultats - 2025-10-09
| |
| | Senators Ottawa (1-0-0) | | Lightning Tampa Bay (0-1-0) |
|---|
| F | 5 | | 4 |
|---|
| Tirs reçus | Ullmark 25 | | Vasilevskiy 33 |
|---|
| Buts | Giroux, Cozens, Pinto (2), Zub | | Bjorkstrand, Point, Kucherov (2) |
|---|
| Passes | Tkachuk (3), Pinto, Zub (2), Stützle, Sanderson (2) | | Hedman (2), Point (2), Raddysh (2), Guentzel (2) |
|---|
| Détails |
|---|
|
| | Islanders New York (0-1-0) | | Penguins Pittsburgh (2-0-0) |
|---|
| F | 3 | | 4 |
|---|
| Tirs reçus | Sorokin 28 | | Jarry 37 |
|---|
| Buts | Drouin, Palmieri, Shabanov | | Rakell, Crosby, Brazeau, Brunicke |
|---|
| Passes | Mayfield, Barzal, Holmstrom, Schaefer | | Rakell, Mantha, Malkin (3), Crosby, Hallander, Novak |
|---|
| Détails |
|---|
|
| | Canadiens Montreal (1-1-0) | | Red Wings Detroit (0-1-0) |
|---|
| F | 5 | | 1 |
|---|
| Tirs reçus | Dobes 31 | | Gibson 13 Talbot 4 |
|---|
| Buts | Matheson, Carrier, Bolduc, Kapanen, Slafkovsky | | Larkin |
|---|
| Passes | Matheson, Gallagher (2), Suzuki (2), Dobson, Caufield, Newhook, Xhekaj, Demidov | | Kane, Seider |
|---|
| Détails |
|---|
|
| | Blackhawks Chicago (0-1-1) | | Bruins Boston (2-0-0) |
|---|
| F | 3 | | 4 |
|---|
| Tirs reçus | Soderblom 33 | | Korpisalo 24 |
|---|
| Buts | Burakovsky, Crevier, Bedard | | Lindholm, Mittelstadt, Jeannot, Minten |
|---|
| Passes | Burakovsky, Foligno, Dach, Nazar, Bedard, Levshunov | | Zacha, Pastrnak, Jokiharju, Eyssimont |
|---|
| Détails |
|---|
|
| | Devils New Jersey (0-1-0) | | Hurricanes Carolina (1-0-0) |
|---|
| F | 3 | | 6 |
|---|
| Tirs reçus | Markstrom 32 | | Andersen 22 |
|---|
| Buts | Hamilton, Bratt, Glass | | Hall, Robinson, Miller (2), Jarvis (2) |
|---|
| Passes | Pesce, Bratt, Hughes, Hughes (2) | | Martinook, Gostisbehere (2), Hall, Carrier, Aho (2), Kotkaniemi, Nikishin, Blake |
|---|
| Détails |
|---|
| |
| | Stars Dallas (1-0-0) | | Jets Winnipeg (0-1-0) |
|---|
| F | 5 | | 4 |
|---|
| Tirs reçus | Oettinger 25 | | Hellebuyck 37 |
|---|
| Buts | Seguin, Rantanen, Robertson, Lundkvist, Johnston | | Connor (3), Barron |
|---|
| Passes | Duchene, Rantanen (2), Steel, Hintz (2), Robertson, Lundkvist, Harley (2) | | Scheifele (3), DeMelo (2), Vilardi |
|---|
| Détails |
|---|
| | | |
| | Golden Knights Vegas (1-0-1) | | Sharks San Jose (0-0-1) |
|---|
| F | 4 | | 3 |
|---|
| Tirs reçus | Schmid 23 | | Nedeljkovic 31 |
|---|
| Buts | Eichel, Smith, Howden, Dorofeyev | | Skinner, Wennberg, Kurashev |
|---|
| Passes | Hertl, Stone (2), Eichel, Theodore, Hutton, Kolesar | | Klingberg, Orlov, Dellandrea, Mukhamadullin (2), Eklund |
|---|
| Détails |
|---|
| |
|