NHL Résultats - 2025-10-25
| | Islanders New York (4-3-1) | | Flyers Philadelphia (4-3-1) |
|---|
| F | 3 | | 4 |
|---|
| Tirs reçus | Sorokin 26 | | Ersson 26 |
|---|
| Buts | Duclair, Holmstrom, Tsyplakov | | Dvorak, Zegras (2) |
|---|
| Passes | Pageau, DeAngelo, Lee, Warren (2) | | Michkov, Dvorak, Zegras, York, Brink, Drysdale |
|---|
| Détails |
|---|
| |
| | Sabres Buffalo (4-4-1) | | Maple Leafs Toronto (4-4-1) |
|---|
| F | 3 | | 4 |
|---|
| Tirs reçus | Luukkonen 23 | | Primeau 26 |
|---|
| Buts | Thompson (2), Byram | | Tavares, Robertson, Maccelli, Joshua |
|---|
| Passes | Zucker, Timmins, Dahlin, Samuelsson, McLeod, Kulich | | McCabe, Tavares, Matthews, Carlo, Knies (2), Cowan |
|---|
| Détails |
|---|
|
| | Ducks Anaheim (4-3-1) | | Lightning Tampa Bay (2-4-2) |
|---|
| F | 3 | | 4 |
|---|
| Tirs reçus | Dostal 33 | | Johansson 40 |
|---|
| Buts | Trouba, Poehling, Terry | | Cirelli (2), Guentzel (2) |
|---|
| Passes | Johnston, Terry, Helleson, McTavish, Gauthier, Carlsson | | Hedman (2), Point, Kucherov (2), Cirelli, Hagel (2) |
|---|
| Détails |
|---|
|
| | Mammoth Utah (7-2-0) | | Wild Minnesota (3-5-1) |
|---|
| F | 6 | | 2 |
|---|
| Tirs reçus | Vejmelka 35 | | Gustavsson 40 |
|---|
| Buts | Schmaltz (2), Marino, Peterka, Cooley (2) | | Johansson (2) |
|---|
| Passes | Schmidt, Cole, Sergachev (2), Marino (2), Guenther, Cooley | | Hinostroza, Kaprizov, Rossi, Buium |
|---|
| Détails |
|---|
| |
| | Senators Ottawa (4-4-1) | | Capitals Washington (6-3-0) |
|---|
| F | 7 | | 1 |
|---|
| Tirs reçus | Ullmark 13 | | Lindgren 34 |
|---|
| Buts | Cousins, Chabot, Batherson (2), Cozens (2), Pinto | | van Riemsdyk |
|---|
| Passes | Giroux (2), Perron (2), Batherson, Cozens, Zub (2), Stützle (2), Sanderson | | Dowd, Leonard |
|---|
| Détails |
|---|
|
| | Blue Jackets Columbus (4-4-0) | | Penguins Pittsburgh (6-2-1) |
|---|
| F | 5 | | 4 |
|---|
| Tirs reçus | Merzlikins 31 | | Silovs 41 |
|---|
| Buts | Coyle, Chinakhov, Voronkov (2) | | Mantha, Letang, Rust, Shea |
|---|
| Passes | Monahan, Aston-Reese, Lundestrom, Marchenko, Fabbro, Johnson, Sillinger | | Mantha, Malkin (2), Karlsson, Brazeau, Wotherspoon, Silovs, Novak |
|---|
| Détails |
|---|
|
| | Blues St. Louis (3-4-1) | | Red Wings Detroit (6-3-0) |
|---|
| F | 4 | | 6 |
|---|
| Tirs reçus | Binnington 27 | | Gibson 29 |
|---|
| Buts | Buchnevich, Kyrou, Neighbours (2) | | Compher, DeBrincat, Berggren, Edvinsson (2), Finnie |
|---|
| Passes | Fowler, Faulk (2), Thomas (2), Holloway, Snuggerud (2) | | Hamonic, Compher, Copp (2), Berggren, Sandin Pellikka |
|---|
| Détails |
|---|
|
| | Canadiens Montreal (7-3-0) | | Canucks Vancouver (4-5-0) |
|---|
| F | 4 | | 3 |
|---|
| Tirs reçus | Dobes 31 | | Lankinen 24 |
|---|
| Buts | Matheson, Suzuki, Slafkovsky, Demidov | | DeBrusk, Garland, Pettersson |
|---|
| Passes | Carrier (2), Bolduc, Kapanen, Slafkovsky, Hutson, Demidov (2) | | Garland, Hronek, Pettersson (2), Hughes (2) |
|---|
| Détails |
|---|
|
| | Kings Los Angeles (3-3-3) | | Predators Nashville (4-3-2) |
|---|
| F | 4 | | 5 |
|---|
| Tirs reçus | Kuemper 25 | | Saros 40 |
|---|
| Buts | Perry, Kempe, Armia, Moore | | O'Reilly (2), Forsberg, Smith |
|---|
| Passes | Edmundson, Armia, Turcotte, Clarke (2), Kuzmenko | | O'Reilly, Forsberg, Hague, Stastney, Wood |
|---|
| Détails |
|---|
| | |
|