NHL Résultats - 2025-11-01
|
| | Penguins Pittsburgh (8-3-2) | | Jets Winnipeg (9-3-0) |
|---|
| F | 2 | | 5 |
|---|
| Tirs reçus | Silovs 33 | | Comrie 30 |
|---|
| Buts | Crosby, Lizotte | | Connor (2), Lambert, Namestnikov, Vilardi |
|---|
| Passes | Malkin, Karlsson, Acciari, Dewar | | Toews, Scheifele (2), Morrissey, Iafallo, Vilardi, Koepke, Ford |
|---|
| Détails |
|---|
|
| | Flames Calgary (2-9-2) | | Predators Nashville (5-6-2) |
|---|
| F | 2 | | 4 |
|---|
| Tirs reçus | Wolf 11 Cooley 12 | | Saros 35 |
|---|
| Buts | Huberdeau, Farabee | | Marchessault, Forsberg, Bunting, Wood |
|---|
| Passes | Kadri, Bean, Coronato | | Bunting (2), Stastney, Barron, Blankenburg, Wood |
|---|
| Détails |
|---|
| |
| | Stars Dallas (6-3-3) | | Panthers Florida (6-5-1) |
|---|
| F | 3 | | 4 |
|---|
| Tirs reçus | DeSmith 28 | | Bobrovsky 22 |
|---|
| Buts | Rantanen, Johnston, Hryckowian | | Reinhart, Marchand, Bennett |
|---|
| Passes | Rantanen, Steel (3), Robertson, Harley | | Verhaeghe, Rodrigues, Forsling, Luostarinen, Lundell, Samoskevich |
|---|
| Détails |
|---|
| |
| | Senators Ottawa (6-5-2) | | Canadiens Montreal (9-3-0) |
|---|
| F | 3 | | 4 |
|---|
| Tirs reçus | Ullmark 27 | | Montembeault 17 |
|---|
| Buts | Amadio, Batherson, Stützle | | Caufield, Newhook, Slafkovsky, Demidov |
|---|
| Passes | Batherson, Pinto, Zub, Kleven | | Matheson, Suzuki (2), Caufield, Hutson |
|---|
| Détails |
|---|
|
| | Maple Leafs Toronto (6-5-1) | | Flyers Philadelphia (6-4-1) |
|---|
| F | 5 | | 2 |
|---|
| Tirs reçus | Stolarz 33 | | Vladar 19 Kolosov 7 |
|---|
| Buts | McCabe, Matthews, Jarnkrok, Robertson, Cowan | | Dvorak, Foerster |
|---|
| Passes | Rielly, Tavares (2), Tanev, Benoit, Robertson, Maccelli, Joshua, Knies | | Michkov, Konecny, Zegras, Grebenkin |
|---|
| Détails |
|---|
|
| | Canucks Vancouver (6-7-0) | | Wild Minnesota (4-6-3) |
|---|
| F | 2 | | 5 |
|---|
| Tirs reçus | Demko 27 | | Gustavsson 28 |
|---|
| Buts | O'Connor (2) | | Hartman, Hinostroza, Tarasenko, Brodin, Rossi |
|---|
| Passes | MacEachern, Raty (2) | | Johansson, Hinostroza, Tarasenko (2), Brodin, Eriksson Ek (2), Boldy |
|---|
| Détails |
|---|
|
| | Capitals Washington (6-5-1) | | Sabres Buffalo (5-4-3) |
|---|
| F | 3 | | 4 |
|---|
| Tirs reçus | Lindgren 24 | | Luukkonen 34 |
|---|
| Buts | Strome, Milano, Protas | | Tuch, Thompson, Rosen |
|---|
| Passes | Wilson, Roy, Fehervary, McMichael, Leonard | | Zucker, Timmins, Greenway, Quinn, Power, Doan |
|---|
| Détails |
|---|
| |
| | Rangers New York (6-5-2) | | Kraken Seattle (5-2-4) |
|---|
| F | 3 | | 2 |
|---|
| Tirs reçus | Shesterkin 13 | | Daccord 27 |
|---|
| Buts | Gavrikov, Cuylle, Laba | | Montour, Stephenson |
|---|
| Passes | Miller, Brodzinski, Fox (2), Lafreniere, Cuylle | | Stephenson, Dunn, Tolvanen, Schwartz |
|---|
| Détails |
|---|
| |
|