NHL Résultats - 2025-11-08
| |
| | Stars Dallas (8-4-3) | | Predators Nashville (5-8-4) |
|---|
| F | 5 | | 4 |
|---|
| Tirs reçus | Oettinger 21 | | Annunen 22 |
|---|
| Buts | Erne, Steel, Hintz, Bourque, Hryckowian | | Stamkos, Forsberg, Hague, Evangelista |
|---|
| Passes | Petrovic, Rantanen, Blackwell, Heiskanen (2), Lyubushkin, Back, Bourque, Johnston (2) | | Haula, O'Reilly (2), Hague, Stastney, Blankenburg (2), Wood |
|---|
| Détails |
|---|
|
| | Sabres Buffalo (5-6-4) | | Hurricanes Carolina (10-4-0) |
|---|
| F | 3 | | 6 |
|---|
| Tirs reçus | Lyon 33 | | Kochetkov 22 |
|---|
| Buts | Tuch, Thompson, Power | | Aho, Robinson, Svechnikov, Kotkaniemi, Jarvis, Legault |
|---|
| Passes | Tuch, Thompson, McLeod, Ostlund | | Staal, Hall, Ehlers, Aho, Svechnikov, Kotkaniemi, Miller, Nystrom, Legault |
|---|
| Détails |
|---|
|
| | Mammoth Utah (9-6-0) | | Canadiens Montreal (10-3-2) |
|---|
| F | 2 | | 6 |
|---|
| Tirs reçus | Vejmelka 23 | | Montembeault 27 |
|---|
| Buts | Crouse, Yamamoto | | Suzuki, Dach, Caufield (2), Newhook, Kapanen |
|---|
| Passes | Cole, Carcone, Stenlund, McBain | | Matheson, Carrier, Dobson, Newhook, Kapanen, Slafkovsky, Demidov |
|---|
| Détails |
|---|
|
| | Bruins Boston (10-7-0) | | Maple Leafs Toronto (8-6-1) |
|---|
| F | 5 | | 3 |
|---|
| Tirs reçus | Swayman 33 | | Stolarz 19 Hildeby 20 |
|---|
| Buts | Pastrnak, Arvidsson, Geekie, Eyssimont, Minten | | Tavares, Robertson, Maccelli |
|---|
| Passes | Lindholm, Geekie, Kastelic, Khusnutdinov, Lohrei (2) | | Domi, Rielly (2), Ekman-Larsson, Nylander, Roy |
|---|
| Détails |
|---|
| | |
| | Kraken Seattle (7-3-4) | | Blues St. Louis (5-8-3) |
|---|
| F | 4 | | 3 |
|---|
| Tirs reçus | Grubauer 19 | | Hofer 30 |
|---|
| Buts | Wright, Stephenson, Tolvanen, Evans | | Kyrou, Holloway, Dvorsky |
|---|
| Passes | Eberle, Montour, Dunn, Tolvanen (2), Beniers, Evans, Kartye | | Fowler, Buchnevich, Thomas, Broberg |
|---|
| Détails |
|---|
|
| | Ducks Anaheim (10-3-1) | | Golden Knights Vegas (7-3-4) |
|---|
| F | 4 | | 3 |
|---|
| Tirs reçus | Mrazek 39 | | Schmid 29 |
|---|
| Buts | Trouba, Vatrano, Carlsson (2) | | Howden, Korczak, Dorofeyev |
|---|
| Passes | Trouba, Terry, Zellweger (2), Carlsson | | Karlsson, Eichel, Hanifin, Barbashev, Marner |
|---|
| Détails |
|---|
|
| | Avalanche Colorado (9-1-5) | | Oilers Edmonton (6-6-4) |
|---|
| F | 9 | | 1 |
|---|
| Tirs reçus | Wedgewood 24 | | Pickard 21 Skinner 13 |
|---|
| Buts | MacKinnon (2), Makar (2), Kelly (2), Drury (2), Brindley | | McDavid |
|---|
| Passes | Burns, MacKinnon (2), Toews (3), Lehkonen, Kelly, Colton (2), Olofsson, Bardakov (2), Malinski, Brindley | | Draisaitl |
|---|
| Détails |
|---|
| |
| | Blue Jackets Columbus (7-7-0) | | Canucks Vancouver (8-8-0) |
|---|
| F | 3 | | 4 |
|---|
| Tirs reçus | Merzlikins 24 | | Lankinen 32 |
|---|
| Buts | Marchenko (2), Voronkov | | Boeser, DeBrusk, Garland, O'Connor |
|---|
| Passes | Fantilli (2), Marchenko, Mateychuk, Voronkov (2) | | Myers, Hronek, Pettersson, Hughes, Sherwood, O'Connor, Reichel, Raty |
|---|
| Détails |
|---|
|
|