NHL Résultats - 2026-01-06
| | Avalanche Colorado (31-4-7) | | Lightning Tampa Bay (26-13-3) |
|---|
| F | 2 | | 4 |
|---|
| Tirs reçus | Wedgewood 27 | | Vasilevskiy 33 |
|---|
| Buts | Nelson, Kelly | | Girgensons, Cirelli, Hagel, Guentzel |
|---|
| Passes | Makar, Solovyov, Bardakov | | Gourde, Raddysh (2), Kucherov (2), Hagel, Holmberg, Crozier |
|---|
| Détails |
|---|
|
| | Ducks Anaheim (21-19-3) | | Flyers Philadelphia (22-12-7) |
|---|
| F | 2 | | 5 |
|---|
| Tirs reçus | Dostal 38 | | Vladar 18 |
|---|
| Buts | Killorn, Gauthier | | Sanheim, Zegras (2), York, Grebenkin |
|---|
| Passes | Terry (2), LaCombe (2) | | Couturier, Konecny, Dvorak, Cates (2), York, Grebenkin |
|---|
| Détails |
|---|
|
| | Canucks Vancouver (16-21-5) | | Sabres Buffalo (22-15-4) |
|---|
| F | 3 | | 5 |
|---|
| Tirs reçus | Demko 19 | | Luukkonen 37 |
|---|
| Buts | DeBrusk, Pettersson, Ohgren | | Tuch, Thompson, McLeod, Doan, Metsa |
|---|
| Passes | Boeser (2), Hronek, Pettersson, Karlsson, Sherwood | | Tuch, Malenstyn, Norris, Greenway, Samuelsson, Byram (2), Power |
|---|
| Détails |
|---|
|
| | Stars Dallas (25-10-8) | | Hurricanes Carolina (26-14-3) |
|---|
| F | 3 | | 6 |
|---|
| Tirs reçus | DeSmith 18 Oettinger 15 | | Bussi 23 |
|---|
| Buts | Rantanen, Robertson, Johnston | | Gostisbehere, Carrier, Miller (2), Jarvis, Stankoven |
|---|
| Passes | Rantanen, Robertson (2) | | Ehlers (3), Aho, Chatfield, Svechnikov (4), Miller, Jarvis |
|---|
| Détails |
|---|
| |
| | Devils New Jersey (22-19-2) | | Islanders New York (24-15-4) |
|---|
| F | 0 | | 9 |
|---|
| Tirs reçus | Markstrom 24 | | Sorokin 44 |
|---|
| Buts | | | Barzal, Cizikas (2), Duclair (3), DeAngelo, Holmstrom, Ritchie |
|---|
| Passes | | | Mayfield, Barzal (2), Pulock (2), Cizikas, Duclair (2), DeAngelo (2), Pelech, Shabanov, Schaefer |
|---|
| Détails |
|---|
|
| | Golden Knights Vegas (18-11-12) | | Jets Winnipeg (15-21-5) |
|---|
| F | 4 | | 3 |
|---|
| Tirs reçus | Hart 20 | | Hellebuyck 31 |
|---|
| Buts | Hertl, Stone, Smith, Howden | | Connor, Schenn, Perfetti |
|---|
| Passes | Hertl, Saad, Eichel, Hanifin, Marner (2), Hutton, Dorofeyev | | Toews, Lowry, Morrissey, Vilardi (2) |
|---|
| Détails |
|---|
|
| | Predators Nashville (19-19-4) | | Oilers Edmonton (21-16-6) |
|---|
| F | 2 | | 6 |
|---|
| Tirs reçus | Saros 43 | | Ingram 26 |
|---|
| Buts | O'Reilly, Blankenburg | | Lazar, Draisaitl, Kapanen, McDavid (3) |
|---|
| Passes | Bunting, Hague, Evangelista, Schaefer | | Savoie, Ekholm, Nugent-Hopkins, Draisaitl (2), Kapanen, Janmark, Bouchard, Podkolzin (2) |
|---|
| Détails |
|---|
|
| | Bruins Boston (22-19-2) | | Kraken Seattle (20-14-7) |
|---|
| F | 4 | | 7 |
|---|
| Tirs reçus | Swayman 26 | | Daccord 36 |
|---|
| Buts | Pastrnak (2), Arvidsson, Lohrei | | Eberle, McCann, Kakko (2), Meyers, Catton (2) |
|---|
| Passes | Lindholm, Zadorov, Zacha, Arvidsson, McAvoy, Mittelstadt, Khusnutdinov, Steeves | | McCann, Stephenson, Gaudreau (2), Dunn (2), Kakko, Beniers (2), Evans, Kartye |
|---|
| Détails |
|---|
|
| | Blue Jackets Columbus (18-17-7) | | Sharks San Jose (21-18-3) |
|---|
| F | 2 | | 5 |
|---|
| Tirs reçus | Greaves 34 | | Nedeljkovic 36 |
|---|
| Buts | Monahan, Werenski | | Wennberg, Ferraro, Ostapchuk, Regenda, Celebrini |
|---|
| Passes | Provorov, Marchenko, Voronkov | | Toffoli, Orlov, Wennberg (2), Ferraro, Eklund, Graf |
|---|
| Détails |
|---|
|
|