NHL Résultats - 2026-01-08
|
| | Ducks Anaheim (21-20-3) | | Hurricanes Carolina (27-14-3) |
|---|
| F | 2 | | 5 |
|---|
| Tirs reçus | Husso 34 | | Andersen 13 |
|---|
| Buts | Granlund, Poehling | | Jankowski, Hall, Chatfield, Stankoven, Blake |
|---|
| Passes | Kreider, LaCombe, McTavish, Sennecke | | Gostisbehere, Staal, Hall, Robinson, Chatfield, Walker, Miller, Nikishin, Stankoven |
|---|
| Détails |
|---|
|
| | Flames Calgary (18-22-4) | | Bruins Boston (23-19-2) |
|---|
| F | 1 | | 4 |
|---|
| Tirs reçus | Wolf 30 | | Korpisalo 29 |
|---|
| Buts | Zary | | Lindholm, Kuraly, Mittelstadt, Lohrei |
|---|
| Passes | Frost, Bahl | | Zacha, Pastrnak, Arvidsson, Kuraly, McAvoy, Jeannot (2), Khusnutdinov |
|---|
| Détails |
|---|
|
| | Sabres Buffalo (23-15-4) | | Rangers New York (20-19-6) |
|---|
| F | 5 | | 2 |
|---|
| Tirs reçus | Ellis 32 | | Quick 20 |
|---|
| Buts | Tuch, Zucker, Samuelsson, McLeod, Doan | | Zibanejad, Trocheck |
|---|
| Passes | Zucker, Thompson, Norris, Dahlin, Samuelsson, McLeod, Byram | | Miller, Panarin (2) |
|---|
| Détails |
|---|
| |
| | Panthers Florida (22-18-3) | | Canadiens Montreal (25-13-6) |
|---|
| F | 2 | | 6 |
|---|
| Tirs reçus | Bobrovsky 19 | | Montembeault 27 |
|---|
| Buts | Bennett (2) | | Texier (3), Dobson, Kapanen, Slafkovsky |
|---|
| Passes | Rodrigues, Mikkola | | Matheson (2), Carrier, Blais, Suzuki, Veleno, Kapanen (2), Slafkovsky, Hutson |
|---|
| Détails |
|---|
| |
| | Oilers Edmonton (22-16-6) | | Jets Winnipeg (15-22-5) |
|---|
| F | 4 | | 3 |
|---|
| Tirs reçus | Pickard 16 | | Hellebuyck 30 |
|---|
| Buts | Hyman, McDavid, Bouchard, Podkolzin | | Pearson, Connor, Morrissey |
|---|
| Passes | Nurse, Nugent-Hopkins, Draisaitl, Kapanen, McDavid, Bouchard, Emberson | | Connor, Scheifele (2), Iafallo, Koepke |
|---|
| Détails |
|---|
| |
| | Senators Ottawa (20-18-5) | | Avalanche Colorado (32-4-7) |
|---|
| F | 2 | | 8 |
|---|
| Tirs reçus | Sogaard 16 Merilainen 18 | | Wedgewood 31 |
|---|
| Buts | Tkachuk, Pinto | | Burns, Manson (2), Nelson (2), MacKinnon, Necas, Makar |
|---|
| Passes | Giroux, Sanderson, Kleven | | Manson (2), Nelson, MacKinnon (3), Necas, Makar (2), Colton (3), Solovyov, Bardakov, Drury, Malinski |
|---|
| Détails |
|---|
|
| | Blue Jackets Columbus (18-18-7) | | Golden Knights Vegas (19-11-12) |
|---|
| F | 3 | | 5 |
|---|
| Tirs reçus | Greaves 26 | | Hart Schmid 24 |
|---|
| Buts | Jenner, Marchenko, Johnson | | Stone, Eichel, Smith (2), Howden |
|---|
| Passes | Monahan (2), Fantilli, Jenner, Werenski, Provorov | | Hertl (2), Stone (2), Eichel, Barbashev, Marner (2), Hutton, Kolesar |
|---|
| Détails |
|---|
| |
|