NHL Résultats - 2026-01-15
| | Flyers Philadelphia (22-16-8) | | Penguins Pittsburgh (22-14-10) |
|---|
| F | 3 | | 6 |
|---|
| Tirs reçus | Ersson 14 Kolosov 16 | | Skinner 34 |
|---|
| Buts | Michkov, Seeler, Abols | | Crosby, Rust, Brazeau, Dewar, Lizotte, Chinakhov |
|---|
| Passes | Juulsen, Couturier, Grundstrom, York, Barkey (2) | | Rakell, Mantha, Malkin (2), Crosby, Letang, Acciari, Novak (2), Kindel |
|---|
| Détails |
|---|
| |
| | Canadiens Montreal (26-15-7) | | Sabres Buffalo (26-16-4) |
|---|
| F | 3 | | 5 |
|---|
| Tirs reçus | Fowler 26 | | Ellis 23 |
|---|
| Buts | Suzuki, Caufield, Demidov | | Tuch, Thompson (3), Doan |
|---|
| Passes | Suzuki, Dobson, Caufield, Hutson (2) | | Zucker, Thompson (2), Dahlin, Doan, Ostlund (2), Benson |
|---|
| Détails |
|---|
|
| | Sharks San Jose (24-19-3) | | Capitals Washington (24-18-6) |
|---|
| F | 3 | | 2 |
|---|
| Tirs reçus | Nedeljkovic 23 | | Thompson 26 |
|---|
| Buts | Ostapchuk, Regenda, Graf | | Strome, Leonard |
|---|
| Passes | Orlov, Eklund, Regenda, Celebrini, Graf | | Ovechkin, Carlson, Chychrun, Fehervary |
|---|
| Détails |
|---|
|
| | Jets Winnipeg (19-22-5) | | Wild Minnesota (26-13-9) |
|---|
| F | 6 | | 2 |
|---|
| Tirs reçus | Hellebuyck 34 | | Gustavsson 9 Wallstedt 20 |
|---|
| Buts | Pearson, Toews, Scheifele, Morrissey, Stanley, Vilardi | | Johansson, Yurov |
|---|
| Passes | Connor, Toews, Scheifele (3), DeMelo, Morrissey, Iafallo, Vilardi, Barron | | Hartman, Tarasenko, Middleton, Boldy |
|---|
| Détails |
|---|
|
| | Kraken Seattle (21-16-9) | | Bruins Boston (27-19-2) |
|---|
| F | 2 | | 4 |
|---|
| Tirs reçus | Daccord 23 | | Swayman 28 |
|---|
| Buts | Stephenson, Tolvanen | | Pastrnak, Arvidsson, Kastelic, Khusnutdinov |
|---|
| Passes | McCann, Montour, Dunn, Kakko | | Zacha, McAvoy (2), Mittelstadt, Geekie |
|---|
| Détails |
|---|
| | | |
| | Maple Leafs Toronto (23-16-8) | | Golden Knights Vegas (23-11-12) |
|---|
| F | 5 | | 6 |
|---|
| Tirs reçus | Woll 33 | | Hill 28 |
|---|
| Buts | Laughton, Rielly, Tavares, Nylander, Matthews | | Hertl, Stone, Eichel, Kolesar, Dorofeyev (2) |
|---|
| Passes | McCabe, Tavares, Nylander, Carlo, Lorentz, Stecher, Maccelli (2), Knies (2) | | Hertl, Stone (2), Eichel (3), Hanifin, Barbashev, Marner (2), Bowman |
|---|
| Détails |
|---|
|
|