NHL Résultats - 2026-01-24
|
| | Mammoth Utah (27-20-4) | | Predators Nashville (24-23-4) |
|---|
| F | 5 | | 2 |
|---|
| Tirs reçus | Vejmelka 29 | | Saros 30 |
|---|
| Buts | Carcone, Keller, Yamamoto, Hayton, Peterka | | Marchessault, Stamkos |
|---|
| Passes | Sergachev (3), Yamamoto, Hayton, Durzi (2), Guenther (2) | | Skjei, Josi |
|---|
| Détails |
|---|
| |
| | Canadiens Montreal (28-17-7) | | Bruins Boston (30-20-2) |
|---|
| F | 3 | | 4 |
|---|
| Tirs reçus | Montembeault 20 | | Swayman 25 |
|---|
| Buts | Caufield (3) | | Arvidsson, Geekie (2), Minten |
|---|
| Passes | Matheson, Suzuki (2), Evans, Slafkovsky, Hutson | | Zacha, Pastrnak, Lindholm, McAvoy (3), Mittelstadt, Minten |
|---|
| Détails |
|---|
|
| | Red Wings Detroit (32-16-5) | | Jets Winnipeg (20-24-7) |
|---|
| F | 5 | | 1 |
|---|
| Tirs reçus | Gibson 27 | | Hellebuyck 30 |
|---|
| Buts | Compher (2), DeBrincat, Raymond, Kasper | | Koepke |
|---|
| Passes | Kane, van Riemsdyk, Copp (2), Bernard-Docker, Raymond, Kasper, Finnie | | Stanley, Barron |
|---|
| Détails |
|---|
|
| | Lightning Tampa Bay (32-14-4) | | Blue Jackets Columbus (24-20-7) |
|---|
| F | 5 | | 8 |
|---|
| Tirs reçus | Johansson 29 | | Greaves 30 |
|---|
| Buts | Raddysh, Kucherov, Cirelli, Guentzel (2) | | Monahan, Fantilli, Coyle, Marchment (3), Sillinger, Voronkov |
|---|
| Passes | Kucherov (3), Cirelli (2), Hagel (2), Guentzel | | Fantilli (2), Gudbranson, Coyle (2), Werenski (2), Marchment, Marchenko (2) |
|---|
| Détails |
|---|
|
| | Kings Los Angeles (21-16-13) | | Blues St. Louis (19-24-9) |
|---|
| F | 5 | | 4 |
|---|
| Tirs reçus | Kuemper 29 | | Hofer 28 |
|---|
| Buts | Dumoulin, Moore, Laferriere, Ward | | Schenn, Kyrou (2), Dvorsky |
|---|
| Passes | Perry, Kempe, Armia, Anderson, Laferriere, Malott, Clarke, Helenius | | Fowler, Faulk, Buchnevich, Joseph, Mailloux, Snuggerud, Stenberg |
|---|
| Détails |
|---|
|
| | Panthers Florida (27-20-3) | | Wild Minnesota (29-14-10) |
|---|
| F | 4 | | 3 |
|---|
| Tirs reçus | Bobrovsky 21 | | Gustavsson 34 |
|---|
| Buts | Reinhart, Marchand (2), Bennett | | Eriksson Ek, Boldy, Kaprizov |
|---|
| Passes | Reinhart, Ekblad, Marchand, Verhaeghe (2), Tkachuk (2) | | Zuccarello, Hughes, Boldy, Kaprizov |
|---|
| Détails |
|---|
|
| | Capitals Washington (25-21-7) | | Oilers Edmonton (26-19-8) |
|---|
| F | 5 | | 6 |
|---|
| Tirs reçus | Lindgren 40 | | Jarry 15 Ingram 12 |
|---|
| Buts | Strome, Beauvillier, McMichael, Protas, Sourdif | | Hyman, McDavid (2), Bouchard (3) |
|---|
| Passes | Wilson (2), Carlson (2), Chychrun, Sandin, McMichael, Lapierre, Sourdif, Frank | | Ekholm, Nugent-Hopkins, Draisaitl (3), Hyman, McDavid (3), Bouchard (3) |
|---|
| Détails |
|---|
|
|