NHL Résultats - 2026-01-29
|
| | Flyers Philadelphia (24-20-9) | | Bruins Boston (32-20-3) |
|---|
| F | 3 | | 6 |
|---|
| Tirs reçus | Vladar 6 Ersson 20 | | Swayman 36 |
|---|
| Buts | Michkov, Konecny, Grebenkin | | Zacha, Arvidsson, Mittelstadt, Jeannot, Khusnutdinov, Minten |
|---|
| Passes | Konecny, Dvorak, Tippett, Barkey | | Kuraly, McAvoy, Mittelstadt (2), Geekie, Peeke (2), Aspirot (2), Minten (2) |
|---|
| Détails |
|---|
|
| | Mammoth Utah (28-22-4) | | Hurricanes Carolina (33-15-5) |
|---|
| F | 4 | | 5 |
|---|
| Tirs reçus | Vejmelka 33 | | Bussi 25 |
|---|
| Buts | Carcone, Yamamoto (2), Peterka | | Gostisbehere (2), Staal, Svechnikov (2) |
|---|
| Passes | Carcone, Yamamoto, DeSimone, Hayton, McBain (2) | | Martinook, Gostisbehere, Ehlers, Slavin, Chatfield, Svechnikov, Jarvis, Blake |
|---|
| Détails |
|---|
| | |
| | Avalanche Colorado (35-8-9) | | Canadiens Montreal (30-17-7) |
|---|
| F | 3 | | 7 |
|---|
| Tirs reçus | Wedgewood 28 | | Dobes 29 |
|---|
| Buts | Nelson, Colton, Kiviranta | | Carrier, Suzuki (2), Evans, Dobson, Dach, Slafkovsky |
|---|
| Passes | Nichushkin, Manson, Girard, Drury, Malinski | | Matheson, Suzuki, Dach, Guhle, Bolduc (2), Kapanen (2), Slafkovsky, Hutson (2), Demidov (2) |
|---|
| Détails |
|---|
|
| | Blackhawks Chicago (21-24-9) | | Penguins Pittsburgh (27-14-11) |
|---|
| F | 2 | | 6 |
|---|
| Tirs reçus | Soderblom 45 | | Silovs 20 |
|---|
| Buts | Murphy, Bedard | | Mantha, Dewar (2), Shea, Chinakhov, Kindel |
|---|
| Passes | Greene, Nazar (2) | | Mantha (2), Malkin, Acciari (2), Wotherspoon, Lizotte (2), Shea, Solovyov, Kindel |
|---|
| Détails |
|---|
| |
| | Capitals Washington (26-22-7) | | Red Wings Detroit (32-17-6) |
|---|
| F | 4 | | 3 |
|---|
| Tirs reçus | Lindgren 21 | | Gibson 23 |
|---|
| Buts | Strome, Dowd, Chisholm | | Chiarot, DeBrincat (2) |
|---|
| Passes | Ovechkin, Strome, Chychrun (3), McMichael | | Kane, Larkin, Copp, DeBrincat, Seider |
|---|
| Détails |
|---|
|
| | Panthers Florida (28-22-3) | | Blues St. Louis (20-25-9) |
|---|
| F | 4 | | 5 |
|---|
| Tirs reçus | Tarasov 31 | | Hofer 20 |
|---|
| Buts | Reinhart, Tkachuk (2), Greer | | Sundqvist, Kyrou, Berggren, Neighbours, Snuggerud |
|---|
| Passes | Reinhart, Kunin, Bennett, Forsling, Tkachuk, Luostarinen, Vilmanis, Balinskis | | Faulk (2), Buchnevich (2), Kyrou (2), Broberg |
|---|
| Détails |
|---|
|
| | Flames Calgary (21-26-6) | | Wild Minnesota (31-14-10) |
|---|
| F | 1 | | 4 |
|---|
| Tirs reçus | Cooley 23 | | Gustavsson 30 |
|---|
| Buts | Frost | | Hinostroza, Boldy, Kaprizov, Yurov |
|---|
| Passes | Huberdeau | | Spurgeon, Tarasenko, Eriksson Ek, Middleton, Hughes, Kaprizov, Faber, Hunt |
|---|
| Détails |
|---|
|
| | Sharks San Jose (27-21-4) | | Oilers Edmonton (28-19-8) |
|---|
| F | 3 | | 4 |
|---|
| Tirs reçus | Askarov 32 | | Ingram 21 |
|---|
| Buts | Gaudette, Graf, Misa | | Draisaitl, Hyman, McDavid, Bouchard |
|---|
| Passes | Liljegren, Eklund, Smith, Celebrini, Dickinson | | Ekholm, Nugent-Hopkins, Draisaitl (2), Kapanen, McDavid, Bouchard (2) |
|---|
| Détails |
|---|
|
| | Stars Dallas (31-14-9) | | Golden Knights Vegas (25-14-14) |
|---|
| F | 5 | | 4 |
|---|
| Tirs reçus | Oettinger 21 | | Hill 27 |
|---|
| Buts | Duchene, Bourque (2), Johnston | | Barbashev, Marner, Smith, Kolesar |
|---|
| Passes | Benn (2), Rantanen, Steel (2), Hintz, Robertson | | Hertl, Stone, Andersson, Marner, Kolesar |
|---|
| Détails |
|---|
| |
| | Maple Leafs Toronto (24-21-9) | | Kraken Seattle (25-19-9) |
|---|
| F | 2 | | 5 |
|---|
| Tirs reçus | Stolarz 21 | | Daccord 31 |
|---|
| Buts | Rielly, Robertson | | Wright (2), McCann, Montour, Beniers |
|---|
| Passes | Domi | | Eberle, Larsson, Oleksiak, McCann, Montour, Stephenson, Gaudreau, Schwartz |
|---|
| Détails |
|---|
|
|