NHL Résultats - 2026-01-31
| |
| | Rangers New York (22-28-6) | | Penguins Pittsburgh (28-14-11) |
|---|
| F | 5 | | 6 |
|---|
| Tirs reçus | Quick 33 | | Skinner 20 |
|---|
| Buts | Trocheck, Gavrikov, Lafreniere (2), Cuylle | | Rakell, Mantha (2), Acciari (2), Kindel |
|---|
| Passes | Zibanejad, Miller, Trocheck (2), Brodzinski, Gavrikov, Robertson, Lafreniere, Schneider | | Rakell, Malkin, Crosby, Karlsson, Kulak, Skinner, Dewar (2), Lizotte (2), McGroarty |
|---|
| Détails |
|---|
|
| | Sharks San Jose (27-22-4) | | Flames Calgary (22-26-6) |
|---|
| F | 2 | | 3 |
|---|
| Tirs reçus | Nedeljkovic 42 | | Wolf 25 |
|---|
| Buts | Gaudette, Smith | | Frost, Farabee, Gridin |
|---|
| Passes | Wennberg, Eklund, Misa | | Huberdeau, Backlund, Weegar, Frost, Bahl, Coronato |
|---|
| Détails |
|---|
| |
| | Hurricanes Carolina (33-15-6) | | Capitals Washington (27-22-7) |
|---|
| F | 3 | | 4 |
|---|
| Tirs reçus | Andersen 42 | | Stevenson 22 |
|---|
| Buts | Jankowski, Gostisbehere, Aho | | Strome, Chychrun, Lapierre, Sourdif |
|---|
| Passes | Martinook, Staal, Carrier, Kotkaniemi | | Wilson, Carlson, Milano, Chychrun, Protas (2), Frank |
|---|
| Détails |
|---|
|
| | Predators Nashville (25-23-6) | | Islanders New York (30-20-5) |
|---|
| F | 4 | | 3 |
|---|
| Tirs reçus | Saros 30 | | Sorokin 42 |
|---|
| Buts | Josi, Forsberg (2), Wood | | Barzal, Pageau, Schaefer |
|---|
| Passes | Marchessault, Josi, Haula, Stamkos, Jost, Wilsby, Wood | | Barzal, Pulock, Duclair, DeAngelo, Lee, Holmstrom |
|---|
| Détails |
|---|
|
| | Canadiens Montreal (31-17-7) | | Sabres Buffalo (31-18-5) |
|---|
| F | 4 | | 2 |
|---|
| Tirs reçus | Dobes 38 | | Lyon 30 |
|---|
| Buts | Caufield (2), Kapanen, Slafkovsky | | Power, Ostlund |
|---|
| Passes | Suzuki (2), Dobson (2), Dach, Caufield, Hutson | | Tuch, Thompson, Dahlin, Byram |
|---|
| Détails |
|---|
| |
| | Blue Jackets Columbus (27-20-7) | | Blues St. Louis (20-26-9) |
|---|
| F | 5 | | 3 |
|---|
| Tirs reçus | Greaves 33 | | Binnington 22 |
|---|
| Buts | Severson, Marchment, Lundestrom, Johnson, Mateychuk | | Berggren, Tucker, Snuggerud |
|---|
| Passes | Monahan, Fantilli, Jenner, Werenski, Provorov, Wood, Marchenko, Johnson, Voronkov | | Schenn (2), Suter, Berggren, Snuggerud, Dvorsky |
|---|
| Détails |
|---|
| | |
| | Wild Minnesota (32-14-10) | | Oilers Edmonton (28-20-8) |
|---|
| F | 7 | | 3 |
|---|
| Tirs reçus | Wallstedt 42 | | Jarry 20 Ingram 9 |
|---|
| Buts | Zuccarello, Pitlick, Tarasenko, Eriksson Ek, Hughes, Kaprizov, Faber | | Nugent-Hopkins, Draisaitl, Roslovic |
|---|
| Passes | Foligno, Zuccarello, Hartman, Hinostroza, Trenin, Eriksson Ek, Middleton, Hughes, Boldy, Faber, Wallstedt, Yurov | | Nurse, McDavid, Bouchard, Samanski |
|---|
| Détails |
|---|
| |
|