NHL Résultats - 2026-04-04
| | | |
| | Panthers Florida (37-36-3) | | Penguins Pittsburgh (39-22-16) |
|---|
| F | 4 | | 9 |
|---|
| Tirs reçus | Bobrovsky 19 Tarasov 12 | | Silovs 23 |
|---|
| Buts | Jones, Greer, Gregor, Samoskevich | | Rakell, Mantha, Malkin (3), Karlsson, Acciari, Soderblom, Shea |
|---|
| Passes | Bennett, Forsling, Tkachuk, Greer, Schwindt, Reinhardt | | Rakell, Mantha, Malkin, Crosby (2), Karlsson (3), Girard, Dewar, Soderblom, Novak, Chinakhov |
|---|
| Détails |
|---|
|
| | Sabres Buffalo (46-23-8) | | Capitals Washington (39-29-9) |
|---|
| F | 2 | | 6 |
|---|
| Tirs reçus | Lyon 5 Ellis 23 | | Thompson 39 |
|---|
| Buts | Malenstyn, Dahlin | | Wilson, Strome, Chychrun, McMichael, Protas, Leonard |
|---|
| Passes | Tuch, Norris, Greenway, Dahlin | | Ovechkin (2), Chychrun, Dubois (2), McMichael, Protas, Sourdif, Hutson |
|---|
| Détails |
|---|
|
| | Canadiens Montreal (45-21-10) | | Devils New Jersey (39-34-3) |
|---|
| F | 4 | | 3 |
|---|
| Tirs reçus | Dobes 38 | | Allen 29 |
|---|
| Buts | Struble, Hutson, Demidov | | Meier, Hughes, Mercer |
|---|
| Passes | Suzuki, Caufield (2), Xhekaj | | Hamilton, Meier, Siegenthaler, Bratt, Hischier, Hughes |
|---|
| Détails |
|---|
|
| | Mammoth Utah (40-30-6) | | Canucks Vancouver (22-46-8) |
|---|
| F | 7 | | 4 |
|---|
| Tirs reçus | Vejmelka 23 | | Tolopilo 24 |
|---|
| Buts | Crouse, O'Brien, Keller (3), Yamamoto, Guenther | | DeBrusk, Karlsson (2), Rossi |
|---|
| Passes | Schmidt, Cole, Crouse, Schmaltz, Tanev, Sergachev, Keller, DeSimone, Marino, Guenther, Cooley (2) | | Blueger, Boeser, Hronek (2), Joseph, Ohgren, Mancini |
|---|
| Détails |
|---|
| |
| | Islanders New York (42-31-5) | | Hurricanes Carolina (49-21-6) |
|---|
| F | 3 | | 4 |
|---|
| Tirs reçus | Sorokin 40 | | Bussi 16 |
|---|
| Buts | Lee, Gatcomb, Shabanov | | Aho, Jarvis (2), Blake |
|---|
| Passes | Mayfield, Barzal, Pageau, Holmstrom, Ritchie, Schaefer | | Hall, Slavin, Svechnikov, Walker, Miller (2), Jarvis, Stankoven |
|---|
| Détails |
|---|
|
| | Maple Leafs Toronto (32-31-14) | | Kings Los Angeles (31-26-19) |
|---|
| F | 6 | | 7 |
|---|
| Tirs reçus | Woll 40 | | Kuemper 20 |
|---|
| Buts | Tavares, Lorentz, Robertson, Knies (2), Cowan | | Kempe (2), Panarin, Byfield (2), Laferriere, Helenius |
|---|
| Passes | Domi, Tavares (2), Nylander, Maccelli, Joshua, Knies (2) | | Ceci, Edmundson, Kempe (2), Panarin (2), Moore (2), Anderson, Clarke, Ward, Wright |
|---|
| Détails |
|---|
|
| | Flames Calgary (32-36-8) | | Ducks Anaheim (41-31-5) |
|---|
| F | 5 | | 3 |
|---|
| Tirs reçus | Cooley 39 | | Husso 19 |
|---|
| Buts | Strome, Frost (2), Farabee, Gridin | | McTavish, Carlsson, Sennecke |
|---|
| Passes | Maatta, Coleman, Farabee, Bahl, Pospisil, Olofsson, Coronato, Brzustewicz, Gridin | | Trouba, LaCombe, Killorn |
|---|
| Détails |
|---|
|
| | Golden Knights Vegas (35-26-16) | | Oilers Edmonton (39-29-9) |
|---|
| F | 5 | | 1 |
|---|
| Tirs reçus | Hart 32 | | Ingram 33 |
|---|
| Buts | Sissons, Stone, Andersson, Lauzon, Howden | | Bouchard |
|---|
| Passes | Eichel (3), Hanifin, Barbashev (2), Marner, Lauzon, Howden | | Savoie, Roslovic |
|---|
| Détails |
|---|
|
| | Blackhawks Chicago (28-35-14) | | Kraken Seattle (32-32-11) |
|---|
| F | 4 | | 2 |
|---|
| Tirs reçus | Soderblom 27 | | Grubauer 30 |
|---|
| Buts | Teravainen, Bertuzzi, Mikheyev, Boisvert | | Kakko, Schwartz |
|---|
| Passes | Mikheyev, Slaggert, Kaiser (2), Korchinski, Nazar, Bedard (2) | | Tolvanen, Schwartz, Beniers, Catton |
|---|
| Détails |
|---|
|
| | Predators Nashville (36-31-9) | | Sharks San Jose (36-32-7) |
|---|
| F | 6 | | 3 |
|---|
| Tirs reçus | Saros 27 | | Askarov 33 |
|---|
| Buts | Haula, Stamkos, O'Reilly, Forsberg (2), Jost | | Leddy, Wennberg, Celebrini |
|---|
| Passes | Marchessault, Josi (2), O'Reilly, Forsberg, Jost (2), Evangelista, Wilsby (2), Wood | | Leddy, Orlov, Eklund, Graf |
|---|
| Détails |
|---|
|
|