Age: 23, 215 lbs, 6'7" Born: 4/10/2003, Pompano Beach, FL, USA Sal: N/A PLAYER NEWS REPORT 20 hoursBlanks D-backs in no-decision. Didn't factor into the decision Wednesday against the Diamondbacks, allowing just two hits and no walks over seven scoreless innings. He struck out six.
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 2026 | PHI | 21 | 0 | 105.3 | 5.55 | 3 | 8 | 0 | 0 | 107 | 15 | 1 | 17 | 91 | 5 | 37 | 5 | 0 | 65 | 65 | 0 | 1.37 | 7.78 | 15.0 | 0.7 |
| | | 21 | 0 | 105.3 | 5.55 | 3 | 8 | 0 | 0 | 107 | 15 | 1 | 17 | 91 | 5 | 37 | 5 | 0 | 65 | 65 | 0 | 1.37 | 7.78 | 15.0 | 0.7 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| 9/2/2026 | AZ@ | L0 - 1 | 0 | 7.0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 7.71 | 0.0 |
| 8/28/2026 | LAA@ | W5 - 3 | 0 | 6.0 | 4.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 2 | 0 | 3 | 3 | 0 | 0.83 | 9.00 | 0.0 |
| 8/22/2026 | STL | W12 - 3 | 0 | 7.0 | 1.29 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.71 | 10.29 | 5.0 |
| 8/16/2026 | MIN@ | W7 - 5 | 0 | 5.0 | 9.00 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 5 | 5 | 0 | 1.80 | 3.60 | 0.0 |
| 8/10/2026 | STL@ | W6 - 5 | 0 | 5.3 | 3.38 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0.94 | 10.13 | 5.0 |
| 8/5/2026 | WSH | L4 - 10 | 0 | 4.0 | 2.25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 9.00 | 0.0 |
| 7/31/2026 | BAL@ | L4 - 6 | 0 | 6.0 | 3.00 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 1.00 | 9.00 | 0.0 |
| 6/17/2026 | MIA | L4 - 12 | 0 | 2.0 | 27.00 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 4.00 | 13.50 | 0.0 |
| 6/12/2026 | MIL@ | L0 - 6 | 0 | 5.0 | 9.00 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 5 | 5 | 0 | 1.80 | 5.40 | 0.0 |
| 6/6/2026 | CWS | L3 - 6 | 0 | 4.7 | 11.57 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 6 | 6 | 0 | 2.14 | 7.71 | 0.0 |
| | | | 0 | 52.0 | 7.10 | 2 | 2 | 0 | 0 | 43 | 8 | 0 | 8 | 48 | 3 | 20 | 4 | 0 | 31 | 31 | 0 | 1.45 | 8.53 | 10.0 |
Stars of the month
| | | | |
| March 31, 2026 | A. Painte | PHI | P | NA |
| April 06, 2026 | A. Painte | PHI | P | NA |
| April 12, 2026 | A. Painte | PHI | P | NA |
| April 19, 2026 | A. Painte | PHI | P | NA |
| April 24, 2026 | A. Painte | PHI | P | NA |
| May 02, 2026 | A. Painte | PHI | P | NA |
| May 07, 2026 | A. Painte | PHI | P | NA |
| May 13, 2026 | A. Painte | PHI | P | NA |
| May 18, 2026 | A. Painte | PHI | P | NA |
| May 24, 2026 | A. Painte | PHI | P | NA |
| May 31, 2026 | A. Painte | PHI | P | NA |
| June 06, 2026 | A. Painte | PHI | P | NA |
| June 12, 2026 | A. Painte | PHI | P | NA |
| June 17, 2026 | A. Painte | PHI | P | NA |
| July 31, 2026 | A. Painte | PHI | P | NA |
| August 05, 2026 | A. Painte | PHI | P | NA |
| August 10, 2026 | A. Painte | PHI | P | NA |
| August 16, 2026 | A. Painte | PHI | P | NA |
| August 22, 2026 | A. Painte | PHI | P | NA |
| August 28, 2026 | A. Painte | PHI | P | NA |
| September 02, 2026 | A. Painte | PHI | P | NA |
| | | | | |
Stars of the week
| | | | |
| March 31, 2026 | A. Painte | PHI | P | 3rd star |
| April 06, 2026 | A. Painte | PHI | P | NA |
| April 12, 2026 | A. Painte | PHI | P | NA |
| April 19, 2026 | A. Painte | PHI | P | NA |
| April 24, 2026 | A. Painte | PHI | P | NA |
| May 02, 2026 | A. Painte | PHI | P | NA |
| May 07, 2026 | A. Painte | PHI | P | NA |
| May 13, 2026 | A. Painte | PHI | P | NA |
| May 18, 2026 | A. Painte | PHI | P | Rookie star |
| May 24, 2026 | A. Painte | PHI | P | Rookie star |
| May 31, 2026 | A. Painte | PHI | P | NA |
| June 06, 2026 | A. Painte | PHI | P | NA |
| June 12, 2026 | A. Painte | PHI | P | NA |
| June 17, 2026 | A. Painte | PHI | P | NA |
| July 31, 2026 | A. Painte | PHI | P | Rookie star |
| August 05, 2026 | A. Painte | PHI | P | NA |
| August 10, 2026 | A. Painte | PHI | P | NA |
| August 16, 2026 | A. Painte | PHI | P | NA |
| August 22, 2026 | A. Painte | PHI | P | NA |
| August 28, 2026 | A. Painte | PHI | P | NA |
| September 02, 2026 | A. Painte | PHI | P | NA |
| | | | | |
|