Spencer TorkelsonFirst base - DetroitAge: 25 Ht: 6'1" Wt: 220lbs Born: 8/26/1999 Petaluma, CA, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | DET | 120 | 434 | 126 | 67 | 105 | 24 | 0 | 26 | 207 | 67 | 2 | 1 | 54 | 5 | 11 | 9 | 0 | 5 | 3 | 0.242 | 0.335 | 0.477 | 0.812 | 207.0 | 1.7 |
2024 | DET | 92 | 342 | 105 | 45 | 75 | 21 | 1 | 10 | 128 | 37 | 0 | 0 | 33 | 0 | 6 | 4 | 0 | 1 | 4 | 0.219 | 0.295 | 0.374 | 0.669 | 128.0 | 1.4 |
2023 | DET | 159 | 606 | 171 | 88 | 141 | 34 | 1 | 31 | 270 | 94 | 3 | 0 | 67 | 1 | 15 | 6 | 0 | 5 | 11 | 0.233 | 0.313 | 0.446 | 0.758 | 270.0 | 1.7 |
2022 | DET | 110 | 360 | 99 | 38 | 73 | 16 | 1 | 8 | 115 | 28 | 0 | 1 | 37 | 0 | 12 | 5 | 0 | 2 | 1 | 0.203 | 0.285 | 0.319 | 0.604 | 115.0 | 1.0 |
| | | 481 | 1742 | 501 | 238 | 394 | 95 | 3 | 75 | 720 | 226 | 5 | 2 | 191 | 6 | 44 | 24 | 0 | 13 | 19 | 0.224 | 0.307 | 0.404 | 0.711 | 720.0 | 1.5 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
8/17/2025 | MIN@ | L1 - 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
8/16/2025 | MIN@ | W8 - 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 2.000 | 2.600 | 2.0 |
8/15/2025 | MIN@ | W7 - 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 1.000 | 1.750 | 1.0 |
8/14/2025 | MIN@ | W4 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
8/13/2025 | CWS@ | W1 - 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2.000 | 2.250 | 2.0 |
8/12/2025 | CWS@ | L6 - 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0.0 |
8/11/2025 | CWS@ | W2 - 1 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.750 | 3.250 | 5.0 |
8/10/2025 | LAA | W9 - 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 1.000 | 1.500 | 1.0 |
8/9/2025 | LAA | L4 - 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
8/8/2025 | LAA | W6 - 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.750 | 2.000 | 4.0 |
| | | | 34 | 11 | 4 | 8 | 1 | 0 | 2 | 15 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.233 | 0.380 | 1.050 | 1.430 | 15.0 |
Stars of the month
Stars of the week
| | | | |
March 29, 2025 | S. Torkel | DET | 1B | NA |
March 31, 2025 | S. Torkel | DET | 1B | 2nd star |
April 01, 2025 | S. Torkel | DET | 1B | 2nd star |
April 02, 2025 | S. Torkel | DET | 1B | NA |
April 04, 2025 | S. Torkel | DET | 1B | NA |
April 05, 2025 | S. Torkel | DET | 1B | 2nd star |
April 06, 2025 | S. Torkel | DET | 1B | NA |
April 07, 2025 | S. Torkel | DET | 1B | 2nd star |
April 08, 2025 | S. Torkel | DET | 1B | 2nd star |
April 09, 2025 | S. Torkel | DET | 1B | NA |
April 11, 2025 | S. Torkel | DET | 1B | NA |
April 12, 2025 | S. Torkel | DET | 1B | NA |
April 13, 2025 | S. Torkel | DET | 1B | NA |
April 14, 2025 | S. Torkel | DET | 1B | 2nd star |
April 15, 2025 | S. Torkel | DET | 1B | NA |
April 16, 2025 | S. Torkel | DET | 1B | NA |
April 18, 2025 | S. Torkel | DET | 1B | 2nd star |
April 19, 2025 | S. Torkel | DET | 1B | NA |
April 20, 2025 | S. Torkel | DET | 1B | NA |
April 21, 2025 | S. Torkel | DET | 1B | NA |
April 22, 2025 | S. Torkel | DET | 1B | 2nd star |
April 23, 2025 | S. Torkel | DET | 1B | 2nd star |
April 26, 2025 | S. Torkel | DET | 1B | 2nd star |
April 26, 2025 | S. Torkel | DET | 1B | NA |
April 27, 2025 | S. Torkel | DET | 1B | NA |
April 28, 2025 | S. Torkel | DET | 1B | 2nd star |
April 29, 2025 | S. Torkel | DET | 1B | 2nd star |
May 01, 2025 | S. Torkel | DET | 1B | NA |
May 02, 2025 | S. Torkel | DET | 1B | 2nd star |
May 03, 2025 | S. Torkel | DET | 1B | NA |
| | | | | |
|