Spencer TorkelsonFirst base - DetroitAge: 25 Ht: 6'1" Wt: 220lbs Born: 8/26/1999 Petaluma, CA, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | DET | 120 | 434 | 126 | 67 | 105 | 24 | 0 | 26 | 207 | 67 | 2 | 1 | 54 | 5 | 11 | 9 | 0 | 5 | 3 | 0.242 | 0.335 | 0.477 | 0.812 | 207.0 | 1.7 |
2024 | DET | 92 | 342 | 105 | 45 | 75 | 21 | 1 | 10 | 128 | 37 | 0 | 0 | 33 | 0 | 6 | 4 | 0 | 1 | 4 | 0.219 | 0.295 | 0.374 | 0.669 | 128.0 | 1.4 |
2023 | DET | 159 | 606 | 171 | 88 | 141 | 34 | 1 | 31 | 270 | 94 | 3 | 0 | 67 | 1 | 15 | 6 | 0 | 5 | 11 | 0.233 | 0.313 | 0.446 | 0.758 | 270.0 | 1.7 |
2022 | DET | 110 | 360 | 99 | 38 | 73 | 16 | 1 | 8 | 115 | 28 | 0 | 1 | 37 | 0 | 12 | 5 | 0 | 2 | 1 | 0.203 | 0.285 | 0.319 | 0.604 | 115.0 | 1.0 |
| | | 481 | 1742 | 501 | 238 | 394 | 95 | 3 | 75 | 720 | 226 | 5 | 2 | 191 | 6 | 44 | 24 | 0 | 13 | 19 | 0.224 | 0.307 | 0.404 | 0.711 | 720.0 | 1.5 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
8/6/2025 | MIN | L4 - 9 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.750 | 3.250 | 5.0 |
8/5/2025 | MIN | L3 - 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
8/4/2025 | MIN | W6 - 3 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 2.0 |
8/3/2025 | PHI@ | L0 - 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 2.0 |
8/2/2025 | PHI@ | W7 - 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
8/1/2025 | PHI@ | L4 - 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/30/2025 | AZ | W7 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
7/29/2025 | AZ | W12 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 2.000 | 2.400 | 2.0 |
7/28/2025 | AZ | W5 - 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 2.0 |
7/27/2025 | TOR | W10 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
| | | | 41 | 14 | 4 | 12 | 0 | 0 | 1 | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.290 | 0.290 | 1.275 | 1.565 | 15.0 |
Stars of the month
Stars of the week
| | | | |
May 07, 2025 | S. Torkel | DET | 1B | NA |
May 08, 2025 | S. Torkel | DET | 1B | 2nd star |
May 08, 2025 | S. Torkel | DET | 1B | NA |
May 11, 2025 | S. Torkel | DET | 1B | 2nd star |
May 12, 2025 | S. Torkel | DET | 1B | 2nd star |
May 13, 2025 | S. Torkel | DET | 1B | 2nd star |
May 16, 2025 | S. Torkel | DET | 1B | 2nd star |
May 17, 2025 | S. Torkel | DET | 1B | 2nd star |
May 18, 2025 | S. Torkel | DET | 1B | 2nd star |
May 20, 2025 | S. Torkel | DET | 1B | 2nd star |
May 21, 2025 | S. Torkel | DET | 1B | 2nd star |
May 22, 2025 | S. Torkel | DET | 1B | 2nd star |
May 23, 2025 | S. Torkel | DET | 1B | 2nd star |
May 24, 2025 | S. Torkel | DET | 1B | 2nd star |
May 25, 2025 | S. Torkel | DET | 1B | 2nd star |
May 26, 2025 | S. Torkel | DET | 1B | 2nd star |
May 27, 2025 | S. Torkel | DET | 1B | NA |
May 30, 2025 | S. Torkel | DET | 1B | 2nd star |
May 31, 2025 | S. Torkel | DET | 1B | 2nd star |
June 03, 2025 | S. Torkel | DET | 1B | 2nd star |
June 04, 2025 | S. Torkel | DET | 1B | NA |
June 05, 2025 | S. Torkel | DET | 1B | NA |
June 06, 2025 | S. Torkel | DET | 1B | 2nd star |
June 07, 2025 | S. Torkel | DET | 1B | NA |
June 08, 2025 | S. Torkel | DET | 1B | NA |
June 10, 2025 | S. Torkel | DET | 1B | 2nd star |
June 11, 2025 | S. Torkel | DET | 1B | 2nd star |
June 12, 2025 | S. Torkel | DET | 1B | NA |
June 15, 2025 | S. Torkel | DET | 1B | NA |
June 17, 2025 | S. Torkel | DET | 1B | 2nd star |
| | | | | |
|