Age: 26, 220 lbs, 6'1" Born: 8/26/1999, Petaluma, CA, USA Sal: N/A PLAYER NEWS REPORT 2 monthsGood to go for Game 3. Will start at first base and bat cleanup Thursday in Game 3 of the American League Wild Card Series against the Guardians.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2025 | DET | 156 | 566 | 170 | 82 | 136 | 27 | 1 | 31 | 258 | 79 | 2 | 1 | 72 | 6 | 12 | 10 | 0 | 5 | 5 | 0.240 | 0.334 | 0.456 | 0.790 | 258.0 | 1.7 |
| 2024 | DET | 92 | 342 | 105 | 45 | 75 | 21 | 1 | 10 | 128 | 37 | 0 | 0 | 33 | 0 | 6 | 4 | 0 | 1 | 4 | 0.219 | 0.295 | 0.374 | 0.669 | 128.0 | 1.4 |
| 2023 | DET | 159 | 606 | 171 | 88 | 141 | 34 | 1 | 31 | 270 | 94 | 3 | 0 | 67 | 1 | 15 | 6 | 0 | 5 | 11 | 0.233 | 0.313 | 0.446 | 0.758 | 270.0 | 1.7 |
| 2022 | DET | 110 | 360 | 99 | 38 | 73 | 16 | 1 | 8 | 115 | 28 | 0 | 1 | 37 | 0 | 12 | 5 | 0 | 2 | 1 | 0.203 | 0.285 | 0.319 | 0.604 | 115.0 | 1.0 |
| | | 517 | 1874 | 545 | 253 | 425 | 98 | 4 | 80 | 771 | 238 | 5 | 2 | 209 | 7 | 45 | 25 | 0 | 13 | 21 | 0.224 | 0.307 | 0.399 | 0.705 | 771.0 | 1.4 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 10/10/2025 | SEA@ | L2 - 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 10/8/2025 | SEA | W9 - 3 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 3.000 | 3.500 | 3.0 |
| 10/7/2025 | SEA | L4 - 8 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2.000 | 2.250 | 2.0 |
| 10/5/2025 | SEA@ | L2 - 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2.000 | 2.250 | 2.0 |
| 10/4/2025 | SEA@ | W3 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0.0 |
| 10/2/2025 | CLE@ | W6 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 1.000 | 1.200 | 1.0 |
| 10/1/2025 | CLE@ | L1 - 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.400 | 0.000 | 0.400 | 0.0 |
| 9/30/2025 | CLE@ | W2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 1.000 | 1.500 | 1.0 |
| 9/27/2025 | BOS@ | W2 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 9/26/2025 | BOS@ | L3 - 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 2.000 | 2.600 | 2.0 |
| | | | 40 | 13 | 3 | 8 | 3 | 0 | 0 | 11 | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.203 | 0.310 | 1.100 | 1.410 | 11.0 |
Stars of the month
Stars of the week
| | | | |
| March 29, 2025 | S. Torkel | DET | 1B | NA |
| March 31, 2025 | S. Torkel | DET | 1B | 2nd star |
| April 01, 2025 | S. Torkel | DET | 1B | 2nd star |
| April 02, 2025 | S. Torkel | DET | 1B | NA |
| April 04, 2025 | S. Torkel | DET | 1B | NA |
| April 05, 2025 | S. Torkel | DET | 1B | 2nd star |
| April 06, 2025 | S. Torkel | DET | 1B | NA |
| April 07, 2025 | S. Torkel | DET | 1B | 2nd star |
| April 08, 2025 | S. Torkel | DET | 1B | 2nd star |
| April 09, 2025 | S. Torkel | DET | 1B | NA |
| April 11, 2025 | S. Torkel | DET | 1B | NA |
| April 12, 2025 | S. Torkel | DET | 1B | NA |
| April 13, 2025 | S. Torkel | DET | 1B | NA |
| April 14, 2025 | S. Torkel | DET | 1B | 2nd star |
| April 15, 2025 | S. Torkel | DET | 1B | NA |
| April 16, 2025 | S. Torkel | DET | 1B | NA |
| April 18, 2025 | S. Torkel | DET | 1B | 2nd star |
| April 19, 2025 | S. Torkel | DET | 1B | NA |
| April 20, 2025 | S. Torkel | DET | 1B | NA |
| April 21, 2025 | S. Torkel | DET | 1B | NA |
| April 22, 2025 | S. Torkel | DET | 1B | 2nd star |
| April 23, 2025 | S. Torkel | DET | 1B | 2nd star |
| April 26, 2025 | S. Torkel | DET | 1B | 2nd star |
| April 26, 2025 | S. Torkel | DET | 1B | NA |
| April 27, 2025 | S. Torkel | DET | 1B | NA |
| April 28, 2025 | S. Torkel | DET | 1B | 2nd star |
| April 29, 2025 | S. Torkel | DET | 1B | 2nd star |
| May 01, 2025 | S. Torkel | DET | 1B | NA |
| May 02, 2025 | S. Torkel | DET | 1B | 2nd star |
| May 03, 2025 | S. Torkel | DET | 1B | NA |
| | | | | |
|