Age: 25 Ht: 6'3" Wt: 240lbs Born: 4/4/2000 Danvers, MA, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | CWS | 21 | 0 | 101.0 | 4.01 | 3 | 7 | 0 | 0 | 84 | 14 | 2 | 11 | 98 | 11 | 45 | 7 | 0 | 53 | 45 | 0 | 1.28 | 8.73 | 15.0 | 0.7 |
| | | 21 | 0 | 101.0 | 4.01 | 3 | 7 | 0 | 0 | 84 | 14 | 2 | 11 | 98 | 11 | 45 | 7 | 0 | 53 | 45 | 0 | 1.28 | 8.73 | 15.0 | 0.7 |
| | | | | | | | | | | | | | | | | | | | | | | | |
8/13/2025 | DET | L0 - 1 | 0 | 5.0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 0.0 |
8/7/2025 | SEA@ | L3 - 4 | 0 | 5.0 | 3.60 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1.00 | 14.40 | 0.0 |
8/1/2025 | LAA@ | W6 - 3 | 0 | 4.3 | 4.15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 1.38 | 8.31 | 0.0 |
7/11/2025 | CLE | L2 - 4 | 0 | 3.0 | 6.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.67 | 15.00 | 0.0 |
7/6/2025 | COL@ | L4 - 6 | 0 | 4.3 | 10.38 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 1.62 | 4.15 | 0.0 |
7/1/2025 | LAD@ | L1 - 6 | 0 | 4.7 | 11.57 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 6 | 0 | 3 | 1 | 0 | 6 | 6 | 0 | 1.93 | 11.57 | 0.0 |
6/23/2025 | AZ | L0 - 10 | 0 | 2.0 | 22.50 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 5 | 5 | 0 | 3.00 | 9.00 | 0.0 |
6/17/2025 | STL | L2 - 12 | 0 | 4.3 | 10.38 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6 | 5 | 0 | 2.08 | 4.15 | 0.0 |
6/10/2025 | HOU@ | W4 - 2 | 0 | 6.0 | 1.50 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.50 | 6.00 | 5.0 |
6/3/2025 | DET | W8 - 1 | 0 | 5.3 | 0.00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.94 | 10.13 | 5.0 |
| | | | 0 | 44.0 | 7.01 | 2 | 4 | 0 | 0 | 41 | 4 | 1 | 7 | 44 | 4 | 22 | 2 | 0 | 29 | 28 | 0 | 1.51 | 9.17 | 10.0 |
| | | | |
S. Smith | P | CWS | 8/1/2025 | Activated ahead of start. |
S. Smith | P | CWS | 7/19/2025 | Lands on IL with ankle sprain. |
S. Smith | P | CWS | 12/11/2024 | First pick of Rule 5 draft. |
Stars of the month
| | | | |
April 01, 2025 | S. Smith | CWS | P | NA |
April 08, 2025 | S. Smith | CWS | P | NA |
April 13, 2025 | S. Smith | CWS | P | NA |
April 19, 2025 | S. Smith | CWS | P | NA |
April 24, 2025 | S. Smith | CWS | P | NA |
April 30, 2025 | S. Smith | CWS | P | NA |
May 05, 2025 | S. Smith | CWS | P | NA |
May 10, 2025 | S. Smith | CWS | P | NA |
May 16, 2025 | S. Smith | CWS | P | NA |
May 21, 2025 | S. Smith | CWS | P | NA |
May 28, 2025 | S. Smith | CWS | P | NA |
June 03, 2025 | S. Smith | CWS | P | NA |
June 10, 2025 | S. Smith | CWS | P | NA |
June 17, 2025 | S. Smith | CWS | P | NA |
June 23, 2025 | S. Smith | CWS | P | NA |
July 01, 2025 | S. Smith | CWS | P | NA |
July 06, 2025 | S. Smith | CWS | P | NA |
July 11, 2025 | S. Smith | CWS | P | NA |
August 01, 2025 | S. Smith | CWS | P | NA |
August 07, 2025 | S. Smith | CWS | P | NA |
August 13, 2025 | S. Smith | CWS | P | NA |
| | | | | |
Stars of the week
| | | | |
April 01, 2025 | S. Smith | CWS | P | NA |
April 08, 2025 | S. Smith | CWS | P | 2nd star |
April 13, 2025 | S. Smith | CWS | P | Rookie star |
April 19, 2025 | S. Smith | CWS | P | NA |
April 24, 2025 | S. Smith | CWS | P | NA |
April 30, 2025 | S. Smith | CWS | P | 3rd star |
May 05, 2025 | S. Smith | CWS | P | Rookie star |
May 10, 2025 | S. Smith | CWS | P | 2nd star |
May 16, 2025 | S. Smith | CWS | P | 3rd star |
May 21, 2025 | S. Smith | CWS | P | NA |
May 28, 2025 | S. Smith | CWS | P | NA |
June 03, 2025 | S. Smith | CWS | P | 2nd star |
June 10, 2025 | S. Smith | CWS | P | 3rd star |
June 17, 2025 | S. Smith | CWS | P | NA |
June 23, 2025 | S. Smith | CWS | P | NA |
July 01, 2025 | S. Smith | CWS | P | NA |
July 06, 2025 | S. Smith | CWS | P | NA |
July 11, 2025 | S. Smith | CWS | P | Rookie star |
August 01, 2025 | S. Smith | CWS | P | NA |
August 07, 2025 | S. Smith | CWS | P | NA |
August 13, 2025 | S. Smith | CWS | P | 2nd star |
| | | | | |
|