Age: 25 Ht: 6'3" Wt: 240lbs Born: 4/4/2000 Danvers, MA, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | CWS | 21 | 0 | 101.0 | 4.01 | 3 | 7 | 0 | 0 | 84 | 14 | 2 | 11 | 98 | 11 | 45 | 7 | 0 | 53 | 45 | 0 | 1.28 | 8.73 | 15.0 | 0.7 |
| | | 21 | 0 | 101.0 | 4.01 | 3 | 7 | 0 | 0 | 84 | 14 | 2 | 11 | 98 | 11 | 45 | 7 | 0 | 53 | 45 | 0 | 1.28 | 8.73 | 15.0 | 0.7 |
| | | | | | | | | | | | | | | | | | | | | | | | |
5/28/2025 | NYM@ | W9 - 4 | 0 | 3.7 | 7.36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 3 | 3 | 0 | 1.91 | 12.27 | 0.0 |
5/21/2025 | SEA | L5 - 6 | 0 | 5.0 | 5.40 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0.80 | 10.80 | 0.0 |
5/16/2025 | CHC@ | L3 - 13 | 0 | 5.0 | 1.80 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 5 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 1.60 | 9.00 | 0.0 |
5/10/2025 | MIA | L1 - 3 | 0 | 6.0 | 0.00 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.67 | 10.50 | 0.0 |
5/5/2025 | KC@ | L0 - 3 | 0 | 5.0 | 3.60 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 1.60 | 9.00 | 0.0 |
4/30/2025 | MIL | L4 - 6 | 0 | 5.0 | 1.80 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 1.80 | 7.20 | 0.0 |
4/24/2025 | MIN@ | W3 - 0 | 0 | 5.0 | 0.00 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 12.60 | 5.0 |
4/19/2025 | BOS@ | L3 - 4 | 0 | 4.7 | 5.79 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 1.07 | 5.79 | 0.0 |
4/13/2025 | BOS | L1 - 3 | 0 | 6.0 | 3.00 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1.17 | 4.50 | 0.0 |
4/8/2025 | CLE@ | L0 - 1 | 0 | 6.0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 9.00 | 0.0 |
| | | | 0 | 51.3 | 2.87 | 1 | 3 | 0 | 0 | 41 | 10 | 1 | 4 | 51 | 7 | 19 | 5 | 0 | 22 | 15 | 0 | 1.21 | 9.07 | 5.0 |
| | | | |
S. Smith | P | CWS | 8/1/2025 | Activated ahead of start. |
S. Smith | P | CWS | 7/19/2025 | Lands on IL with ankle sprain. |
S. Smith | P | CWS | 12/11/2024 | First pick of Rule 5 draft. |
Stars of the month
| | | | |
April 01, 2025 | S. Smith | CWS | P | NA |
April 08, 2025 | S. Smith | CWS | P | NA |
April 13, 2025 | S. Smith | CWS | P | NA |
April 19, 2025 | S. Smith | CWS | P | NA |
April 24, 2025 | S. Smith | CWS | P | NA |
April 30, 2025 | S. Smith | CWS | P | NA |
May 05, 2025 | S. Smith | CWS | P | NA |
May 10, 2025 | S. Smith | CWS | P | NA |
May 16, 2025 | S. Smith | CWS | P | NA |
May 21, 2025 | S. Smith | CWS | P | NA |
May 28, 2025 | S. Smith | CWS | P | NA |
June 03, 2025 | S. Smith | CWS | P | NA |
June 10, 2025 | S. Smith | CWS | P | NA |
June 17, 2025 | S. Smith | CWS | P | NA |
June 23, 2025 | S. Smith | CWS | P | NA |
July 01, 2025 | S. Smith | CWS | P | NA |
July 06, 2025 | S. Smith | CWS | P | NA |
July 11, 2025 | S. Smith | CWS | P | NA |
August 01, 2025 | S. Smith | CWS | P | NA |
August 07, 2025 | S. Smith | CWS | P | NA |
August 13, 2025 | S. Smith | CWS | P | NA |
| | | | | |
Stars of the week
| | | | |
April 01, 2025 | S. Smith | CWS | P | NA |
April 08, 2025 | S. Smith | CWS | P | 2nd star |
April 13, 2025 | S. Smith | CWS | P | Rookie star |
April 19, 2025 | S. Smith | CWS | P | NA |
April 24, 2025 | S. Smith | CWS | P | NA |
April 30, 2025 | S. Smith | CWS | P | 3rd star |
May 05, 2025 | S. Smith | CWS | P | Rookie star |
May 10, 2025 | S. Smith | CWS | P | 2nd star |
May 16, 2025 | S. Smith | CWS | P | 3rd star |
May 21, 2025 | S. Smith | CWS | P | NA |
May 28, 2025 | S. Smith | CWS | P | NA |
June 03, 2025 | S. Smith | CWS | P | 2nd star |
June 10, 2025 | S. Smith | CWS | P | 3rd star |
June 17, 2025 | S. Smith | CWS | P | NA |
June 23, 2025 | S. Smith | CWS | P | NA |
July 01, 2025 | S. Smith | CWS | P | NA |
July 06, 2025 | S. Smith | CWS | P | NA |
July 11, 2025 | S. Smith | CWS | P | Rookie star |
August 01, 2025 | S. Smith | CWS | P | NA |
August 07, 2025 | S. Smith | CWS | P | NA |
August 13, 2025 | S. Smith | CWS | P | 2nd star |
| | | | | |
|