Age: 25, 240 lbs, 6'3" Born: 4/4/2000, Danvers, MA, USA Sal: N/A PLAYER NEWS REPORT 2 monthsDominates in season finale. Allowed one hit over six shutout innings Sunday, striking out eight and earning a win over the Nationals.
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 2025 | CWS | 29 | 0 | 146.3 | 3.81 | 7 | 8 | 0 | 0 | 117 | 23 | 3 | 17 | 145 | 12 | 58 | 8 | 0 | 70 | 62 | 0 | 1.20 | 8.92 | 35.0 | 1.2 |
| | | 29 | 0 | 146.3 | 3.81 | 7 | 8 | 0 | 0 | 117 | 23 | 3 | 17 | 145 | 12 | 58 | 8 | 0 | 70 | 62 | 0 | 1.20 | 8.92 | 35.0 | 1.2 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| 9/28/2025 | WSH@ | W8 - 0 | 0 | 6.0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 12.00 | 5.0 |
| 9/23/2025 | NYY@ | L2 - 3 | 0 | 5.0 | 1.80 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1.80 | 14.40 | 0.0 |
| 9/16/2025 | BAL | L7 - 8 | 0 | 4.3 | 12.46 | 0 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 2.31 | 14.54 | 0.0 |
| 9/11/2025 | TB | W5 - 1 | 0 | 5.7 | 0.00 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 6.35 | 5.0 |
| 9/5/2025 | DET@ | W7 - 5 | 0 | 5.0 | 7.20 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 4 | 4 | 0 | 1.00 | 10.80 | 5.0 |
| 8/30/2025 | NYY | L3 - 5 | 0 | 6.3 | 2.84 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0.79 | 9.95 | 0.0 |
| 8/25/2025 | KC | W7 - 0 | 0 | 7.0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.29 | 3.86 | 5.0 |
| 8/19/2025 | ATL@ | L10 - 11 | 0 | 6.0 | 6.00 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 1.50 | 6.00 | 0.0 |
| 8/13/2025 | DET | L0 - 1 | 0 | 5.0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 0.0 |
| 8/7/2025 | SEA@ | L3 - 4 | 0 | 5.0 | 3.60 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1.00 | 14.40 | 0.0 |
| | | | 0 | 55.3 | 3.39 | 4 | 1 | 0 | 0 | 39 | 9 | 1 | 7 | 60 | 1 | 17 | 1 | 0 | 19 | 19 | 0 | 1.07 | 10.13 | 20.0 |
| | | | |
| S. Smith | P | CWS | 8/1/2025 | Activated ahead of start. |
| S. Smith | P | CWS | 7/19/2025 | Lands on IL with ankle sprain. |
| S. Smith | P | CWS | 12/11/2024 | First pick of Rule 5 draft. |
Stars of the month
| | | | |
| April 01, 2025 | S. Smith | CWS | P | NA |
| April 08, 2025 | S. Smith | CWS | P | NA |
| April 13, 2025 | S. Smith | CWS | P | NA |
| April 19, 2025 | S. Smith | CWS | P | NA |
| April 24, 2025 | S. Smith | CWS | P | NA |
| April 30, 2025 | S. Smith | CWS | P | NA |
| May 05, 2025 | S. Smith | CWS | P | NA |
| May 10, 2025 | S. Smith | CWS | P | NA |
| May 16, 2025 | S. Smith | CWS | P | NA |
| May 21, 2025 | S. Smith | CWS | P | NA |
| May 28, 2025 | S. Smith | CWS | P | NA |
| June 03, 2025 | S. Smith | CWS | P | NA |
| June 10, 2025 | S. Smith | CWS | P | NA |
| June 17, 2025 | S. Smith | CWS | P | NA |
| June 23, 2025 | S. Smith | CWS | P | NA |
| July 01, 2025 | S. Smith | CWS | P | NA |
| July 06, 2025 | S. Smith | CWS | P | NA |
| July 11, 2025 | S. Smith | CWS | P | NA |
| August 01, 2025 | S. Smith | CWS | P | NA |
| August 07, 2025 | S. Smith | CWS | P | NA |
| August 13, 2025 | S. Smith | CWS | P | NA |
| August 19, 2025 | S. Smith | CWS | P | NA |
| August 25, 2025 | S. Smith | CWS | P | NA |
| August 30, 2025 | S. Smith | CWS | P | NA |
| September 05, 2025 | S. Smith | CWS | P | NA |
| September 11, 2025 | S. Smith | CWS | P | NA |
| September 16, 2025 | S. Smith | CWS | P | NA |
| September 23, 2025 | S. Smith | CWS | P | NA |
| September 28, 2025 | S. Smith | CWS | P | NA |
| | | | | |
Stars of the week
| | | | |
| April 01, 2025 | S. Smith | CWS | P | NA |
| April 08, 2025 | S. Smith | CWS | P | 2nd star |
| April 13, 2025 | S. Smith | CWS | P | Rookie star |
| April 19, 2025 | S. Smith | CWS | P | NA |
| April 24, 2025 | S. Smith | CWS | P | NA |
| April 30, 2025 | S. Smith | CWS | P | 3rd star |
| May 05, 2025 | S. Smith | CWS | P | Rookie star |
| May 10, 2025 | S. Smith | CWS | P | 2nd star |
| May 16, 2025 | S. Smith | CWS | P | 3rd star |
| May 21, 2025 | S. Smith | CWS | P | NA |
| May 28, 2025 | S. Smith | CWS | P | NA |
| June 03, 2025 | S. Smith | CWS | P | 2nd star |
| June 10, 2025 | S. Smith | CWS | P | 3rd star |
| June 17, 2025 | S. Smith | CWS | P | NA |
| June 23, 2025 | S. Smith | CWS | P | NA |
| July 01, 2025 | S. Smith | CWS | P | NA |
| July 06, 2025 | S. Smith | CWS | P | NA |
| July 11, 2025 | S. Smith | CWS | P | Rookie star |
| August 01, 2025 | S. Smith | CWS | P | NA |
| August 07, 2025 | S. Smith | CWS | P | NA |
| August 13, 2025 | S. Smith | CWS | P | 2nd star |
| August 19, 2025 | S. Smith | CWS | P | NA |
| August 25, 2025 | S. Smith | CWS | P | NA |
| August 30, 2025 | S. Smith | CWS | P | Rookie star |
| September 05, 2025 | S. Smith | CWS | P | NA |
| September 11, 2025 | S. Smith | CWS | P | 2nd star |
| September 16, 2025 | S. Smith | CWS | P | NA |
| September 23, 2025 | S. Smith | CWS | P | 3rd star |
| September 28, 2025 | S. Smith | CWS | P | NA |
| | | | | |
|