Age: 35 Ht: 6'1" Wt: 198lbs Born: 10/11/1989 Kanagawa, Japan Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | BAL | 23 | 0 | 126.3 | 4.13 | 10 | 5 | 0 | 0 | 130 | 19 | 2 | 21 | 82 | 7 | 32 | 3 | 0 | 60 | 58 | 0 | 1.28 | 5.84 | 50.0 | 2.2 |
| | | 23 | 0 | 126.3 | 4.13 | 10 | 5 | 0 | 0 | 130 | 19 | 2 | 21 | 82 | 7 | 32 | 3 | 0 | 60 | 58 | 0 | 1.28 | 5.84 | 50.0 | 2.2 |
| | | | | | | | | | | | | | | | | | | | | | | | |
8/14/2025 | SEA | W5 - 3 | 0 | 5.3 | 1.69 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.75 | 3.38 | 5.0 |
8/8/2025 | ATH | W3 - 2 | 0 | 7.0 | 1.29 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1.00 | 5.14 | 5.0 |
8/2/2025 | CHC@ | W4 - 3 | 0 | 5.0 | 5.40 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1.20 | 9.00 | 0.0 |
7/27/2025 | COL | W5 - 1 | 0 | 6.0 | 1.50 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.00 | 12.00 | 5.0 |
7/21/2025 | CLE@ | L5 - 10 | 0 | 3.7 | 7.36 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 4 | 1 | 4 | 1 | 0 | 4 | 3 | 0 | 2.73 | 9.82 | 0.0 |
7/10/2025 | NYM | W7 - 3 | 0 | 6.0 | 4.50 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 1.17 | 3.00 | 5.0 |
7/2/2025 | TEX@ | L0 - 6 | 0 | 4.7 | 11.57 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 6 | 6 | 0 | 2.36 | 9.64 | 0.0 |
6/27/2025 | TB | W22 - 8 | 0 | 5.0 | 12.60 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 7 | 0 | 2.00 | 3.60 | 5.0 |
6/20/2025 | NYY@ | W5 - 3 | 0 | 3.7 | 7.36 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2.73 | 9.82 | 0.0 |
6/14/2025 | LAA | W6 - 5 | 0 | 4.7 | 5.79 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 1.71 | 7.71 | 0.0 |
| | | | 0 | 51.0 | 5.91 | 5 | 1 | 0 | 0 | 59 | 8 | 1 | 9 | 40 | 5 | 20 | 2 | 0 | 32 | 31 | 0 | 1.66 | 7.31 | 25.0 |
| | | | |
T. Sugano | P | BAL | 12/16/2024 | Latches on with Orioles. |
Stars of the month
| | | | |
March 30, 2025 | T. Sugano | BAL | P | NA |
April 05, 2025 | T. Sugano | BAL | P | NA |
April 12, 2025 | T. Sugano | BAL | P | NA |
April 17, 2025 | T. Sugano | BAL | P | NA |
April 23, 2025 | T. Sugano | BAL | P | NA |
April 28, 2025 | T. Sugano | BAL | P | NA |
May 03, 2025 | T. Sugano | BAL | P | NA |
May 09, 2025 | T. Sugano | BAL | P | NA |
May 15, 2025 | T. Sugano | BAL | P | NA |
May 21, 2025 | T. Sugano | BAL | P | NA |
May 27, 2025 | T. Sugano | BAL | P | NA |
June 03, 2025 | T. Sugano | BAL | P | NA |
June 08, 2025 | T. Sugano | BAL | P | NA |
June 14, 2025 | T. Sugano | BAL | P | NA |
June 20, 2025 | T. Sugano | BAL | P | NA |
June 27, 2025 | T. Sugano | BAL | P | NA |
July 02, 2025 | T. Sugano | BAL | P | NA |
July 10, 2025 | T. Sugano | BAL | P | NA |
July 21, 2025 | T. Sugano | BAL | P | NA |
July 27, 2025 | T. Sugano | BAL | P | NA |
August 02, 2025 | T. Sugano | BAL | P | NA |
August 08, 2025 | T. Sugano | BAL | P | NA |
August 14, 2025 | T. Sugano | BAL | P | NA |
| | | | | |
Stars of the week
| | | | |
March 30, 2025 | T. Sugano | BAL | P | Rookie star |
April 05, 2025 | T. Sugano | BAL | P | 3rd star |
April 12, 2025 | T. Sugano | BAL | P | NA |
April 17, 2025 | T. Sugano | BAL | P | Rookie star |
April 23, 2025 | T. Sugano | BAL | P | NA |
April 28, 2025 | T. Sugano | BAL | P | NA |
May 03, 2025 | T. Sugano | BAL | P | NA |
May 09, 2025 | T. Sugano | BAL | P | 3rd star |
May 15, 2025 | T. Sugano | BAL | P | NA |
May 21, 2025 | T. Sugano | BAL | P | NA |
May 27, 2025 | T. Sugano | BAL | P | NA |
June 03, 2025 | T. Sugano | BAL | P | 3rd star |
June 08, 2025 | T. Sugano | BAL | P | NA |
June 14, 2025 | T. Sugano | BAL | P | NA |
June 20, 2025 | T. Sugano | BAL | P | NA |
June 27, 2025 | T. Sugano | BAL | P | NA |
July 02, 2025 | T. Sugano | BAL | P | NA |
July 10, 2025 | T. Sugano | BAL | P | NA |
July 21, 2025 | T. Sugano | BAL | P | NA |
July 27, 2025 | T. Sugano | BAL | P | NA |
August 02, 2025 | T. Sugano | BAL | P | NA |
August 08, 2025 | T. Sugano | BAL | P | 3rd star |
August 14, 2025 | T. Sugano | BAL | P | 3rd star |
| | | | | |
|