Age: 35 Ht: 6'1" Wt: 198lbs Born: 10/11/1989 Kanagawa, Japan Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | BAL | 23 | 0 | 126.3 | 4.13 | 10 | 5 | 0 | 0 | 130 | 19 | 2 | 21 | 82 | 7 | 32 | 3 | 0 | 60 | 58 | 0 | 1.28 | 5.84 | 50.0 | 2.2 |
| | | 23 | 0 | 126.3 | 4.13 | 10 | 5 | 0 | 0 | 130 | 19 | 2 | 21 | 82 | 7 | 32 | 3 | 0 | 60 | 58 | 0 | 1.28 | 5.84 | 50.0 | 2.2 |
| | | | | | | | | | | | | | | | | | | | | | | | |
6/8/2025 | ATH@ | L1 - 5 | 0 | 4.3 | 6.23 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 2.08 | 4.15 | 0.0 |
6/3/2025 | SEA@ | W5 - 1 | 0 | 7.0 | 1.29 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.86 | 6.43 | 5.0 |
5/27/2025 | STL | L4 - 7 | 0 | 5.3 | 5.06 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1.50 | 5.06 | 0.0 |
5/21/2025 | MIL@ | W8 - 4 | 0 | 6.0 | 3.00 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1.00 | 4.50 | 0.0 |
5/15/2025 | MIN | L0 - 4 | 0 | 6.3 | 5.68 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 1.11 | 4.26 | 0.0 |
5/9/2025 | LAA@ | W4 - 1 | 0 | 7.3 | 1.23 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.41 | 6.14 | 5.0 |
5/3/2025 | KC | L0 - 4 | 0 | 6.0 | 3.00 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1.00 | 6.00 | 0.0 |
4/28/2025 | NYY | W4 - 3 | 0 | 5.0 | 0.00 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.20 | 14.40 | 5.0 |
4/23/2025 | WSH@ | L3 - 4 | 0 | 7.0 | 3.86 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0.71 | 1.29 | 0.0 |
4/17/2025 | CLE | W6 - 2 | 0 | 7.0 | 2.57 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.71 | 3.86 | 5.0 |
| | | | 0 | 61.3 | 3.19 | 4 | 3 | 0 | 0 | 54 | 8 | 1 | 10 | 37 | 1 | 7 | 0 | 0 | 22 | 21 | 0 | 1.06 | 5.61 | 20.0 |
| | | | |
T. Sugano | P | BAL | 12/16/2024 | Latches on with Orioles. |
Stars of the month
| | | | |
March 30, 2025 | T. Sugano | BAL | P | NA |
April 05, 2025 | T. Sugano | BAL | P | NA |
April 12, 2025 | T. Sugano | BAL | P | NA |
April 17, 2025 | T. Sugano | BAL | P | NA |
April 23, 2025 | T. Sugano | BAL | P | NA |
April 28, 2025 | T. Sugano | BAL | P | NA |
May 03, 2025 | T. Sugano | BAL | P | NA |
May 09, 2025 | T. Sugano | BAL | P | NA |
May 15, 2025 | T. Sugano | BAL | P | NA |
May 21, 2025 | T. Sugano | BAL | P | NA |
May 27, 2025 | T. Sugano | BAL | P | NA |
June 03, 2025 | T. Sugano | BAL | P | NA |
June 08, 2025 | T. Sugano | BAL | P | NA |
June 14, 2025 | T. Sugano | BAL | P | NA |
June 20, 2025 | T. Sugano | BAL | P | NA |
June 27, 2025 | T. Sugano | BAL | P | NA |
July 02, 2025 | T. Sugano | BAL | P | NA |
July 10, 2025 | T. Sugano | BAL | P | NA |
July 21, 2025 | T. Sugano | BAL | P | NA |
July 27, 2025 | T. Sugano | BAL | P | NA |
August 02, 2025 | T. Sugano | BAL | P | NA |
August 08, 2025 | T. Sugano | BAL | P | NA |
August 14, 2025 | T. Sugano | BAL | P | NA |
| | | | | |
Stars of the week
| | | | |
March 30, 2025 | T. Sugano | BAL | P | Rookie star |
April 05, 2025 | T. Sugano | BAL | P | 3rd star |
April 12, 2025 | T. Sugano | BAL | P | NA |
April 17, 2025 | T. Sugano | BAL | P | Rookie star |
April 23, 2025 | T. Sugano | BAL | P | NA |
April 28, 2025 | T. Sugano | BAL | P | NA |
May 03, 2025 | T. Sugano | BAL | P | NA |
May 09, 2025 | T. Sugano | BAL | P | 3rd star |
May 15, 2025 | T. Sugano | BAL | P | NA |
May 21, 2025 | T. Sugano | BAL | P | NA |
May 27, 2025 | T. Sugano | BAL | P | NA |
June 03, 2025 | T. Sugano | BAL | P | 3rd star |
June 08, 2025 | T. Sugano | BAL | P | NA |
June 14, 2025 | T. Sugano | BAL | P | NA |
June 20, 2025 | T. Sugano | BAL | P | NA |
June 27, 2025 | T. Sugano | BAL | P | NA |
July 02, 2025 | T. Sugano | BAL | P | NA |
July 10, 2025 | T. Sugano | BAL | P | NA |
July 21, 2025 | T. Sugano | BAL | P | NA |
July 27, 2025 | T. Sugano | BAL | P | NA |
August 02, 2025 | T. Sugano | BAL | P | NA |
August 08, 2025 | T. Sugano | BAL | P | 3rd star |
August 14, 2025 | T. Sugano | BAL | P | 3rd star |
| | | | | |
|