Age: 26 Ht: 6'5" Wt: 230lbs Born: 5/9/1999 Vancouver, BC, Canada Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | CLE | 55 | 0 | 54.0 | 2.67 | 5 | 4 | 0 | 6 | 41 | 17 | 0 | 2 | 74 | 3 | 18 | 2 | 2 | 23 | 16 | 0 | 1.09 | 12.33 | 43.0 | 0.8 |
2024 | CLE | 74 | 0 | 75.3 | 1.91 | 6 | 1 | 0 | 1 | 51 | 19 | 1 | 1 | 103 | 3 | 17 | 0 | 1 | 16 | 16 | 0 | 0.90 | 12.31 | 33.0 | 0.4 |
| | | 129 | 0 | 129.3 | 2.29 | 11 | 5 | 0 | 7 | 92 | 36 | 1 | 3 | 177 | 6 | 35 | 2 | 3 | 39 | 32 | 0 | 1.00 | 12.32 | 76.0 | 0.6 |
| | | | | | | | | | | | | | | | | | | | | | | | |
7/28/2024 | PHI@ | W4 - 3 | 0 | 1.7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16.20 | 0.0 |
7/26/2024 | PHI@ | W3 - 1 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 0.0 |
7/23/2024 | DET | W5 - 4 | 0 | 1.7 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16.20 | 5.0 |
7/21/2024 | SD | L1 - 2 | 0 | 0.7 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 27.00 | 0.0 |
7/19/2024 | SD | W7 - 0 | 0 | 1.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 0.0 |
7/14/2024 | TB@ | L0 - 2 | 0 | 1.7 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 10.80 | 0.0 |
7/13/2024 | TB@ | W4 - 2 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 27.00 | 0.0 |
7/9/2024 | DET@ | W9 - 8 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 18.00 | 0.0 |
7/7/2024 | SF | W5 - 4 | 0 | 1.0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 5.0 |
7/5/2024 | SF | L2 - 4 | 0 | 1.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 20.25 | 0.0 |
| | | | 0 | 12.3 | 0.00 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.76 | 15.80 | 10.0 |
| | | | |
C. Smith | SP | CLE | 11/14/2023 | Added to 40-man roster. |
C. Smith | SP | CLE | 3/17/2023 | Reassigned to minor-league camp. |
C. Smith | SP | CLE | 6/18/2020 | Signed to a minor league contract. |
Stars of the month
| | | | |
June 13, 2025 | C. Smith | CLE | SP | NA |
June 14, 2025 | C. Smith | CLE | SP | NA |
June 17, 2025 | C. Smith | CLE | SP | NA |
June 18, 2025 | C. Smith | CLE | SP | NA |
June 21, 2025 | C. Smith | CLE | SP | NA |
June 22, 2025 | C. Smith | CLE | SP | NA |
July 03, 2025 | C. Smith | CLE | SP | NA |
July 05, 2025 | C. Smith | CLE | SP | NA |
July 06, 2025 | C. Smith | CLE | SP | NA |
July 08, 2025 | C. Smith | CLE | SP | NA |
July 11, 2025 | C. Smith | CLE | SP | NA |
July 12, 2025 | C. Smith | CLE | SP | NA |
July 13, 2025 | C. Smith | CLE | SP | NA |
July 20, 2025 | C. Smith | CLE | SP | NA |
July 22, 2025 | C. Smith | CLE | SP | NA |
July 26, 2025 | C. Smith | CLE | SP | NA |
July 28, 2025 | C. Smith | CLE | SP | NA |
July 30, 2025 | C. Smith | CLE | SP | NA |
August 01, 2025 | C. Smith | CLE | SP | NA |
August 04, 2025 | C. Smith | CLE | SP | NA |
August 05, 2025 | C. Smith | CLE | SP | NA |
August 08, 2025 | C. Smith | CLE | SP | NA |
August 09, 2025 | C. Smith | CLE | SP | NA |
August 12, 2025 | C. Smith | CLE | SP | NA |
August 14, 2025 | C. Smith | CLE | SP | 2nd star |
| | | | | |
Stars of the week
| | | | |
April 15, 2025 | C. Smith | CLE | SP | 2nd star |
May 06, 2025 | C. Smith | CLE | SP | Rookie star |
May 21, 2025 | C. Smith | CLE | SP | 1st star |
May 28, 2025 | C. Smith | CLE | SP | 1st star |
June 17, 2025 | C. Smith | CLE | SP | 3rd star |
June 21, 2025 | C. Smith | CLE | SP | 1st star |
July 06, 2025 | C. Smith | CLE | SP | Rookie star |
July 11, 2025 | C. Smith | CLE | SP | 3rd star |
July 13, 2025 | C. Smith | CLE | SP | 1st star |
July 20, 2025 | C. Smith | CLE | SP | 1st star |
July 28, 2025 | C. Smith | CLE | SP | 1st star |
August 05, 2025 | C. Smith | CLE | SP | 3rd star |
| | | | | |
|