Age: 26, 230 lbs, 6'1" Born: 12/17/1999, Loretto, TN, USA Sal: N/A PLAYER NEWS REPORT 2 daysSettles for no-decision. Didn't factor into the decision in Friday's 5-3 win over the Nationals, allowing one run on six hits over 5.1 innings. He struck out six without walking a batter.
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 2026 | NYY | 18 | 0 | 97.7 | 4.15 | 3 | 7 | 0 | 0 | 94 | 11 | 2 | 16 | 110 | 2 | 27 | 5 | 0 | 51 | 45 | 0 | 1.24 | 10.14 | 15.0 | 0.8 |
| 2025 | NYY | 8 | 0 | 38.3 | 3.99 | 2 | 2 | 0 | 0 | 37 | 7 | 0 | 7 | 37 | 1 | 12 | 1 | 0 | 20 | 17 | 0 | 1.28 | 8.69 | 10.0 | 1.3 |
| 2024 | MIA | 16 | 0 | 86.7 | 3.63 | 5 | 6 | 0 | 0 | 78 | 18 | 0 | 11 | 80 | 9 | 24 | 2 | 1 | 39 | 35 | 0 | 1.18 | 8.31 | 25.0 | 1.6 |
| 2023 | MIA | 15 | 0 | 57.7 | 6.55 | 1 | 8 | 0 | 0 | 68 | 15 | 1 | 12 | 43 | 1 | 29 | 1 | 0 | 44 | 42 | 0 | 1.68 | 6.71 | 5.0 | 0.3 |
| 2022 | SD | 1 | 0 | 3.7 | 9.82 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 2.73 | 7.36 | 0.0 | 0.0 |
| 2021 | SD | 32 | 0 | 94.7 | 5.32 | 4 | 7 | 0 | 1 | 101 | 19 | 0 | 20 | 72 | 3 | 30 | 2 | 1 | 57 | 56 | 0 | 1.38 | 6.85 | 23.0 | 0.7 |
| | | 90 | 0 | 378.7 | 5.58 | 15 | 30 | 0 | 1 | 384 | 71 | 3 | 66 | 345 | 16 | 126 | 11 | 2 | 215 | 199 | 0 | 1.58 | 8.01 | 78.0 | 0.8 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| 5/11/2026 | BAL@ | L2 - 3 | 0 | 6.3 | 2.84 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0.63 | 12.79 | 0.0 |
| 5/2/2026 | BAL | W9 - 4 | 0 | 5.0 | 1.80 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 1.00 | 9.00 | 5.0 |
| 4/25/2026 | HOU@ | W8 - 3 | 0 | 5.3 | 3.38 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.13 | 6.75 | 0.0 |
| 4/19/2026 | KC | W7 - 0 | 0 | 7.3 | 0.00 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.82 | 9.82 | 5.0 |
| 4/14/2026 | LAA | L1 - 7 | 0 | 5.0 | 9.00 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 10 | 0 | 2 | 1 | 0 | 5 | 5 | 0 | 1.40 | 18.00 | 0.0 |
| 4/9/2026 | ATH | L0 - 1 | 0 | 8.0 | 1.13 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.88 | 7.88 | 0.0 |
| 4/4/2026 | MIA | W9 - 7 | 0 | 3.7 | 7.36 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2.45 | 9.82 | 0.0 |
| 3/30/2026 | SEA@ | L1 - 2 | 0 | 4.3 | 2.08 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1.38 | 14.54 | 0.0 |
| 9/24/2025 | | L1 - 11 | 0 | 4.7 | 9.64 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 1.71 | 15.43 | 0.0 |
| 9/17/2025 | | W8 - 4 | 0 | 4.0 | 6.75 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2.50 | 4.50 | 0.0 |
| | | | 0 | 53.7 | 4.40 | 2 | 3 | 0 | 0 | 51 | 5 | 2 | 9 | 64 | 0 | 17 | 3 | 0 | 25 | 23 | 0 | 1.39 | 10.85 | 10.0 |
Stars of the month
| | | | |
| March 30, 2026 | R. Weathe | NYY | RP | NA |
| April 04, 2026 | R. Weathe | NYY | RP | NA |
| April 09, 2026 | R. Weathe | NYY | RP | NA |
| April 14, 2026 | R. Weathe | NYY | RP | NA |
| April 19, 2026 | R. Weathe | NYY | RP | NA |
| April 25, 2026 | R. Weathe | NYY | RP | NA |
| May 02, 2026 | R. Weathe | NYY | RP | NA |
| May 11, 2026 | R. Weathe | NYY | RP | NA |
| May 18, 2026 | R. Weathe | NYY | RP | NA |
| May 24, 2026 | R. Weathe | NYY | RP | NA |
| May 30, 2026 | R. Weathe | NYY | RP | NA |
| June 05, 2026 | R. Weathe | NYY | RP | NA |
| June 12, 2026 | R. Weathe | NYY | RP | NA |
| June 18, 2026 | R. Weathe | NYY | RP | NA |
| June 24, 2026 | R. Weathe | NYY | RP | NA |
| June 29, 2026 | R. Weathe | NYY | RP | NA |
| July 05, 2026 | R. Weathe | NYY | RP | NA |
| July 10, 2026 | R. Weathe | NYY | RP | NA |
| | | | | |
Stars of the week
| | | | |
| March 30, 2026 | R. Weathe | NYY | RP | 3rd star |
| April 04, 2026 | R. Weathe | NYY | RP | NA |
| April 09, 2026 | R. Weathe | NYY | RP | NA |
| April 14, 2026 | R. Weathe | NYY | RP | NA |
| April 19, 2026 | R. Weathe | NYY | RP | NA |
| April 25, 2026 | R. Weathe | NYY | RP | NA |
| May 02, 2026 | R. Weathe | NYY | RP | 3rd star |
| May 11, 2026 | R. Weathe | NYY | RP | Rookie star |
| May 18, 2026 | R. Weathe | NYY | RP | NA |
| May 24, 2026 | R. Weathe | NYY | RP | NA |
| May 30, 2026 | R. Weathe | NYY | RP | NA |
| June 05, 2026 | R. Weathe | NYY | RP | NA |
| June 12, 2026 | R. Weathe | NYY | RP | NA |
| June 18, 2026 | R. Weathe | NYY | RP | NA |
| June 24, 2026 | R. Weathe | NYY | RP | NA |
| June 29, 2026 | R. Weathe | NYY | RP | NA |
| July 05, 2026 | R. Weathe | NYY | RP | NA |
| July 10, 2026 | R. Weathe | NYY | RP | 3rd star |
| | | | | |
|