Age: 25 Ht: 6'0" Wt: 205lbs Born: 7/18/2000 Coeur d'Alene, ID, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | CLE | 104 | 337 | 99 | 36 | 81 | 14 | 2 | 21 | 162 | 54 | 1 | 0 | 39 | 1 | 5 | 5 | 0 | 4 | 4 | 0.240 | 0.325 | 0.481 | 0.805 | 162.0 | 1.6 |
2024 | CLE | 53 | 145 | 41 | 11 | 34 | 12 | 0 | 5 | 61 | 15 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 1 | 0 | 0.234 | 0.282 | 0.421 | 0.703 | 61.0 | 1.2 |
| | | 157 | 482 | 140 | 47 | 115 | 26 | 2 | 26 | 223 | 69 | 1 | 0 | 48 | 1 | 8 | 6 | 0 | 5 | 4 | 0.237 | 0.303 | 0.451 | 0.754 | 223.0 | 1.4 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
8/2/2025 | MIN | W5 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
8/1/2025 | MIN | W3 - 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.600 | 2.000 | 2.600 | 2.0 |
7/30/2025 | COL | W5 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 1.0 |
7/29/2025 | COL | W10 - 4 | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 4.500 | 5.300 | 9.0 |
7/28/2025 | COL | L6 - 8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 1.000 | 1.400 | 1.0 |
7/27/2025 | KC@ | L1 - 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 1.0 |
7/26/2025 | KC@ | L3 - 5 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 3.000 | 3.400 | 3.0 |
7/24/2025 | BAL | L3 - 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 1.000 | 1.500 | 1.0 |
7/23/2025 | BAL | W3 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.000 | 1.333 | 1.0 |
7/22/2025 | BAL | W6 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.250 | 1.000 | 1.250 | 1.0 |
| | | | 34 | 13 | 2 | 13 | 1 | 0 | 2 | 20 | 10 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.390 | 0.428 | 1.550 | 1.978 | 20.0 |
| | | | |
K. Manzar | 1B | CLE | 3/18/2023 | Reassigned to minor-league camp. |
K. Manzar | 1B | CLE | 8/9/2022 | Bumped up to Double-A. |
K. Manzar | 1B | CLE | 5/5/2022 | Out with undisclosed injury. |
Stars of the month
Stars of the week
| | | | |
April 02, 2025 | K. Manzar | CLE | 1B | NA |
April 06, 2025 | K. Manzar | CLE | 1B | 2nd star |
April 10, 2025 | K. Manzar | CLE | 1B | 2nd star |
April 20, 2025 | K. Manzar | CLE | 1B | 2nd star |
April 26, 2025 | K. Manzar | CLE | 1B | 2nd star |
April 28, 2025 | K. Manzar | CLE | 1B | 3rd star |
May 01, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 04, 2025 | K. Manzar | CLE | 1B | NA |
May 06, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 10, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 14, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 17, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 21, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 24, 2025 | K. Manzar | CLE | 1B | NA |
May 25, 2025 | K. Manzar | CLE | 1B | 2nd star |
May 26, 2025 | K. Manzar | CLE | 1B | NA |
June 01, 2025 | K. Manzar | CLE | 1B | 2nd star |
June 04, 2025 | K. Manzar | CLE | 1B | 2nd star |
June 07, 2025 | K. Manzar | CLE | 1B | 2nd star |
June 15, 2025 | K. Manzar | CLE | 1B | 2nd star |
June 18, 2025 | K. Manzar | CLE | 1B | 2nd star |
June 22, 2025 | K. Manzar | CLE | 1B | NA |
June 26, 2025 | K. Manzar | CLE | 1B | NA |
June 27, 2025 | K. Manzar | CLE | 1B | 2nd star |
July 11, 2025 | K. Manzar | CLE | 1B | NA |
July 24, 2025 | K. Manzar | CLE | 1B | 2nd star |
July 26, 2025 | K. Manzar | CLE | 1B | NA |
July 29, 2025 | K. Manzar | CLE | 1B | 2nd star |
August 03, 2025 | K. Manzar | CLE | 1B | 2nd star |
August 10, 2025 | K. Manzar | CLE | 1B | 2nd star |
August 13, 2025 | K. Manzar | CLE | 1B | 3rd star |
August 14, 2025 | K. Manzar | CLE | 1B | 2nd star |
| | | | | |
|