Age: 25, 205 lbs, 5'11" Born: 7/18/2000, Coeur d'Alene, ID, USA Sal: N/A PLAYER NEWS REPORT 7 hoursGoes deep in Tuesday's win. Went 2-for-4 with a two-run home run during the Guardians' 9-4 win over the Yankees.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2026 | CLE | 53 | 163 | 64 | 21 | 37 | 4 | 1 | 6 | 61 | 19 | 0 | 0 | 18 | 0 | 4 | 3 | 0 | 1 | 0 | 0.227 | 0.314 | 0.374 | 0.688 | 61.0 | 1.2 |
| 2025 | CLE | 142 | 470 | 135 | 47 | 110 | 19 | 2 | 27 | 214 | 70 | 2 | 0 | 48 | 2 | 7 | 8 | 0 | 5 | 4 | 0.234 | 0.313 | 0.455 | 0.768 | 214.0 | 1.5 |
| 2024 | CLE | 53 | 145 | 41 | 11 | 34 | 12 | 0 | 5 | 61 | 15 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 1 | 0 | 0.234 | 0.282 | 0.421 | 0.703 | 61.0 | 1.2 |
| | | 248 | 778 | 240 | 79 | 181 | 35 | 3 | 38 | 336 | 104 | 2 | 0 | 75 | 2 | 14 | 12 | 0 | 7 | 4 | 0.232 | 0.303 | 0.417 | 0.719 | 336.0 | 1.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 9/13/2025 | CWS | W3 - 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
| 9/12/2025 | CWS | W4 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| 9/11/2025 | KC | W3 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.000 | 1.333 | 1.0 |
| 9/10/2025 | KC | L3 - 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 2.000 | 2.500 | 4.0 |
| 9/8/2025 | KC | W10 - 2 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.800 | 4.000 | 4.800 | 4.0 |
| 9/7/2025 | TB@ | W2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 1.000 | 1.500 | 1.0 |
| 9/6/2025 | TB@ | W3 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
| 9/4/2025 | TB@ | L2 - 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 2.500 | 3.250 | 4.0 |
| 9/3/2025 | BOS@ | W8 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 1.000 | 1.400 | 1.0 |
| 9/2/2025 | BOS@ | L7 - 11 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
| | | | 33 | 5 | 4 | 10 | 1 | 0 | 2 | 17 | 6 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0.300 | 0.403 | 1.350 | 1.753 | 17.0 |
| | | | |
| K. Manzar | 1B | CLE | 3/18/2023 | Reassigned to minor-league camp. |
| K. Manzar | 1B | CLE | 8/9/2022 | Bumped up to Double-A. |
| K. Manzar | 1B | CLE | 5/5/2022 | Out with undisclosed injury. |
Stars of the month
Stars of the week
| | | | |
| March 28, 2026 | K. Manzar | CLE | 1B | 2nd star |
| March 29, 2026 | K. Manzar | CLE | 1B | NA |
| March 30, 2026 | K. Manzar | CLE | 1B | 2nd star |
| April 03, 2026 | K. Manzar | CLE | 1B | 2nd star |
| April 05, 2026 | K. Manzar | CLE | 1B | NA |
| April 06, 2026 | K. Manzar | CLE | 1B | 2nd star |
| April 10, 2026 | K. Manzar | CLE | 1B | 2nd star |
| April 14, 2026 | K. Manzar | CLE | 1B | NA |
| April 15, 2026 | K. Manzar | CLE | 1B | NA |
| April 16, 2026 | K. Manzar | CLE | 1B | 2nd star |
| April 18, 2026 | K. Manzar | CLE | 1B | 2nd star |
| April 20, 2026 | K. Manzar | CLE | 1B | NA |
| April 21, 2026 | K. Manzar | CLE | 1B | NA |
| April 22, 2026 | K. Manzar | CLE | 1B | NA |
| April 24, 2026 | K. Manzar | CLE | 1B | NA |
| April 28, 2026 | K. Manzar | CLE | 1B | NA |
| April 29, 2026 | K. Manzar | CLE | 1B | 2nd star |
| May 01, 2026 | K. Manzar | CLE | 1B | NA |
| May 03, 2026 | K. Manzar | CLE | 1B | 2nd star |
| May 05, 2026 | K. Manzar | CLE | 1B | NA |
| May 07, 2026 | K. Manzar | CLE | 1B | 2nd star |
| May 09, 2026 | K. Manzar | CLE | 1B | NA |
| May 10, 2026 | K. Manzar | CLE | 1B | NA |
| May 11, 2026 | K. Manzar | CLE | 1B | 2nd star |
| May 12, 2026 | K. Manzar | CLE | 1B | 2nd star |
| May 16, 2026 | K. Manzar | CLE | 1B | 2nd star |
| May 17, 2026 | K. Manzar | CLE | 1B | 2nd star |
| May 19, 2026 | K. Manzar | CLE | 1B | NA |
| May 23, 2026 | K. Manzar | CLE | 1B | NA |
| May 25, 2026 | K. Manzar | CLE | 1B | NA |
| May 26, 2026 | K. Manzar | CLE | 1B | NA |
| May 27, 2026 | K. Manzar | CLE | 1B | 2nd star |
| May 29, 2026 | K. Manzar | CLE | 1B | 2nd star |
| May 30, 2026 | K. Manzar | CLE | 1B | 2nd star |
| May 31, 2026 | K. Manzar | CLE | 1B | 2nd star |
| June 02, 2026 | K. Manzar | CLE | 1B | NA |
| | | | | |
|