Age: 26, 205 lbs, 6'2" Born: 2/27/1999, Salt Lake City, UT, USA Sal: N/A PLAYER NEWS REPORT 11 daysConverts fourth save. Struck out one in a perfect inning to earn the save in Saturday's 7-5 win over the Giants.
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | LAD | 68 | 0 | 77.0 | 2.92 | 3 | 2 | 0 | 4 | 56 | 14 | 2 | 4 | 75 | 0 | 25 | 1 | 0 | 26 | 25 | 0 | 1.05 | 8.77 | 27.0 | 0.4 |
| | | 68 | 0 | 77.0 | 2.92 | 3 | 2 | 0 | 4 | 56 | 14 | 2 | 4 | 75 | 0 | 25 | 1 | 0 | 26 | 25 | 0 | 1.05 | 8.77 | 27.0 | 0.4 |
| | | | | | | | | | | | | | | | | | | | | | | | |
9/5/2025 | BAL@ | L1 - 2 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 0.0 |
9/4/2025 | PIT@ | L3 - 5 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.0 |
8/29/2025 | AZ | L0 - 3 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.0 |
8/27/2025 | CIN | W5 - 1 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 18.00 | 0.0 |
8/25/2025 | CIN | W7 - 0 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 0.0 |
8/24/2025 | SD@ | W8 - 2 | 0 | 0.7 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 13.50 | 0.0 |
8/20/2025 | COL@ | L3 - 8 | 0 | 1.0 | 18.00 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.00 | 9.00 | 0.0 |
8/19/2025 | COL@ | W11 - 4 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.0 |
8/16/2025 | SD | W6 - 0 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
8/15/2025 | SD | W3 - 2 | 0 | 0.3 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.0 |
| | | | 0 | 9.0 | 1.80 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0.85 | 8.55 | 3.0 |
| | | | |
J. Dreyer | P | LAD | 11/19/2024 | Shielded from Rule 5 draft. |
Stars of the month
| | | | |
June 24, 2025 | J. Dreyer | LAD | P | NA |
June 29, 2025 | J. Dreyer | LAD | P | NA |
July 01, 2025 | J. Dreyer | LAD | P | NA |
July 04, 2025 | J. Dreyer | LAD | P | NA |
July 07, 2025 | J. Dreyer | LAD | P | NA |
July 11, 2025 | J. Dreyer | LAD | P | NA |
July 13, 2025 | J. Dreyer | LAD | P | NA |
July 19, 2025 | J. Dreyer | LAD | P | NA |
July 22, 2025 | J. Dreyer | LAD | P | NA |
July 27, 2025 | J. Dreyer | LAD | P | NA |
July 28, 2025 | J. Dreyer | LAD | P | 2nd star |
July 29, 2025 | J. Dreyer | LAD | P | NA |
August 02, 2025 | J. Dreyer | LAD | P | NA |
August 04, 2025 | J. Dreyer | LAD | P | 2nd star |
August 05, 2025 | J. Dreyer | LAD | P | NA |
August 09, 2025 | J. Dreyer | LAD | P | NA |
August 11, 2025 | J. Dreyer | LAD | P | NA |
August 12, 2025 | J. Dreyer | LAD | P | NA |
August 15, 2025 | J. Dreyer | LAD | P | 2nd star |
August 16, 2025 | J. Dreyer | LAD | P | NA |
August 19, 2025 | J. Dreyer | LAD | P | NA |
August 20, 2025 | J. Dreyer | LAD | P | NA |
August 24, 2025 | J. Dreyer | LAD | P | NA |
August 25, 2025 | J. Dreyer | LAD | P | NA |
August 27, 2025 | J. Dreyer | LAD | P | NA |
August 29, 2025 | J. Dreyer | LAD | P | NA |
September 04, 2025 | J. Dreyer | LAD | P | NA |
September 05, 2025 | J. Dreyer | LAD | P | NA |
September 07, 2025 | J. Dreyer | LAD | P | NA |
September 12, 2025 | J. Dreyer | LAD | P | NA |
September 15, 2025 | J. Dreyer | LAD | P | NA |
September 16, 2025 | J. Dreyer | LAD | P | NA |
September 18, 2025 | J. Dreyer | LAD | P | Rookie star |
September 20, 2025 | J. Dreyer | LAD | P | NA |
September 23, 2025 | J. Dreyer | LAD | P | NA |
September 24, 2025 | J. Dreyer | LAD | P | NA |
September 27, 2025 | J. Dreyer | LAD | P | NA |
September 30, 2025 | J. Dreyer | LAD | P | NA |
| | | | | |
Stars of the week
| | | | |
March 19, 2025 | J. Dreyer | LAD | P | 1st star |
April 15, 2025 | J. Dreyer | LAD | P | 3rd star |
April 20, 2025 | J. Dreyer | LAD | P | 3rd star |
April 23, 2025 | J. Dreyer | LAD | P | Rookie star |
April 26, 2025 | J. Dreyer | LAD | P | 1st star |
April 29, 2025 | J. Dreyer | LAD | P | 3rd star |
May 05, 2025 | J. Dreyer | LAD | P | 2nd star |
May 19, 2025 | J. Dreyer | LAD | P | NA |
May 25, 2025 | J. Dreyer | LAD | P | 3rd star |
June 08, 2025 | J. Dreyer | LAD | P | 1st star |
June 17, 2025 | J. Dreyer | LAD | P | 3rd star |
June 21, 2025 | J. Dreyer | LAD | P | 2nd star |
June 24, 2025 | J. Dreyer | LAD | P | 3rd star |
July 04, 2025 | J. Dreyer | LAD | P | Rookie star |
July 22, 2025 | J. Dreyer | LAD | P | 1st star |
August 02, 2025 | J. Dreyer | LAD | P | 1st star |
August 09, 2025 | J. Dreyer | LAD | P | 1st star |
August 20, 2025 | J. Dreyer | LAD | P | 2nd star |
September 15, 2025 | J. Dreyer | LAD | P | 2nd star |
September 23, 2025 | J. Dreyer | LAD | P | 2nd star |
| | | | | |
|