Age: 27, 150 lbs, 6'1" Born: 3/19/1999, Maracaibo, Venezuela Sal: N/A PLAYER NEWS REPORT 17 daysGives up lead again. Allowed one run on one hit and one walk while striking out one over two-thirds of an inning in Friday's 3-2 loss to the Rockies.
| | | | | | | | | | | | | | | | | | | | | | | | | |
| 2026 | AZ | 28 | 0 | 25.7 | 2.45 | 1 | 2 | 0 | 1 | 17 | 3 | 1 | 1 | 33 | 2 | 11 | 1 | 0 | 8 | 7 | 0 | 1.09 | 11.57 | 8.0 | 0.3 |
| 2025 | AZ | 42 | 0 | 34.3 | 4.19 | 0 | 3 | 0 | 1 | 38 | 7 | 2 | 2 | 36 | 1 | 20 | 3 | 0 | 19 | 16 | 0 | 1.69 | 9.44 | 3.0 | 0.1 |
| | | 70 | 0 | 60.0 | 3.32 | 1 | 5 | 0 | 2 | 55 | 10 | 3 | 3 | 69 | 3 | 31 | 4 | 0 | 27 | 23 | 0 | 1.39 | 10.50 | 11.0 | 0.2 |
| | | | | | | | | | | | | | | | | | | | | | | | |
| 5/8/2026 | NYM | L1 - 3 | 0 | 1.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13.50 | 0.0 |
| 5/6/2026 | PIT | L0 - 1 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| 5/2/2026 | CHC@ | L0 - 2 | 0 | 1.0 | 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | 18.00 | 0.0 |
| 4/29/2026 | MIL@ | W6 - 2 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.0 |
| 4/26/2026 | SD | W12 - 7 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.0 |
| 4/23/2026 | CWS | L1 - 4 | 0 | 1.3 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 13.50 | 0.0 |
| 4/22/2026 | CWS | W11 - 7 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 18.00 | 0.0 |
| 4/18/2026 | TOR | W6 - 2 | 0 | 1.3 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 13.50 | 5.0 |
| 4/15/2026 | BAL@ | W8 - 5 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 3.0 |
| 4/14/2026 | BAL@ | W4 - 3 | 0 | 0.7 | 13.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6.00 | 0.00 | 0.0 |
| | | | 0 | 10.7 | 2.25 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 14 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0.95 | 11.25 | 8.0 |
Stars of the month
| | | | |
| March 26, 2026 | J. Morill | AZ | P | NA |
| March 28, 2026 | J. Morill | AZ | P | NA |
| March 30, 2026 | J. Morill | AZ | P | 2nd star |
| April 01, 2026 | J. Morill | AZ | P | NA |
| April 03, 2026 | J. Morill | AZ | P | NA |
| April 04, 2026 | J. Morill | AZ | P | NA |
| April 07, 2026 | J. Morill | AZ | P | NA |
| April 10, 2026 | J. Morill | AZ | P | NA |
| April 14, 2026 | J. Morill | AZ | P | NA |
| April 15, 2026 | J. Morill | AZ | P | NA |
| April 18, 2026 | J. Morill | AZ | P | NA |
| April 22, 2026 | J. Morill | AZ | P | NA |
| April 23, 2026 | J. Morill | AZ | P | NA |
| April 26, 2026 | J. Morill | AZ | P | NA |
| April 29, 2026 | J. Morill | AZ | P | NA |
| May 02, 2026 | J. Morill | AZ | P | NA |
| May 06, 2026 | J. Morill | AZ | P | NA |
| May 08, 2026 | J. Morill | AZ | P | NA |
| May 10, 2026 | J. Morill | AZ | P | NA |
| May 13, 2026 | J. Morill | AZ | P | 2nd star |
| May 17, 2026 | J. Morill | AZ | P | NA |
| May 21, 2026 | J. Morill | AZ | P | NA |
| May 22, 2026 | J. Morill | AZ | P | NA |
| May 26, 2026 | J. Morill | AZ | P | NA |
| May 29, 2026 | J. Morill | AZ | P | NA |
| May 31, 2026 | J. Morill | AZ | P | NA |
| June 02, 2026 | J. Morill | AZ | P | NA |
| June 06, 2026 | J. Morill | AZ | P | NA |
| | | | | |
Stars of the week
|