Ben BrownStarting pitcher - ChicagoAge: 25 Ht: 6'6" Wt: 210lbs Born: 9/9/1999 East Setauket, NY, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | CHC | 21 | 0 | 99.0 | 5.91 | 5 | 7 | 0 | 0 | 114 | 17 | 4 | 17 | 108 | 4 | 30 | 2 | 0 | 67 | 65 | 0 | 1.45 | 9.82 | 25.0 | 1.2 |
2024 | CHC | 15 | 0 | 55.3 | 3.58 | 1 | 3 | 0 | 0 | 41 | 9 | 0 | 5 | 64 | 1 | 19 | 2 | 0 | 22 | 22 | 0 | 1.08 | 10.41 | 5.0 | 0.3 |
| | | 36 | 0 | 154.3 | 4.74 | 6 | 10 | 0 | 0 | 155 | 26 | 4 | 22 | 172 | 5 | 49 | 4 | 0 | 89 | 87 | 0 | 1.27 | 10.11 | 30.0 | 0.8 |
| | | | | | | | | | | | | | | | | | | | | | | | |
3/18/2025 | LAD | L1 - 4 | 0 | 2.7 | 6.75 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 2.63 | 16.88 | 0.0 |
6/8/2024 | CIN@ | L3 - 4 | 0 | 4.0 | 6.75 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1.00 | 6.75 | 0.0 |
6/2/2024 | CIN | L2 - 5 | 0 | 5.0 | 9.00 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 1.40 | 10.80 | 0.0 |
5/28/2024 | MIL@ | W6 - 3 | 0 | 7.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 | 12.86 | 0.0 |
5/23/2024 | ATL | L0 - 3 | 0 | 4.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.75 | 13.50 | 0.0 |
5/19/2024 | PIT | L2 - 3 | 0 | 2.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 13.50 | 0.0 |
5/15/2024 | ATL@ | W7 - 1 | 0 | 2.0 | 4.50 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.00 | 13.50 | 0.0 |
5/10/2024 | PIT@ | W7 - 2 | 0 | 3.7 | 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.82 | 14.73 | 5.0 |
5/2/2024 | NYM@ | L6 - 7 | 0 | 4.7 | 3.86 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 1.71 | 9.64 | 0.0 |
4/27/2024 | BOS@ | L0 - 17 | 0 | 3.7 | 7.36 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1.91 | 9.82 | 0.0 |
| | | | 0 | 38.7 | 3.82 | 1 | 4 | 0 | 0 | 31 | 5 | 0 | 4 | 51 | 1 | 16 | 1 | 0 | 17 | 16 | 0 | 1.35 | 12.20 | 5.0 |
| | | | |
B. Brown | SP | CHC | 11/15/2022 | Added to 40-man roster. |
B. Brown | SP | CHC | 8/2/2022 | Shipped to Cubs for Robertson. |
B. Brown | SP | CHC | 2/24/2019 | Assigned to the Philadelphia Phillies. |
Stars of the month
| | | | |
March 18, 2025 | B. Brown | CHC | SP | NA |
March 31, 2025 | B. Brown | CHC | SP | NA |
April 06, 2025 | B. Brown | CHC | SP | NA |
April 12, 2025 | B. Brown | CHC | SP | NA |
April 19, 2025 | B. Brown | CHC | SP | NA |
April 26, 2025 | B. Brown | CHC | SP | NA |
May 02, 2025 | B. Brown | CHC | SP | NA |
May 07, 2025 | B. Brown | CHC | SP | NA |
May 13, 2025 | B. Brown | CHC | SP | NA |
May 19, 2025 | B. Brown | CHC | SP | NA |
May 25, 2025 | B. Brown | CHC | SP | NA |
May 31, 2025 | B. Brown | CHC | SP | NA |
June 06, 2025 | B. Brown | CHC | SP | NA |
June 11, 2025 | B. Brown | CHC | SP | NA |
June 17, 2025 | B. Brown | CHC | SP | NA |
June 23, 2025 | B. Brown | CHC | SP | NA |
July 21, 2025 | B. Brown | CHC | SP | NA |
July 27, 2025 | B. Brown | CHC | SP | NA |
August 04, 2025 | B. Brown | CHC | SP | NA |
August 12, 2025 | B. Brown | CHC | SP | NA |
August 17, 2025 | B. Brown | CHC | SP | NA |
| | | | | |
Stars of the week
| | | | |
March 18, 2025 | B. Brown | CHC | SP | NA |
March 31, 2025 | B. Brown | CHC | SP | NA |
April 06, 2025 | B. Brown | CHC | SP | NA |
April 12, 2025 | B. Brown | CHC | SP | 2nd star |
April 19, 2025 | B. Brown | CHC | SP | 3rd star |
April 26, 2025 | B. Brown | CHC | SP | NA |
May 02, 2025 | B. Brown | CHC | SP | 2nd star |
May 07, 2025 | B. Brown | CHC | SP | NA |
May 13, 2025 | B. Brown | CHC | SP | Rookie star |
May 19, 2025 | B. Brown | CHC | SP | NA |
May 25, 2025 | B. Brown | CHC | SP | NA |
June 06, 2025 | B. Brown | CHC | SP | Rookie star |
June 11, 2025 | B. Brown | CHC | SP | NA |
June 17, 2025 | B. Brown | CHC | SP | NA |
June 23, 2025 | B. Brown | CHC | SP | NA |
July 21, 2025 | B. Brown | CHC | SP | NA |
July 27, 2025 | B. Brown | CHC | SP | 3rd star |
August 04, 2025 | B. Brown | CHC | SP | 1st star |
August 12, 2025 | B. Brown | CHC | SP | Rookie star |
August 17, 2025 | B. Brown | CHC | SP | 2nd star |
| | | | | |
|