Age: 25 Ht: 6'5" Wt: 225lbs Born: 3/19/2000 Boston, MA, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | CWS | 34 | 0 | 80.3 | 2.46 | 5 | 3 | 0 | 2 | 57 | 11 | 1 | 6 | 62 | 8 | 43 | 3 | 1 | 26 | 22 | 0 | 1.24 | 6.95 | 31.0 | 0.9 |
| | | 34 | 0 | 80.3 | 2.46 | 5 | 3 | 0 | 2 | 57 | 11 | 1 | 6 | 62 | 8 | 43 | 3 | 1 | 26 | 22 | 0 | 1.24 | 6.95 | 31.0 | 0.9 |
| | | | | | | | | | | | | | | | | | | | | | | | |
5/17/2025 | CHC@ | L3 - 7 | 0 | 2.3 | 3.86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 2.57 | 7.71 | 0.0 |
5/14/2025 | CIN@ | W4 - 2 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 3.0 |
5/11/2025 | MIA | W4 - 2 | 0 | 3.0 | 3.00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.33 | 3.00 | 5.0 |
5/8/2025 | KC@ | L0 - 10 | 0 | 1.3 | 13.50 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3.00 | 6.75 | 0.0 |
5/4/2025 | HOU | W5 - 4 | 0 | 2.3 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.43 | 0.00 | 5.0 |
5/1/2025 | MIL | W8 - 0 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 0.0 |
4/29/2025 | MIL | L2 - 7 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.00 | 18.00 | 0.0 |
4/22/2025 | MIN@ | L2 - 4 | 0 | 3.0 | 6.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1.33 | 12.00 | 0.0 |
4/19/2025 | BOS@ | L3 - 4 | 0 | 0.3 | 0.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9.00 | 0.00 | 0.0 |
4/16/2025 | ATH | L1 - 3 | 0 | 3.0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0.00 | 0.0 |
| | | | 0 | 18.3 | 2.64 | 2 | 1 | 0 | 1 | 14 | 2 | 1 | 1 | 11 | 2 | 15 | 0 | 1 | 7 | 6 | 0 | 2.33 | 5.65 | 13.0 |
| | | | |
M. Vasil | P | CWS | 3/23/2025 | Claimed by South Siders. |
M. Vasil | P | CWS | 12/11/2024 | Taken by division rival. |
M. Vasil | P | CWS | 12/11/2024 | Flipped to Tampa Bay. |
M. Vasil | P | CWS | 6/12/2023 | Bumped up to Triple-A. |
M. Vasil | P | CWS | 5/24/2022 | Rises to High-A. |
Stars of the month
| | | | |
March 31, 2025 | M. Vasil | CWS | P | NA |
April 02, 2025 | M. Vasil | CWS | P | NA |
April 09, 2025 | M. Vasil | CWS | P | NA |
April 12, 2025 | M. Vasil | CWS | P | NA |
April 16, 2025 | M. Vasil | CWS | P | NA |
April 19, 2025 | M. Vasil | CWS | P | NA |
April 22, 2025 | M. Vasil | CWS | P | NA |
April 29, 2025 | M. Vasil | CWS | P | NA |
May 01, 2025 | M. Vasil | CWS | P | NA |
May 04, 2025 | M. Vasil | CWS | P | NA |
May 08, 2025 | M. Vasil | CWS | P | NA |
May 11, 2025 | M. Vasil | CWS | P | NA |
May 14, 2025 | M. Vasil | CWS | P | NA |
May 17, 2025 | M. Vasil | CWS | P | NA |
May 21, 2025 | M. Vasil | CWS | P | NA |
May 24, 2025 | M. Vasil | CWS | P | NA |
May 28, 2025 | M. Vasil | CWS | P | NA |
June 04, 2025 | M. Vasil | CWS | P | NA |
June 08, 2025 | M. Vasil | CWS | P | NA |
June 14, 2025 | M. Vasil | CWS | P | NA |
June 19, 2025 | M. Vasil | CWS | P | NA |
June 24, 2025 | M. Vasil | CWS | P | NA |
June 29, 2025 | M. Vasil | CWS | P | NA |
July 06, 2025 | M. Vasil | CWS | P | NA |
July 11, 2025 | M. Vasil | CWS | P | NA |
July 20, 2025 | M. Vasil | CWS | P | NA |
July 22, 2025 | M. Vasil | CWS | P | NA |
July 27, 2025 | M. Vasil | CWS | P | NA |
July 30, 2025 | M. Vasil | CWS | P | NA |
August 03, 2025 | M. Vasil | CWS | P | NA |
August 05, 2025 | M. Vasil | CWS | P | NA |
August 08, 2025 | M. Vasil | CWS | P | NA |
August 12, 2025 | M. Vasil | CWS | P | NA |
August 16, 2025 | M. Vasil | CWS | P | NA |
| | | | | |
Stars of the week
| | | | |
April 02, 2025 | M. Vasil | CWS | P | 3rd star |
April 09, 2025 | M. Vasil | CWS | P | 3rd star |
April 22, 2025 | M. Vasil | CWS | P | 2nd star |
May 08, 2025 | M. Vasil | CWS | P | 2nd star |
May 11, 2025 | M. Vasil | CWS | P | Rookie star |
May 17, 2025 | M. Vasil | CWS | P | Rookie star |
May 21, 2025 | M. Vasil | CWS | P | NA |
June 08, 2025 | M. Vasil | CWS | P | Rookie star |
June 14, 2025 | M. Vasil | CWS | P | NA |
June 19, 2025 | M. Vasil | CWS | P | NA |
June 24, 2025 | M. Vasil | CWS | P | 1st star |
July 20, 2025 | M. Vasil | CWS | P | 1st star |
July 22, 2025 | M. Vasil | CWS | P | 3rd star |
July 27, 2025 | M. Vasil | CWS | P | 3rd star |
August 03, 2025 | M. Vasil | CWS | P | NA |
August 05, 2025 | M. Vasil | CWS | P | 3rd star |
August 12, 2025 | M. Vasil | CWS | P | 2nd star |
| | | | | |
|