Age: 27 Ht: 6'1" Wt: 205lbs Born: 12/9/1997 St. Paul, MN, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | TOR | 58 | 0 | 56.0 | 2.09 | 3 | 3 | 0 | 0 | 46 | 9 | 1 | 4 | 56 | 2 | 15 | 0 | 0 | 16 | 13 | 0 | 1.09 | 9.00 | 15.0 | 0.3 |
2024 | MIN | 16 | 0 | 49.7 | 7.61 | 0 | 6 | 0 | 0 | 68 | 8 | 0 | 12 | 49 | 4 | 16 | 0 | 0 | 44 | 42 | 0 | 1.69 | 8.88 | 0.0 | 0.0 |
2023 | MIN | 17 | 0 | 68.0 | 4.63 | 4 | 3 | 0 | 0 | 66 | 7 | 4 | 16 | 71 | 1 | 17 | 2 | 0 | 35 | 35 | 0 | 1.22 | 9.40 | 20.0 | 1.2 |
2022 | MIN | 5 | 0 | 26.0 | 3.81 | 1 | 2 | 0 | 0 | 26 | 5 | 1 | 4 | 21 | 1 | 6 | 1 | 0 | 11 | 11 | 0 | 1.23 | 7.27 | 5.0 | 1.0 |
| | | 96 | 0 | 199.7 | 4.54 | 8 | 14 | 0 | 0 | 206 | 29 | 6 | 36 | 197 | 8 | 54 | 3 | 0 | 106 | 101 | 0 | 1.31 | 8.64 | 40.0 | 0.6 |
| | | | | | | | | | | | | | | | | | | | | | | | |
5/27/2025 | | W4 - 2 | 0 | 1.0 | 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0.00 | 0.0 |
5/25/2025 | | W2 - 1 | 0 | 1.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.75 | 0.0 |
5/23/2025 | | L1 - 3 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.0 |
5/21/2025 | | W5 - 1 | 0 | 0.7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 | 0.00 | 0.0 |
5/15/2025 | | W4 - 0 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 18.00 | 0.0 |
5/14/2025 | | W6 - 3 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 0.0 |
5/11/2025 | | L6 - 7 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
5/9/2025 | | L1 - 3 | 0 | 0.7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
5/7/2025 | | L2 - 5 | 0 | 0.3 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 0.0 |
5/6/2025 | | L1 - 9 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.0 |
| | | | 0 | 9.0 | 0.90 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.85 | 5.18 | 0.0 |
Stars of the month
| | | | |
June 04, 2025 | L. Varlan | TOR | P | NA |
June 07, 2025 | L. Varlan | TOR | P | NA |
June 11, 2025 | L. Varlan | TOR | P | NA |
June 15, 2025 | L. Varlan | TOR | P | NA |
June 19, 2025 | L. Varlan | TOR | P | NA |
June 21, 2025 | L. Varlan | TOR | P | 2nd star |
June 24, 2025 | L. Varlan | TOR | P | NA |
June 25, 2025 | L. Varlan | TOR | P | NA |
June 27, 2025 | L. Varlan | TOR | P | NA |
July 01, 2025 | L. Varlan | TOR | P | NA |
July 02, 2025 | L. Varlan | TOR | P | NA |
July 04, 2025 | L. Varlan | TOR | P | NA |
July 06, 2025 | L. Varlan | TOR | P | NA |
July 09, 2025 | L. Varlan | TOR | P | NA |
July 11, 2025 | L. Varlan | TOR | P | NA |
July 13, 2025 | L. Varlan | TOR | P | NA |
July 21, 2025 | L. Varlan | TOR | P | Rookie star |
July 22, 2025 | L. Varlan | TOR | P | NA |
July 23, 2025 | L. Varlan | TOR | P | NA |
July 27, 2025 | L. Varlan | TOR | P | NA |
July 29, 2025 | L. Varlan | TOR | P | NA |
August 01, 2025 | L. Varlan | TOR | P | NA |
August 03, 2025 | L. Varlan | TOR | P | NA |
August 05, 2025 | L. Varlan | TOR | P | NA |
August 08, 2025 | L. Varlan | TOR | P | NA |
August 10, 2025 | L. Varlan | TOR | P | NA |
August 12, 2025 | L. Varlan | TOR | P | NA |
August 15, 2025 | L. Varlan | TOR | P | Rookie star |
| | | | | |
Stars of the week
| | | | |
April 01, 2025 | L. Varlan | TOR | P | 1st star |
April 03, 2025 | L. Varlan | TOR | P | 1st star |
April 06, 2025 | L. Varlan | TOR | P | NA |
April 25, 2025 | L. Varlan | TOR | P | 1st star |
April 29, 2025 | L. Varlan | TOR | P | 1st star |
May 02, 2025 | L. Varlan | TOR | P | NA |
May 07, 2025 | L. Varlan | TOR | P | 3rd star |
May 11, 2025 | L. Varlan | TOR | P | 3rd star |
May 27, 2025 | L. Varlan | TOR | P | 1st star |
June 02, 2025 | L. Varlan | TOR | P | 3rd star |
June 21, 2025 | L. Varlan | TOR | P | 3rd star |
June 24, 2025 | L. Varlan | TOR | P | 3rd star |
July 01, 2025 | L. Varlan | TOR | P | Rookie star |
July 06, 2025 | L. Varlan | TOR | P | 3rd star |
July 13, 2025 | L. Varlan | TOR | P | 3rd star |
July 22, 2025 | L. Varlan | TOR | P | 2nd star |
August 03, 2025 | L. Varlan | TOR | P | 1st star |
August 15, 2025 | L. Varlan | TOR | P | 1st star |
| | | | | |
|