Age: 26, 200 lbs, 6'2" Born: 5/20/1999, Flowood, MS, USA Sal: N/A PLAYER NEWS REPORT 6 daysRocked for seven runs in loss. Took the loss against the Astros on Thursday, allowing seven runs on six hits and three walks while striking out four across 3.2 innings.
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | ATH | 23 | 0 | 90.3 | 5.08 | 4 | 7 | 0 | 0 | 92 | 20 | 2 | 17 | 99 | 6 | 31 | 1 | 0 | 52 | 51 | 0 | 1.36 | 9.86 | 20.0 | 0.9 |
2024 | ATH | 8 | 0 | 34.0 | 4.24 | 1 | 1 | 0 | 0 | 36 | 5 | 0 | 4 | 29 | 2 | 9 | 0 | 0 | 16 | 16 | 0 | 1.32 | 7.68 | 5.0 | 0.6 |
| | | 31 | 0 | 124.3 | 4.66 | 5 | 8 | 0 | 0 | 128 | 25 | 2 | 21 | 128 | 8 | 40 | 1 | 0 | 68 | 67 | 0 | 1.34 | 8.77 | 25.0 | 0.7 |
| | | | | | | | | | | | | | | | | | | | | | | | |
8/21/2024 | TB | L2 - 4 | 0 | 2.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 13.50 | 0.0 |
| | | | 0 | 2.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 13.50 | 0.0 |
| | | | |
J. Ginn | P | ATH | 6/16/2025 | Activated from injured list. |
J. Ginn | P | ATH | 5/20/2025 | Back on IL. |
J. Ginn | P | ATH | 5/19/2025 | Officially activated off IL. |
J. Ginn | P | ATH | 4/26/2025 | Sent to injured list. |
J. Ginn | P | ATH | 4/12/2025 | Recalled ahead of start. |
J. Ginn | P | ATH | 3/17/2025 | Sent to Triple-A. |
J. Ginn | P | ATH | 8/20/2024 | Summoned from Triple-A. |
J. Ginn | P | ATH | 5/27/2024 | Shut down with injury at Triple-A. |
J. Ginn | P | ATH | 3/12/2022 | Shipped to Oakland. |
J. Ginn | P | ATH | 7/20/2021 | Advances to High-A. |
| | | | | | |
J. Ginn | P | ATH | 4/12/2025 | 5/19/2025 | +1 | Hits allowed |
Stars of the month
| | | | |
April 12, 2025 | J. Ginn | ATH | P | NA |
April 18, 2025 | J. Ginn | ATH | P | NA |
April 24, 2025 | J. Ginn | ATH | P | NA |
May 19, 2025 | J. Ginn | ATH | P | NA |
June 16, 2025 | J. Ginn | ATH | P | NA |
June 19, 2025 | J. Ginn | ATH | P | NA |
June 26, 2025 | J. Ginn | ATH | P | NA |
June 30, 2025 | J. Ginn | ATH | P | NA |
July 06, 2025 | J. Ginn | ATH | P | NA |
July 10, 2025 | J. Ginn | ATH | P | NA |
July 18, 2025 | J. Ginn | ATH | P | NA |
July 22, 2025 | J. Ginn | ATH | P | NA |
July 27, 2025 | J. Ginn | ATH | P | NA |
August 02, 2025 | J. Ginn | ATH | P | NA |
August 08, 2025 | J. Ginn | ATH | P | NA |
August 13, 2025 | J. Ginn | ATH | P | NA |
August 20, 2025 | J. Ginn | ATH | P | NA |
August 25, 2025 | J. Ginn | ATH | P | NA |
August 31, 2025 | J. Ginn | ATH | P | NA |
September 06, 2025 | J. Ginn | ATH | P | NA |
September 12, 2025 | J. Ginn | ATH | P | NA |
September 18, 2025 | J. Ginn | ATH | P | NA |
September 25, 2025 | J. Ginn | ATH | P | NA |
| | | | | |
Stars of the week
| | | | |
April 12, 2025 | J. Ginn | ATH | P | 3rd star |
April 18, 2025 | J. Ginn | ATH | P | NA |
April 24, 2025 | J. Ginn | ATH | P | NA |
May 19, 2025 | J. Ginn | ATH | P | NA |
June 19, 2025 | J. Ginn | ATH | P | 2nd star |
June 26, 2025 | J. Ginn | ATH | P | 2nd star |
July 06, 2025 | J. Ginn | ATH | P | 1st star |
July 10, 2025 | J. Ginn | ATH | P | 1st star |
July 18, 2025 | J. Ginn | ATH | P | 1st star |
July 22, 2025 | J. Ginn | ATH | P | 3rd star |
July 27, 2025 | J. Ginn | ATH | P | 2nd star |
August 02, 2025 | J. Ginn | ATH | P | NA |
August 08, 2025 | J. Ginn | ATH | P | NA |
August 13, 2025 | J. Ginn | ATH | P | NA |
August 20, 2025 | J. Ginn | ATH | P | NA |
August 25, 2025 | J. Ginn | ATH | P | NA |
August 31, 2025 | J. Ginn | ATH | P | NA |
September 06, 2025 | J. Ginn | ATH | P | 3rd star |
September 12, 2025 | J. Ginn | ATH | P | NA |
September 18, 2025 | J. Ginn | ATH | P | NA |
September 25, 2025 | J. Ginn | ATH | P | NA |
| | | | | |
|