Age: 34 Ht: 6'2" Wt: 210lbs Born: 3/1/1991 Bolivar, Venezuela Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | SD | 53 | 0 | 51.3 | 3.16 | 4 | 4 | 0 | 33 | 38 | 6 | 1 | 2 | 53 | 2 | 14 | 1 | 0 | 19 | 18 | 0 | 1.01 | 9.29 | 119.0 | 2.2 |
2024 | SD | 65 | 0 | 65.0 | 2.77 | 9 | 3 | 0 | 36 | 52 | 7 | 0 | 7 | 59 | 0 | 16 | 1 | 0 | 21 | 20 | 0 | 1.05 | 8.17 | 153.0 | 2.4 |
2023 | SD | 27 | 0 | 27.7 | 4.23 | 4 | 3 | 0 | 0 | 15 | 2 | 0 | 4 | 24 | 0 | 10 | 0 | 0 | 13 | 13 | 0 | 0.90 | 7.81 | 20.0 | 0.7 |
2022 | SD | 45 | 0 | 47.7 | 2.27 | 5 | 1 | 0 | 1 | 29 | 6 | 0 | 4 | 61 | 4 | 21 | 2 | 1 | 13 | 12 | 0 | 1.05 | 11.52 | 28.0 | 0.6 |
| | | 190 | 0 | 191.7 | 3.10 | 22 | 11 | 0 | 70 | 134 | 21 | 1 | 17 | 197 | 6 | 61 | 4 | 1 | 66 | 63 | 0 | 1.00 | 9.20 | 320.0 | 1.5 |
| | | | | | | | | | | | | | | | | | | | | | | | |
5/25/2025 | ATL@ | W5 - 3 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.0 |
5/23/2025 | ATL@ | W2 - 1 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0.00 | 3.0 |
5/22/2025 | TOR@ | L6 - 7 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.00 | 9.00 | 0.0 |
5/14/2025 | LAA | W5 - 1 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.0 |
5/12/2025 | LAA | L5 - 9 | 0 | 0.3 | 135.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 15.00 | 27.00 | 0.0 |
5/9/2025 | COL@ | W13 - 9 | 0 | 0.7 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.0 |
5/7/2025 | NYY@ | L3 - 4 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.0 |
5/5/2025 | NYY@ | W4 - 3 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 3.0 |
5/3/2025 | PIT@ | W2 - 1 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 3.0 |
4/30/2025 | SF | W5 - 3 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 18.00 | 3.0 |
| | | | 0 | 9.0 | 13.50 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 8 | 0 | 6 | 1 | 0 | 6 | 5 | 0 | 2.20 | 9.00 | 18.0 |
Stars of the month
| | | | |
June 14, 2025 | R. Suarez | SD | P | NA |
June 18, 2025 | R. Suarez | SD | P | Rookie star |
June 19, 2025 | R. Suarez | SD | P | NA |
June 22, 2025 | R. Suarez | SD | P | NA |
June 24, 2025 | R. Suarez | SD | P | NA |
June 28, 2025 | R. Suarez | SD | P | NA |
June 29, 2025 | R. Suarez | SD | P | NA |
July 02, 2025 | R. Suarez | SD | P | NA |
July 04, 2025 | R. Suarez | SD | P | NA |
July 06, 2025 | R. Suarez | SD | P | NA |
July 08, 2025 | R. Suarez | SD | P | NA |
July 10, 2025 | R. Suarez | SD | P | NA |
July 11, 2025 | R. Suarez | SD | P | NA |
July 21, 2025 | R. Suarez | SD | P | NA |
July 26, 2025 | R. Suarez | SD | P | NA |
July 28, 2025 | R. Suarez | SD | P | NA |
July 30, 2025 | R. Suarez | SD | P | NA |
August 01, 2025 | R. Suarez | SD | P | NA |
August 03, 2025 | R. Suarez | SD | P | NA |
August 05, 2025 | R. Suarez | SD | P | NA |
August 09, 2025 | R. Suarez | SD | P | NA |
August 11, 2025 | R. Suarez | SD | P | NA |
August 12, 2025 | R. Suarez | SD | P | NA |
| | | | | |
Stars of the week
| | | | |
March 28, 2025 | R. Suarez | SD | P | 3rd star |
April 27, 2025 | R. Suarez | SD | P | 1st star |
May 12, 2025 | R. Suarez | SD | P | NA |
May 25, 2025 | R. Suarez | SD | P | 3rd star |
June 14, 2025 | R. Suarez | SD | P | NA |
June 18, 2025 | R. Suarez | SD | P | 1st star |
June 19, 2025 | R. Suarez | SD | P | 1st star |
June 29, 2025 | R. Suarez | SD | P | 2nd star |
July 02, 2025 | R. Suarez | SD | P | 1st star |
July 28, 2025 | R. Suarez | SD | P | 1st star |
August 09, 2025 | R. Suarez | SD | P | 1st star |
| | | | | |
|