Age: 26, 183 lbs, 6'4" Born: 2/23/1999, Sabaneta, Dominican Republic Sal: N/A PLAYER NEWS REPORT 3 daysStrong finish to season. Allowed no hits and a walk with no strikeouts over 1.1 scoreless innings Saturday against Kansas City.
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | ATH | 37 | 0 | 42.3 | 3.19 | 1 | 1 | 0 | 0 | 34 | 7 | 0 | 6 | 50 | 2 | 22 | 2 | 0 | 17 | 15 | 0 | 1.32 | 10.63 | 5.0 | 0.1 |
| | | 37 | 0 | 42.3 | 3.19 | 1 | 1 | 0 | 0 | 34 | 7 | 0 | 6 | 50 | 2 | 22 | 2 | 0 | 17 | 15 | 0 | 1.32 | 10.63 | 5.0 | 0.1 |
| | | | | | | | | | | | | | | | | | | | | | | | |
7/5/2025 | SF | L2 - 7 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 0.0 |
7/2/2025 | TB@ | L5 - 6 | 0 | 1.3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.75 | 0.0 |
6/29/2025 | NYY@ | L5 - 12 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 | 18.00 | 0.0 |
6/3/2025 | MIN | L3 - 10 | 0 | 2.0 | 4.50 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.50 | 13.50 | 0.0 |
6/2/2025 | MIN | L4 - 10 | 0 | 1.3 | 6.75 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.25 | 6.75 | 0.0 |
5/11/2025 | NYY | L2 - 12 | 0 | 1.0 | 9.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.00 | 18.00 | 0.0 |
5/9/2025 | NYY | L2 - 10 | 0 | 1.7 | 10.80 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2.40 | 10.80 | 0.0 |
| | | | 0 | 9.3 | 4.44 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 1 | 12 | 2 | 5 | 1 | 0 | 5 | 5 | 0 | 1.59 | 11.83 | 0.0 |
| | | | |
E. Alvara | SP | ATH | 7/16/2015 | Signed to a minor league contract. |
Stars of the month
| | | | |
May 09, 2025 | E. Alvara | ATH | SP | NA |
May 11, 2025 | E. Alvara | ATH | SP | NA |
June 02, 2025 | E. Alvara | ATH | SP | NA |
June 03, 2025 | E. Alvara | ATH | SP | NA |
June 29, 2025 | E. Alvara | ATH | SP | NA |
July 02, 2025 | E. Alvara | ATH | SP | NA |
July 05, 2025 | E. Alvara | ATH | SP | NA |
July 08, 2025 | E. Alvara | ATH | SP | NA |
July 09, 2025 | E. Alvara | ATH | SP | NA |
July 12, 2025 | E. Alvara | ATH | SP | NA |
July 18, 2025 | E. Alvara | ATH | SP | NA |
July 21, 2025 | E. Alvara | ATH | SP | NA |
July 25, 2025 | E. Alvara | ATH | SP | NA |
July 28, 2025 | E. Alvara | ATH | SP | NA |
July 29, 2025 | E. Alvara | ATH | SP | NA |
August 01, 2025 | E. Alvara | ATH | SP | NA |
August 03, 2025 | E. Alvara | ATH | SP | NA |
August 08, 2025 | E. Alvara | ATH | SP | NA |
August 10, 2025 | E. Alvara | ATH | SP | NA |
August 13, 2025 | E. Alvara | ATH | SP | NA |
August 15, 2025 | E. Alvara | ATH | SP | NA |
August 17, 2025 | E. Alvara | ATH | SP | NA |
August 20, 2025 | E. Alvara | ATH | SP | NA |
August 22, 2025 | E. Alvara | ATH | SP | NA |
August 25, 2025 | E. Alvara | ATH | SP | NA |
August 26, 2025 | E. Alvara | ATH | SP | NA |
August 31, 2025 | E. Alvara | ATH | SP | NA |
September 03, 2025 | E. Alvara | ATH | SP | NA |
September 05, 2025 | E. Alvara | ATH | SP | NA |
September 09, 2025 | E. Alvara | ATH | SP | NA |
September 10, 2025 | E. Alvara | ATH | SP | NA |
September 13, 2025 | E. Alvara | ATH | SP | NA |
September 17, 2025 | E. Alvara | ATH | SP | NA |
September 19, 2025 | E. Alvara | ATH | SP | NA |
September 24, 2025 | E. Alvara | ATH | SP | NA |
September 27, 2025 | E. Alvara | ATH | SP | NA |
September 28, 2025 | E. Alvara | ATH | SP | NA |
| | | | | |
Stars of the week
| | | | |
May 09, 2025 | E. Alvara | ATH | SP | 2nd star |
May 11, 2025 | E. Alvara | ATH | SP | 1st star |
June 02, 2025 | E. Alvara | ATH | SP | 1st star |
June 03, 2025 | E. Alvara | ATH | SP | 1st star |
July 21, 2025 | E. Alvara | ATH | SP | 2nd star |
August 03, 2025 | E. Alvara | ATH | SP | 1st star |
August 13, 2025 | E. Alvara | ATH | SP | 2nd star |
August 22, 2025 | E. Alvara | ATH | SP | 2nd star |
August 31, 2025 | E. Alvara | ATH | SP | 1st star |
September 03, 2025 | E. Alvara | ATH | SP | Rookie star |
September 10, 2025 | E. Alvara | ATH | SP | 1st star |
September 17, 2025 | E. Alvara | ATH | SP | 3rd star |
| | | | | |
|