Age: 27 Ht: 5'10" Wt: 215lbs Born: 4/3/1998 Santa Rosa, CA, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | MIL | 78 | 294 | 61 | 27 | 71 | 13 | 0 | 14 | 126 | 54 | 0 | 0 | 19 | 0 | 9 | 1 | 1 | 3 | 1 | 0.241 | 0.287 | 0.429 | 0.716 | 126.0 | 1.6 |
2024 | CWS | 149 | 570 | 132 | 55 | 140 | 30 | 1 | 19 | 229 | 70 | 2 | 0 | 38 | 0 | 13 | 6 | 0 | 5 | 4 | 0.246 | 0.297 | 0.402 | 0.699 | 229.0 | 1.5 |
2023 | CWS | 152 | 566 | 129 | 67 | 146 | 30 | 2 | 21 | 243 | 80 | 0 | 0 | 36 | 0 | 15 | 11 | 0 | 2 | 5 | 0.258 | 0.314 | 0.429 | 0.743 | 243.0 | 1.6 |
2022 | CWS | 134 | 510 | 96 | 60 | 138 | 28 | 1 | 17 | 219 | 76 | 0 | 0 | 31 | 0 | 13 | 9 | 0 | 5 | 4 | 0.271 | 0.321 | 0.429 | 0.750 | 219.0 | 1.6 |
2021 | CWS | 127 | 417 | 101 | 56 | 98 | 22 | 0 | 15 | 165 | 48 | 1 | 1 | 41 | 0 | 14 | 6 | 0 | 5 | 4 | 0.235 | 0.309 | 0.396 | 0.705 | 165.0 | 1.3 |
| | | 640 | 2357 | 519 | 265 | 593 | 123 | 4 | 86 | 982 | 328 | 3 | 1 | 165 | 0 | 64 | 33 | 1 | 20 | 18 | 0.250 | 0.306 | 0.417 | 0.723 | 982.0 | 1.5 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
5/10/2025 | | W3 - 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.750 | 2.000 | 4.0 |
5/9/2025 | | L2 - 6 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.750 | 2.000 | 4.0 |
5/8/2025 | | L0 - 10 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 2.000 | 2.333 | 2.0 |
5/7/2025 | | L1 - 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
5/6/2025 | | L3 - 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 2.0 |
5/5/2025 | | L0 - 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2.000 | 2.250 | 2.0 |
5/4/2025 | | L4 - 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2.000 | 2.250 | 2.0 |
5/3/2025 | | W8 - 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 2.0 |
5/2/2025 | | L3 - 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
5/1/2025 | CWS@ | L0 - 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 1.000 | 1.333 | 1.0 |
| | | | 37 | 10 | 3 | 10 | 3 | 0 | 2 | 19 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267 | 0.292 | 1.450 | 1.742 | 19.0 |
Stars of the month
Stars of the week
| | | | |
May 16, 2025 | A. Vaughn | MIL | 1B | NA |
July 07, 2025 | A. Vaughn | MIL | 1B | NA |
July 08, 2025 | A. Vaughn | MIL | 1B | 2nd star |
July 11, 2025 | A. Vaughn | MIL | 1B | 2nd star |
July 12, 2025 | A. Vaughn | MIL | 1B | NA |
July 18, 2025 | A. Vaughn | MIL | 1B | NA |
July 19, 2025 | A. Vaughn | MIL | 1B | 2nd star |
July 20, 2025 | A. Vaughn | MIL | 1B | NA |
July 21, 2025 | A. Vaughn | MIL | 1B | 2nd star |
July 22, 2025 | A. Vaughn | MIL | 1B | NA |
July 25, 2025 | A. Vaughn | MIL | 1B | 2nd star |
July 26, 2025 | A. Vaughn | MIL | 1B | 2nd star |
July 27, 2025 | A. Vaughn | MIL | 1B | NA |
July 28, 2025 | A. Vaughn | MIL | 1B | 2nd star |
July 29, 2025 | A. Vaughn | MIL | 1B | 2nd star |
July 30, 2025 | A. Vaughn | MIL | 1B | NA |
August 01, 2025 | A. Vaughn | MIL | 1B | NA |
August 02, 2025 | A. Vaughn | MIL | 1B | NA |
August 03, 2025 | A. Vaughn | MIL | 1B | 2nd star |
August 04, 2025 | A. Vaughn | MIL | 1B | 2nd star |
August 05, 2025 | A. Vaughn | MIL | 1B | 2nd star |
August 06, 2025 | A. Vaughn | MIL | 1B | 2nd star |
August 08, 2025 | A. Vaughn | MIL | 1B | 2nd star |
August 09, 2025 | A. Vaughn | MIL | 1B | 2nd star |
August 10, 2025 | A. Vaughn | MIL | 1B | NA |
August 11, 2025 | A. Vaughn | MIL | 1B | 2nd star |
August 12, 2025 | A. Vaughn | MIL | 1B | 2nd star |
August 13, 2025 | A. Vaughn | MIL | 1B | 2nd star |
August 15, 2025 | A. Vaughn | MIL | 1B | NA |
August 16, 2025 | A. Vaughn | MIL | 1B | NA |
| | | | | |
|