Age: 26, 150 lbs, 6'1" Born: 3/19/1999, Maracaibo, Venezuela Sal: N/A TRANSACTION REPORT 16 daysRejoins big-league bullpen. The Diamondbacks recalled Morillo from Triple-A Reno.
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | AZ | 42 | 0 | 34.3 | 4.19 | 0 | 3 | 0 | 1 | 38 | 7 | 2 | 2 | 36 | 1 | 20 | 3 | 0 | 19 | 16 | 0 | 1.69 | 9.44 | 3.0 | 0.1 |
| | | 42 | 0 | 34.3 | 4.19 | 0 | 3 | 0 | 1 | 38 | 7 | 2 | 2 | 36 | 1 | 20 | 3 | 0 | 19 | 16 | 0 | 1.69 | 9.44 | 3.0 | 0.1 |
| | | | | | | | | | | | | | | | | | | | | | | | |
4/22/2025 | TB | W5 - 1 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 0.0 |
4/19/2025 | CHC@ | L2 - 6 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 18.00 | 0.0 |
| | | | 0 | 2.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | 13.50 | 0.0 |
Stars of the month
| | | | |
April 19, 2025 | J. Morill | AZ | P | NA |
April 22, 2025 | J. Morill | AZ | P | NA |
April 23, 2025 | J. Morill | AZ | P | Rookie star |
April 25, 2025 | J. Morill | AZ | P | NA |
May 02, 2025 | J. Morill | AZ | P | NA |
May 04, 2025 | J. Morill | AZ | P | NA |
May 05, 2025 | J. Morill | AZ | P | NA |
May 08, 2025 | J. Morill | AZ | P | NA |
May 13, 2025 | J. Morill | AZ | P | NA |
May 17, 2025 | J. Morill | AZ | P | NA |
May 19, 2025 | J. Morill | AZ | P | NA |
May 20, 2025 | J. Morill | AZ | P | NA |
May 23, 2025 | J. Morill | AZ | P | 2nd star |
May 25, 2025 | J. Morill | AZ | P | NA |
May 28, 2025 | J. Morill | AZ | P | NA |
May 30, 2025 | J. Morill | AZ | P | NA |
June 07, 2025 | J. Morill | AZ | P | NA |
June 09, 2025 | J. Morill | AZ | P | NA |
June 11, 2025 | J. Morill | AZ | P | Rookie star |
June 13, 2025 | J. Morill | AZ | P | Rookie star |
June 17, 2025 | J. Morill | AZ | P | NA |
June 19, 2025 | J. Morill | AZ | P | 2nd star |
June 20, 2025 | J. Morill | AZ | P | NA |
June 24, 2025 | J. Morill | AZ | P | NA |
June 25, 2025 | J. Morill | AZ | P | Rookie star |
June 27, 2025 | J. Morill | AZ | P | NA |
June 28, 2025 | J. Morill | AZ | P | NA |
June 30, 2025 | J. Morill | AZ | P | Rookie star |
July 07, 2025 | J. Morill | AZ | P | NA |
July 10, 2025 | J. Morill | AZ | P | NA |
July 12, 2025 | J. Morill | AZ | P | NA |
August 12, 2025 | J. Morill | AZ | P | NA |
August 14, 2025 | J. Morill | AZ | P | NA |
August 17, 2025 | J. Morill | AZ | P | Rookie star |
August 20, 2025 | J. Morill | AZ | P | NA |
August 22, 2025 | J. Morill | AZ | P | 2nd star |
August 24, 2025 | J. Morill | AZ | P | NA |
August 26, 2025 | J. Morill | AZ | P | NA |
September 17, 2025 | J. Morill | AZ | P | NA |
September 24, 2025 | J. Morill | AZ | P | 2nd star |
September 26, 2025 | J. Morill | AZ | P | NA |
September 28, 2025 | J. Morill | AZ | P | 2nd star |
| | | | | |
Stars of the week
|