Valente BellozoPitcher - MiamiAge: 25 Ht: 5'10" Wt: 208lbs Born: 1/4/2000 Mexicali, BC, Mexico Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | MIA | 28 | 0 | 76.7 | 3.99 | 1 | 4 | 0 | 0 | 74 | 12 | 1 | 9 | 51 | 4 | 23 | 0 | 1 | 35 | 34 | 0 | 1.27 | 5.99 | 5.0 | 0.2 |
2024 | MIA | 13 | 0 | 68.7 | 3.67 | 3 | 4 | 0 | 0 | 69 | 14 | 1 | 15 | 44 | 2 | 21 | 0 | 0 | 31 | 28 | 0 | 1.31 | 5.77 | 15.0 | 1.2 |
| | | 41 | 0 | 145.3 | 3.83 | 4 | 8 | 0 | 0 | 143 | 26 | 2 | 24 | 95 | 6 | 44 | 0 | 1 | 66 | 62 | 0 | 1.29 | 5.88 | 20.0 | 0.7 |
| | | | | | | | | | | | | | | | | | | | | | | | |
6/26/2024 | KC@ | L1 - 5 | 0 | 5.0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 3.60 | 0.0 |
| | | | 0 | 5.0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 | 3.60 | 0.0 |
| | | | |
V. Belloz | P | MIA | 5/2/2025 | Recalled ahead of Friday's start. |
V. Belloz | P | MIA | 4/10/2025 | Sent back to Triple-A. |
V. Belloz | P | MIA | 4/7/2025 | Recalled ahead of Monday's start. |
V. Belloz | P | MIA | 3/29/2025 | Optioned to Triple-A. |
V. Belloz | P | MIA | 3/27/2025 | Recalled from Triple-A. |
V. Belloz | P | MIA | 3/14/2025 | Optioned to Triple-A. |
V. Belloz | P | MIA | 8/2/2024 | Recalled ahead of start. |
V. Belloz | P | MIA | 7/3/2024 | Optioned to Triple-A. |
V. Belloz | P | MIA | 6/26/2024 | Called up to start. |
V. Belloz | P | MIA | 4/6/2024 | Lands with Miami. |
Stars of the month
| | | | |
March 29, 2025 | V. Belloz | MIA | P | NA |
April 07, 2025 | V. Belloz | MIA | P | NA |
May 02, 2025 | V. Belloz | MIA | P | NA |
May 07, 2025 | V. Belloz | MIA | P | NA |
May 13, 2025 | V. Belloz | MIA | P | NA |
May 19, 2025 | V. Belloz | MIA | P | NA |
May 27, 2025 | V. Belloz | MIA | P | NA |
June 02, 2025 | V. Belloz | MIA | P | NA |
June 08, 2025 | V. Belloz | MIA | P | NA |
June 13, 2025 | V. Belloz | MIA | P | NA |
June 16, 2025 | V. Belloz | MIA | P | NA |
June 19, 2025 | V. Belloz | MIA | P | NA |
June 26, 2025 | V. Belloz | MIA | P | NA |
June 28, 2025 | V. Belloz | MIA | P | NA |
July 02, 2025 | V. Belloz | MIA | P | NA |
July 06, 2025 | V. Belloz | MIA | P | NA |
July 09, 2025 | V. Belloz | MIA | P | NA |
July 20, 2025 | V. Belloz | MIA | P | NA |
July 27, 2025 | V. Belloz | MIA | P | NA |
July 29, 2025 | V. Belloz | MIA | P | NA |
August 01, 2025 | V. Belloz | MIA | P | NA |
August 05, 2025 | V. Belloz | MIA | P | NA |
August 09, 2025 | V. Belloz | MIA | P | NA |
August 14, 2025 | V. Belloz | MIA | P | NA |
August 18, 2025 | V. Belloz | MIA | P | NA |
August 22, 2025 | V. Belloz | MIA | P | NA |
August 29, 2025 | V. Belloz | MIA | P | NA |
September 05, 2025 | V. Belloz | MIA | P | NA |
| | | | | |
Stars of the week
| | | | |
March 29, 2025 | V. Belloz | MIA | P | 3rd star |
April 07, 2025 | V. Belloz | MIA | P | NA |
May 02, 2025 | V. Belloz | MIA | P | NA |
May 07, 2025 | V. Belloz | MIA | P | 2nd star |
May 13, 2025 | V. Belloz | MIA | P | 3rd star |
May 27, 2025 | V. Belloz | MIA | P | 1st star |
June 02, 2025 | V. Belloz | MIA | P | 1st star |
June 08, 2025 | V. Belloz | MIA | P | 3rd star |
June 13, 2025 | V. Belloz | MIA | P | Rookie star |
June 16, 2025 | V. Belloz | MIA | P | 1st star |
June 19, 2025 | V. Belloz | MIA | P | 3rd star |
July 02, 2025 | V. Belloz | MIA | P | 3rd star |
July 06, 2025 | V. Belloz | MIA | P | Rookie star |
July 09, 2025 | V. Belloz | MIA | P | 1st star |
July 20, 2025 | V. Belloz | MIA | P | 1st star |
August 01, 2025 | V. Belloz | MIA | P | 3rd star |
August 09, 2025 | V. Belloz | MIA | P | NA |
August 14, 2025 | V. Belloz | MIA | P | Rookie star |
August 29, 2025 | V. Belloz | MIA | P | 1st star |
September 05, 2025 | V. Belloz | MIA | P | Rookie star |
| | | | | |
|