Age: 29, 195 lbs, 6'4" Born: 10/10/1995, Nashville, TN, USA Sal: N/A  Currently In the minors PLAYER NEWS REPORT 2 monthsPasses through waivers. The Mariners outrighted Snider to Triple-A Tacoma.
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | SEA | 24 | 0 | 26.3 | 5.47 | 2 | 1 | 0 | 0 | 32 | 12 | 2 | 3 | 24 | 2 | 6 | 1 | 0 | 20 | 16 | 0 | 1.44 | 8.20 | 10.0 | 0.4 |
2024 | SEA | 42 | 0 | 41.7 | 1.94 | 3 | 4 | 0 | 0 | 36 | 8 | 0 | 5 | 47 | 0 | 13 | 1 | 0 | 14 | 9 | 0 | 1.18 | 10.15 | 15.0 | 0.4 |
2023 | AZ | 20 | 0 | 20.3 | 4.87 | 0 | 0 | 0 | 1 | 24 | 5 | 0 | 3 | 11 | 0 | 13 | 0 | 0 | 12 | 11 | 0 | 1.82 | 4.87 | 3.0 | 0.2 |
2022 | KC | 42 | 0 | 34.3 | 6.55 | 4 | 2 | 0 | 0 | 40 | 8 | 1 | 3 | 22 | 2 | 15 | 0 | 0 | 25 | 25 | 0 | 1.60 | 5.77 | 20.0 | 0.5 |
| | | 128 | 0 | 122.7 | 4.71 | 9 | 7 | 0 | 1 | 132 | 33 | 3 | 14 | 104 | 4 | 47 | 2 | 0 | 71 | 61 | 0 | 1.51 | 7.25 | 48.0 | 0.4 |
| | | | | | | | | | | | | | | | | | | | | | | | |
7/24/2024 | LAA | L1 - 2 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.0 |
7/21/2024 | HOU | W6 - 4 | 0 | 0.7 | 13.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.00 | 27.00 | 0.0 |
7/19/2024 | HOU | L0 - 3 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.00 | 0.0 |
7/13/2024 | LAA@ | L1 - 2 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.0 |
7/12/2024 | LAA@ | L5 - 6 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.0 |
7/7/2024 | TOR | L4 - 5 | 0 | 1.0 | 0.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.00 | 9.00 | 0.0 |
7/6/2024 | TOR | L4 - 5 | 0 | 1.3 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 6.75 | 0.0 |
7/3/2024 | BAL | L1 - 4 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.0 |
7/2/2024 | BAL | L0 - 2 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 0.0 |
6/29/2024 | MIN | L1 - 5 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 0.0 |
| | | | 0 | 10.0 | 1.35 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.95 | 12.38 | 0.0 |
Stars of the month
| | | | |
March 29, 2025 | C. Snider | SEA | SP | NA |
March 31, 2025 | C. Snider | SEA | SP | NA |
April 04, 2025 | C. Snider | SEA | SP | NA |
April 08, 2025 | C. Snider | SEA | SP | NA |
April 09, 2025 | C. Snider | SEA | SP | NA |
April 15, 2025 | C. Snider | SEA | SP | NA |
April 17, 2025 | C. Snider | SEA | SP | Rookie star |
April 19, 2025 | C. Snider | SEA | SP | NA |
April 20, 2025 | C. Snider | SEA | SP | NA |
April 24, 2025 | C. Snider | SEA | SP | NA |
April 27, 2025 | C. Snider | SEA | SP | NA |
April 29, 2025 | C. Snider | SEA | SP | NA |
May 05, 2025 | C. Snider | SEA | SP | NA |
May 06, 2025 | C. Snider | SEA | SP | NA |
May 09, 2025 | C. Snider | SEA | SP | NA |
May 11, 2025 | C. Snider | SEA | SP | NA |
May 14, 2025 | C. Snider | SEA | SP | NA |
May 16, 2025 | C. Snider | SEA | SP | NA |
May 19, 2025 | C. Snider | SEA | SP | NA |
May 22, 2025 | C. Snider | SEA | SP | NA |
May 25, 2025 | C. Snider | SEA | SP | NA |
May 29, 2025 | C. Snider | SEA | SP | NA |
May 31, 2025 | C. Snider | SEA | SP | NA |
June 03, 2025 | C. Snider | SEA | SP | NA |
| | | | | |
Stars of the week
| | | | |
March 31, 2025 | C. Snider | SEA | SP | 2nd star |
April 04, 2025 | C. Snider | SEA | SP | 1st star |
April 19, 2025 | C. Snider | SEA | SP | Rookie star |
April 24, 2025 | C. Snider | SEA | SP | 3rd star |
April 27, 2025 | C. Snider | SEA | SP | 1st star |
May 05, 2025 | C. Snider | SEA | SP | 1st star |
May 11, 2025 | C. Snider | SEA | SP | 2nd star |
May 16, 2025 | C. Snider | SEA | SP | 1st star |
May 29, 2025 | C. Snider | SEA | SP | NA |
June 03, 2025 | C. Snider | SEA | SP | 2nd star |
| | | | | |
|