Age: 24 Ht: 6'4" Wt: 166lbs Born: 4/4/2001 San Pedro de Macoris, Dominican Republic Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | NYM | 47 | 148 | 48 | 19 | 34 | 6 | 0 | 6 | 58 | 10 | 4 | 0 | 12 | 1 | 4 | 1 | 0 | 0 | 4 | 0.230 | 0.292 | 0.392 | 0.684 | 58.0 | 1.2 |
2023 | NYM | 26 | 101 | 31 | 11 | 25 | 4 | 0 | 2 | 35 | 9 | 7 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0.248 | 0.296 | 0.347 | 0.643 | 35.0 | 1.3 |
| | | 73 | 249 | 79 | 30 | 59 | 10 | 0 | 8 | 93 | 19 | 11 | 0 | 19 | 1 | 6 | 1 | 0 | 0 | 5 | 0.239 | 0.294 | 0.369 | 0.663 | 93.0 | 1.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
9/30/2023 | PHI | W4 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 1.000 | 1.500 | 1.0 |
9/27/2023 | MIA | W11 - 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 1.000 | 1.200 | 1.0 |
9/27/2023 | MIA | L2 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
9/24/2023 | PHI@ | L2 - 5 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.750 | 2.000 | 4.0 |
9/23/2023 | PHI@ | L5 - 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
9/22/2023 | PHI@ | L4 - 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
9/21/2023 | PHI@ | L4 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
9/20/2023 | MIA@ | W8 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.600 | 1.000 | 1.600 | 1.0 |
9/19/2023 | MIA@ | L3 - 4 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 2.000 | 2.200 | 2.0 |
9/18/2023 | MIA@ | W2 - 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
| | | | 41 | 13 | 7 | 7 | 1 | 0 | 1 | 11 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.182 | 0.225 | 0.875 | 1.100 | 11.0 |
| | | | |
R. Mauric | 3B | NYM | 7/2/2017 | Signed to a minor league contract. |
Stars of the month
Stars of the week
| | | | |
June 03, 2025 | R. Mauric | NYM | 3B | NA |
June 04, 2025 | R. Mauric | NYM | 3B | NA |
June 06, 2025 | R. Mauric | NYM | 3B | NA |
June 07, 2025 | R. Mauric | NYM | 3B | NA |
June 10, 2025 | R. Mauric | NYM | 3B | 2nd star |
June 11, 2025 | R. Mauric | NYM | 3B | NA |
June 13, 2025 | R. Mauric | NYM | 3B | NA |
June 14, 2025 | R. Mauric | NYM | 3B | NA |
June 17, 2025 | R. Mauric | NYM | 3B | NA |
June 18, 2025 | R. Mauric | NYM | 3B | 2nd star |
June 19, 2025 | R. Mauric | NYM | 3B | NA |
June 21, 2025 | R. Mauric | NYM | 3B | NA |
June 22, 2025 | R. Mauric | NYM | 3B | NA |
June 24, 2025 | R. Mauric | NYM | 3B | NA |
June 25, 2025 | R. Mauric | NYM | 3B | NA |
June 26, 2025 | R. Mauric | NYM | 3B | NA |
June 27, 2025 | R. Mauric | NYM | 3B | NA |
June 29, 2025 | R. Mauric | NYM | 3B | NA |
July 02, 2025 | R. Mauric | NYM | 3B | NA |
July 08, 2025 | R. Mauric | NYM | 3B | NA |
July 10, 2025 | R. Mauric | NYM | 3B | NA |
July 11, 2025 | R. Mauric | NYM | 3B | NA |
July 13, 2025 | R. Mauric | NYM | 3B | 2nd star |
July 18, 2025 | R. Mauric | NYM | 3B | NA |
July 19, 2025 | R. Mauric | NYM | 3B | NA |
July 22, 2025 | R. Mauric | NYM | 3B | NA |
July 25, 2025 | R. Mauric | NYM | 3B | NA |
July 27, 2025 | R. Mauric | NYM | 3B | NA |
July 28, 2025 | R. Mauric | NYM | 3B | NA |
July 29, 2025 | R. Mauric | NYM | 3B | NA |
July 30, 2025 | R. Mauric | NYM | 3B | NA |
August 02, 2025 | R. Mauric | NYM | 3B | NA |
August 04, 2025 | R. Mauric | NYM | 3B | 2nd star |
August 08, 2025 | R. Mauric | NYM | 3B | NA |
August 09, 2025 | R. Mauric | NYM | 3B | NA |
August 10, 2025 | R. Mauric | NYM | 3B | NA |
August 15, 2025 | R. Mauric | NYM | 3B | NA |
August 16, 2025 | R. Mauric | NYM | 3B | 2nd star |
| | | | | |
|