Brandon PfaadtStarting pitcher - ArizonaAge: 26 Ht: 6'4" Wt: 220lbs Born: 10/15/1998 Louisville, KY, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | AZ | 25 | 0 | 133.0 | 5.08 | 12 | 8 | 0 | 0 | 151 | 43 | 1 | 21 | 108 | 10 | 30 | 2 | 0 | 78 | 75 | 0 | 1.36 | 7.31 | 60.0 | 2.4 |
2024 | AZ | 32 | 0 | 181.7 | 4.71 | 11 | 10 | 0 | 0 | 183 | 31 | 6 | 24 | 185 | 4 | 42 | 1 | 0 | 103 | 95 | 0 | 1.24 | 9.17 | 55.0 | 1.7 |
2023 | AZ | 19 | 0 | 96.0 | 5.72 | 3 | 9 | 0 | 0 | 109 | 25 | 3 | 22 | 94 | 3 | 26 | 0 | 0 | 63 | 61 | 0 | 1.41 | 8.81 | 15.0 | 0.8 |
| | | 76 | 0 | 410.7 | 5.17 | 26 | 27 | 0 | 0 | 443 | 99 | 10 | 67 | 387 | 17 | 98 | 3 | 0 | 244 | 231 | 0 | 1.34 | 8.43 | 130.0 | 1.6 |
| | | | | | | | | | | | | | | | | | | | | | | | |
5/4/2024 | SD | L1 - 13 | 0 | 6.0 | 4.50 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1.67 | 6.00 | 0.0 |
4/28/2024 | SEA@ | W3 - 2 | 0 | 6.0 | 3.00 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0.83 | 16.50 | 0.0 |
4/22/2024 | STL@ | L3 - 5 | 0 | 5.3 | 3.38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0.94 | 6.75 | 0.0 |
4/17/2024 | CHC | L3 - 5 | 0 | 7.0 | 2.57 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0.86 | 7.71 | 0.0 |
4/12/2024 | STL | L6 - 9 | 0 | 6.0 | 9.00 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 1.50 | 6.00 | 0.0 |
4/6/2024 | ATL@ | L8 - 9 | 0 | 5.7 | 7.94 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 1.59 | 11.12 | 0.0 |
3/31/2024 | COL | W5 - 1 | 0 | 5.0 | 1.80 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | 10.80 | 5.0 |
10/30/2023 | TEX | L1 - 3 | 0 | 5.3 | 5.06 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 1.13 | 6.75 | 0.0 |
10/24/2023 | PHI@ | W4 - 2 | 0 | 4.0 | 4.50 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1.50 | 15.75 | 0.0 |
10/19/2023 | PHI | W2 - 1 | 0 | 5.7 | 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 14.29 | 0.0 |
| | | | 0 | 56.0 | 4.18 | 1 | 3 | 0 | 0 | 53 | 9 | 2 | 7 | 62 | 2 | 10 | 1 | 0 | 29 | 26 | 0 | 1.14 | 10.17 | 5.0 |
| | | | | | |
B. Pfaadt | SP | AZ | 6/5/2025 | 6/16/2025 | +1 | Hits allowed |
B. Pfaadt | SP | AZ | 6/5/2025 | 6/16/2025 | +1 | Earned runs allowed |
Stars of the month
| | | | |
March 29, 2025 | B. Pfaadt | AZ | SP | NA |
April 04, 2025 | B. Pfaadt | AZ | SP | NA |
April 09, 2025 | B. Pfaadt | AZ | SP | NA |
April 16, 2025 | B. Pfaadt | AZ | SP | NA |
April 22, 2025 | B. Pfaadt | AZ | SP | NA |
April 27, 2025 | B. Pfaadt | AZ | SP | NA |
May 03, 2025 | B. Pfaadt | AZ | SP | NA |
May 08, 2025 | B. Pfaadt | AZ | SP | NA |
May 13, 2025 | B. Pfaadt | AZ | SP | NA |
May 19, 2025 | B. Pfaadt | AZ | SP | NA |
May 25, 2025 | B. Pfaadt | AZ | SP | NA |
May 31, 2025 | B. Pfaadt | AZ | SP | NA |
June 05, 2025 | B. Pfaadt | AZ | SP | NA |
June 10, 2025 | B. Pfaadt | AZ | SP | NA |
June 17, 2025 | B. Pfaadt | AZ | SP | NA |
June 22, 2025 | B. Pfaadt | AZ | SP | NA |
June 28, 2025 | B. Pfaadt | AZ | SP | NA |
July 03, 2025 | B. Pfaadt | AZ | SP | NA |
July 09, 2025 | B. Pfaadt | AZ | SP | NA |
July 18, 2025 | B. Pfaadt | AZ | SP | NA |
July 23, 2025 | B. Pfaadt | AZ | SP | NA |
July 29, 2025 | B. Pfaadt | AZ | SP | NA |
August 04, 2025 | B. Pfaadt | AZ | SP | NA |
August 10, 2025 | B. Pfaadt | AZ | SP | NA |
August 15, 2025 | B. Pfaadt | AZ | SP | NA |
| | | | | |
Stars of the week
| | | | |
March 29, 2025 | B. Pfaadt | AZ | SP | NA |
April 04, 2025 | B. Pfaadt | AZ | SP | NA |
April 09, 2025 | B. Pfaadt | AZ | SP | NA |
April 16, 2025 | B. Pfaadt | AZ | SP | NA |
April 22, 2025 | B. Pfaadt | AZ | SP | NA |
April 27, 2025 | B. Pfaadt | AZ | SP | Rookie star |
May 03, 2025 | B. Pfaadt | AZ | SP | NA |
May 08, 2025 | B. Pfaadt | AZ | SP | 2nd star |
May 13, 2025 | B. Pfaadt | AZ | SP | NA |
May 19, 2025 | B. Pfaadt | AZ | SP | NA |
May 25, 2025 | B. Pfaadt | AZ | SP | NA |
May 31, 2025 | B. Pfaadt | AZ | SP | NA |
June 05, 2025 | B. Pfaadt | AZ | SP | NA |
June 10, 2025 | B. Pfaadt | AZ | SP | Rookie star |
June 17, 2025 | B. Pfaadt | AZ | SP | Rookie star |
June 22, 2025 | B. Pfaadt | AZ | SP | NA |
June 28, 2025 | B. Pfaadt | AZ | SP | Rookie star |
July 03, 2025 | B. Pfaadt | AZ | SP | NA |
July 09, 2025 | B. Pfaadt | AZ | SP | Rookie star |
July 18, 2025 | B. Pfaadt | AZ | SP | NA |
July 23, 2025 | B. Pfaadt | AZ | SP | Rookie star |
July 29, 2025 | B. Pfaadt | AZ | SP | NA |
August 04, 2025 | B. Pfaadt | AZ | SP | Rookie star |
August 10, 2025 | B. Pfaadt | AZ | SP | NA |
August 15, 2025 | B. Pfaadt | AZ | SP | NA |
| | | | | |
|