Age: 29, 203 lbs, 6'4" Born: 6/24/1996, Corona, CA, USA Sal: N/A PLAYER NEWS REPORT 3 daysEarns second hold of 2025. Picked up a hold in Saturday's 4-3 win over the Rockies, tossing a scoreless inning.
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | SF | 31 | 0 | 56.7 | 4.61 | 1 | 0 | 0 | 2 | 47 | 8 | 2 | 7 | 41 | 2 | 16 | 3 | 0 | 29 | 29 | 0 | 1.11 | 6.51 | 11.0 | 0.4 |
2024 | SF | 7 | 0 | 16.0 | 1.69 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 2 | 14 | 1 | 4 | 0 | 0 | 3 | 3 | 0 | 1.13 | 7.88 | 0.0 | 0.0 |
2023 | SF | 33 | 0 | 85.0 | 3.92 | 3 | 3 | 0 | 2 | 83 | 15 | 0 | 10 | 68 | 2 | 21 | 3 | 0 | 40 | 37 | 0 | 1.22 | 7.20 | 21.0 | 0.6 |
| | | 71 | 0 | 157.7 | 3.40 | 4 | 3 | 0 | 4 | 144 | 27 | 2 | 19 | 123 | 5 | 41 | 6 | 0 | 72 | 69 | 0 | 1.15 | 7.20 | 32.0 | 0.3 |
| | | | | | | | | | | | | | | | | | | | | | | | |
4/20/2023 | NYM | L4 - 9 | 0 | 5.3 | 6.75 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 1.88 | 8.44 | 0.0 |
| | | | 0 | 5.3 | 6.75 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 1.88 | 8.44 | 0.0 |
| | | | |
T. Beck | P | SF | 7/30/2023 | Brought back from Triple-A. |
T. Beck | P | SF | 7/18/2023 | Optioned to Triple-A. |
T. Beck | P | SF | 6/17/2023 | Recalled from Sacramento. |
T. Beck | P | SF | 6/12/2023 | Sent back to minors. |
T. Beck | P | SF | 6/4/2023 | Recalled from Sacramento. |
T. Beck | P | SF | 5/29/2023 | Heads back to Sacramento. |
T. Beck | P | SF | 4/19/2023 | Called up. |
T. Beck | P | SF | 3/14/2023 | Optioned to Sacramento. |
T. Beck | P | SF | 11/16/2022 | Joins 40-man roster. |
T. Beck | P | SF | 4/27/2022 | Earns promotion to Triple-A. |
Stars of the month
| | | | |
May 24, 2025 | T. Beck | SF | P | NA |
May 27, 2025 | T. Beck | SF | P | NA |
May 30, 2025 | T. Beck | SF | P | NA |
June 06, 2025 | T. Beck | SF | P | NA |
June 11, 2025 | T. Beck | SF | P | NA |
June 14, 2025 | T. Beck | SF | P | NA |
July 08, 2025 | T. Beck | SF | P | NA |
July 09, 2025 | T. Beck | SF | P | NA |
July 18, 2025 | T. Beck | SF | P | NA |
July 21, 2025 | T. Beck | SF | P | NA |
July 25, 2025 | T. Beck | SF | P | NA |
July 27, 2025 | T. Beck | SF | P | NA |
July 29, 2025 | T. Beck | SF | P | NA |
July 30, 2025 | T. Beck | SF | P | NA |
August 02, 2025 | T. Beck | SF | P | NA |
August 05, 2025 | T. Beck | SF | P | NA |
August 08, 2025 | T. Beck | SF | P | NA |
August 11, 2025 | T. Beck | SF | P | NA |
August 13, 2025 | T. Beck | SF | P | NA |
August 17, 2025 | T. Beck | SF | P | NA |
August 20, 2025 | T. Beck | SF | P | NA |
August 27, 2025 | T. Beck | SF | P | NA |
August 30, 2025 | T. Beck | SF | P | NA |
September 05, 2025 | T. Beck | SF | P | NA |
September 08, 2025 | T. Beck | SF | P | NA |
September 13, 2025 | T. Beck | SF | P | NA |
September 16, 2025 | T. Beck | SF | P | NA |
September 22, 2025 | T. Beck | SF | P | NA |
September 24, 2025 | T. Beck | SF | P | NA |
September 27, 2025 | T. Beck | SF | P | NA |
September 28, 2025 | T. Beck | SF | P | NA |
| | | | | |
Stars of the week
| | | | |
May 24, 2025 | T. Beck | SF | P | NA |
June 11, 2025 | T. Beck | SF | P | 2nd star |
June 14, 2025 | T. Beck | SF | P | 3rd star |
July 09, 2025 | T. Beck | SF | P | NA |
July 18, 2025 | T. Beck | SF | P | 3rd star |
August 02, 2025 | T. Beck | SF | P | NA |
August 13, 2025 | T. Beck | SF | P | 1st star |
August 17, 2025 | T. Beck | SF | P | 1st star |
August 20, 2025 | T. Beck | SF | P | 1st star |
August 30, 2025 | T. Beck | SF | P | Rookie star |
September 05, 2025 | T. Beck | SF | P | 1st star |
September 08, 2025 | T. Beck | SF | P | 1st star |
September 16, 2025 | T. Beck | SF | P | NA |
September 28, 2025 | T. Beck | SF | P | 3rd star |
| | | | | |
|