Age: 34 Ht: 6'2" Wt: 210lbs Born: 3/1/1991 Bolivar, Venezuela Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | SD | 53 | 0 | 51.3 | 3.16 | 4 | 4 | 0 | 33 | 38 | 6 | 1 | 2 | 53 | 2 | 14 | 1 | 0 | 19 | 18 | 0 | 1.01 | 9.29 | 119.0 | 2.2 |
2024 | SD | 65 | 0 | 65.0 | 2.77 | 9 | 3 | 0 | 36 | 52 | 7 | 0 | 7 | 59 | 0 | 16 | 1 | 0 | 21 | 20 | 0 | 1.05 | 8.17 | 153.0 | 2.4 |
2023 | SD | 27 | 0 | 27.7 | 4.23 | 4 | 3 | 0 | 0 | 15 | 2 | 0 | 4 | 24 | 0 | 10 | 0 | 0 | 13 | 13 | 0 | 0.90 | 7.81 | 20.0 | 0.7 |
2022 | SD | 45 | 0 | 47.7 | 2.27 | 5 | 1 | 0 | 1 | 29 | 6 | 0 | 4 | 61 | 4 | 21 | 2 | 1 | 13 | 12 | 0 | 1.05 | 11.52 | 28.0 | 0.6 |
| | | 190 | 0 | 191.7 | 3.10 | 22 | 11 | 0 | 70 | 134 | 21 | 1 | 17 | 197 | 6 | 61 | 4 | 1 | 66 | 63 | 0 | 1.00 | 9.20 | 320.0 | 1.5 |
| | | | | | | | | | | | | | | | | | | | | | | | |
8/25/2024 | NYM | W3 - 2 | 0 | 1.0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 5.0 |
8/20/2024 | MIN | W7 - 5 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 3.0 |
8/19/2024 | MIN | W5 - 3 | 0 | 1.0 | 9.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.00 | 0.00 | 3.0 |
8/13/2024 | PIT | W3 - 0 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 3.0 |
8/12/2024 | PIT | W2 - 1 | 0 | 1.0 | 9.00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.00 | 0.00 | 3.0 |
8/10/2024 | MIA@ | W9 - 8 | 0 | 1.0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 5.0 |
8/8/2024 | PIT@ | W7 - 6 | 0 | 1.0 | 9.00 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.00 | 18.00 | 3.0 |
8/7/2024 | PIT@ | W9 - 8 | 0 | 0.7 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 | 0.0 |
8/3/2024 | COL | W3 - 2 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 3.0 |
7/30/2024 | LAD | W6 - 5 | 0 | 1.0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 5.0 |
| | | | 0 | 9.7 | 2.70 | 3 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 1.00 | 8.10 | 33.0 |
Stars of the month
| | | | |
June 14, 2025 | R. Suarez | SD | P | NA |
June 18, 2025 | R. Suarez | SD | P | Rookie star |
June 19, 2025 | R. Suarez | SD | P | NA |
June 22, 2025 | R. Suarez | SD | P | NA |
June 24, 2025 | R. Suarez | SD | P | NA |
June 28, 2025 | R. Suarez | SD | P | NA |
June 29, 2025 | R. Suarez | SD | P | NA |
July 02, 2025 | R. Suarez | SD | P | NA |
July 04, 2025 | R. Suarez | SD | P | NA |
July 06, 2025 | R. Suarez | SD | P | NA |
July 08, 2025 | R. Suarez | SD | P | NA |
July 10, 2025 | R. Suarez | SD | P | NA |
July 11, 2025 | R. Suarez | SD | P | NA |
July 21, 2025 | R. Suarez | SD | P | NA |
July 26, 2025 | R. Suarez | SD | P | NA |
July 28, 2025 | R. Suarez | SD | P | NA |
July 30, 2025 | R. Suarez | SD | P | NA |
August 01, 2025 | R. Suarez | SD | P | NA |
August 03, 2025 | R. Suarez | SD | P | NA |
August 05, 2025 | R. Suarez | SD | P | NA |
August 09, 2025 | R. Suarez | SD | P | NA |
August 11, 2025 | R. Suarez | SD | P | NA |
August 12, 2025 | R. Suarez | SD | P | NA |
| | | | | |
Stars of the week
| | | | |
March 28, 2025 | R. Suarez | SD | P | 3rd star |
April 27, 2025 | R. Suarez | SD | P | 1st star |
May 12, 2025 | R. Suarez | SD | P | NA |
May 25, 2025 | R. Suarez | SD | P | 3rd star |
June 14, 2025 | R. Suarez | SD | P | NA |
June 18, 2025 | R. Suarez | SD | P | 1st star |
June 19, 2025 | R. Suarez | SD | P | 1st star |
June 29, 2025 | R. Suarez | SD | P | 2nd star |
July 02, 2025 | R. Suarez | SD | P | 1st star |
July 28, 2025 | R. Suarez | SD | P | 1st star |
August 09, 2025 | R. Suarez | SD | P | 1st star |
| | | | | |
|