Age: 29, 222 lbs, 6'5" Born: 6/11/1996, Snellville, GA, USA Sal: N/A PLAYER NEWS REPORT 16 daysShuts down threat. Allowed one hit and struck out three over a scoreless inning in Sunday's 6-4 win over the Yankees.
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | BOS | 62 | 0 | 72.0 | 2.25 | 7 | 3 | 0 | 1 | 54 | 8 | 0 | 2 | 91 | 5 | 24 | 3 | 0 | 21 | 18 | 0 | 1.08 | 11.37 | 38.0 | 0.6 |
2024 | BOS | 4 | 0 | 18.3 | 1.96 | 1 | 0 | 0 | 0 | 14 | 4 | 0 | 1 | 17 | 1 | 7 | 0 | 0 | 4 | 4 | 0 | 1.15 | 8.35 | 5.0 | 1.3 |
2023 | BOS | 22 | 0 | 71.7 | 5.15 | 5 | 5 | 0 | 1 | 82 | 18 | 2 | 13 | 72 | 3 | 13 | 2 | 0 | 43 | 41 | 0 | 1.33 | 9.04 | 28.0 | 1.3 |
2022 | BOS | 31 | 0 | 78.3 | 3.45 | 4 | 2 | 0 | 6 | 65 | 14 | 1 | 10 | 82 | 1 | 15 | 2 | 0 | 32 | 30 | 0 | 1.02 | 9.42 | 38.0 | 1.2 |
2021 | BOS | 46 | 0 | 73.3 | 1.96 | 8 | 4 | 0 | 2 | 64 | 14 | 0 | 6 | 81 | 3 | 17 | 3 | 1 | 22 | 16 | 0 | 1.10 | 9.94 | 46.0 | 1.0 |
| | | 165 | 0 | 313.7 | 2.95 | 25 | 14 | 0 | 10 | 279 | 58 | 3 | 32 | 343 | 13 | 76 | 10 | 1 | 122 | 109 | 0 | 1.14 | 9.62 | 155.0 | 1.1 |
| | | | | | | | | | | | | | | | | | | | | | | | |
6/27/2023 | MIA | L1 - 10 | 0 | 4.7 | 11.57 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 2.36 | 13.50 | 0.0 |
6/21/2023 | MIN@ | L4 - 5 | 0 | 7.0 | 5.14 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 1.14 | 7.71 | 0.0 |
6/14/2023 | COL | W6 - 3 | 0 | 7.0 | 2.57 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1.00 | 9.00 | 5.0 |
6/9/2023 | NYY@ | W3 - 2 | 0 | 6.3 | 1.42 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1.26 | 8.53 | 5.0 |
6/3/2023 | TB | W8 - 5 | 0 | 4.7 | 7.71 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 1.71 | 9.64 | 0.0 |
5/27/2023 | AZ@ | W2 - 1 | 0 | 5.0 | 1.80 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.60 | 7.20 | 5.0 |
4/22/2023 | MIL@ | L4 - 5 | 0 | 4.0 | 11.25 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 2.25 | 2.25 | 0.0 |
4/16/2023 | LAA | W2 - 1 | 0 | 7.0 | 1.29 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.71 | 6.43 | 5.0 |
4/11/2023 | TB@ | L2 - 7 | 0 | 5.0 | 9.00 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1.60 | 9.00 | 0.0 |
9/16/2022 | KC | W2 - 1 | 0 | 1.0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 5.0 |
| | | | 0 | 51.7 | 5.18 | 5 | 3 | 0 | 0 | 61 | 15 | 0 | 9 | 47 | 2 | 7 | 2 | 0 | 30 | 29 | 0 | 1.36 | 8.23 | 25.0 |
| | | | | | |
G. Whitlo | SP | BOS | 6/15/2021 | 6/17/2021 | -1 | Earned runs allowed |
Stars of the month
| | | | |
July 04, 2025 | G. Whitlo | BOS | SP | NA |
July 06, 2025 | G. Whitlo | BOS | SP | NA |
July 07, 2025 | G. Whitlo | BOS | SP | 2nd star |
July 10, 2025 | G. Whitlo | BOS | SP | NA |
July 13, 2025 | G. Whitlo | BOS | SP | NA |
July 20, 2025 | G. Whitlo | BOS | SP | NA |
July 21, 2025 | G. Whitlo | BOS | SP | NA |
July 23, 2025 | G. Whitlo | BOS | SP | NA |
July 26, 2025 | G. Whitlo | BOS | SP | NA |
July 29, 2025 | G. Whitlo | BOS | SP | NA |
August 01, 2025 | G. Whitlo | BOS | SP | NA |
August 02, 2025 | G. Whitlo | BOS | SP | NA |
August 04, 2025 | G. Whitlo | BOS | SP | Rookie star |
August 08, 2025 | G. Whitlo | BOS | SP | Rookie star |
August 09, 2025 | G. Whitlo | BOS | SP | Rookie star |
August 11, 2025 | G. Whitlo | BOS | SP | NA |
August 15, 2025 | G. Whitlo | BOS | SP | Rookie star |
August 17, 2025 | G. Whitlo | BOS | SP | NA |
August 19, 2025 | G. Whitlo | BOS | SP | NA |
August 21, 2025 | G. Whitlo | BOS | SP | NA |
August 22, 2025 | G. Whitlo | BOS | SP | NA |
August 25, 2025 | G. Whitlo | BOS | SP | NA |
August 28, 2025 | G. Whitlo | BOS | SP | NA |
August 31, 2025 | G. Whitlo | BOS | SP | NA |
September 02, 2025 | G. Whitlo | BOS | SP | NA |
September 07, 2025 | G. Whitlo | BOS | SP | NA |
September 13, 2025 | G. Whitlo | BOS | SP | NA |
September 14, 2025 | G. Whitlo | BOS | SP | NA |
September 17, 2025 | G. Whitlo | BOS | SP | NA |
September 20, 2025 | G. Whitlo | BOS | SP | NA |
September 23, 2025 | G. Whitlo | BOS | SP | NA |
September 26, 2025 | G. Whitlo | BOS | SP | NA |
October 01, 2025 | G. Whitlo | BOS | SP | NA |
| | | | | |
Stars of the week
| | | | |
April 03, 2025 | G. Whitlo | BOS | SP | 1st star |
April 06, 2025 | G. Whitlo | BOS | SP | 2nd star |
April 30, 2025 | G. Whitlo | BOS | SP | 3rd star |
May 04, 2025 | G. Whitlo | BOS | SP | 2nd star |
May 13, 2025 | G. Whitlo | BOS | SP | 3rd star |
May 26, 2025 | G. Whitlo | BOS | SP | 1st star |
June 23, 2025 | G. Whitlo | BOS | SP | Rookie star |
July 04, 2025 | G. Whitlo | BOS | SP | 1st star |
August 17, 2025 | G. Whitlo | BOS | SP | 1st star |
September 20, 2025 | G. Whitlo | BOS | SP | 3rd star |
October 01, 2025 | G. Whitlo | BOS | SP | 1st star |
| | | | | |
|