Age: 27 Ht: 5'10" Wt: 215lbs Born: 4/3/1998 Santa Rosa, CA, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | MIL | 79 | 298 | 61 | 27 | 72 | 13 | 0 | 14 | 127 | 54 | 0 | 0 | 19 | 0 | 9 | 1 | 1 | 3 | 1 | 0.242 | 0.287 | 0.426 | 0.713 | 127.0 | 1.6 |
2024 | CWS | 149 | 570 | 132 | 55 | 140 | 30 | 1 | 19 | 229 | 70 | 2 | 0 | 38 | 0 | 13 | 6 | 0 | 5 | 4 | 0.246 | 0.297 | 0.402 | 0.699 | 229.0 | 1.5 |
2023 | CWS | 152 | 566 | 129 | 67 | 146 | 30 | 2 | 21 | 243 | 80 | 0 | 0 | 36 | 0 | 15 | 11 | 0 | 2 | 5 | 0.258 | 0.314 | 0.429 | 0.743 | 243.0 | 1.6 |
2022 | CWS | 134 | 510 | 96 | 60 | 138 | 28 | 1 | 17 | 219 | 76 | 0 | 0 | 31 | 0 | 13 | 9 | 0 | 5 | 4 | 0.271 | 0.321 | 0.429 | 0.750 | 219.0 | 1.6 |
2021 | CWS | 127 | 417 | 101 | 56 | 98 | 22 | 0 | 15 | 165 | 48 | 1 | 1 | 41 | 0 | 14 | 6 | 0 | 5 | 4 | 0.235 | 0.309 | 0.396 | 0.705 | 165.0 | 1.3 |
| | | 641 | 2361 | 519 | 265 | 594 | 123 | 4 | 86 | 983 | 328 | 3 | 1 | 165 | 0 | 64 | 33 | 1 | 20 | 18 | 0.250 | 0.306 | 0.416 | 0.722 | 983.0 | 1.5 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
9/28/2024 | | W4 - 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
9/27/2024 | | L1 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
9/26/2024 | | L0 - 7 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.800 | 3.000 | 3.800 | 3.0 |
9/25/2024 | | L3 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
9/24/2024 | | L2 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
9/22/2024 | | L2 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
9/21/2024 | | L2 - 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
9/20/2024 | | L2 - 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2.000 | 2.250 | 2.0 |
9/18/2024 | | L3 - 4 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 1.600 | 1.800 | 4.0 |
9/17/2024 | | L0 - 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |
| | | | 40 | 8 | 2 | 9 | 1 | 0 | 1 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.220 | 0.250 | 1.060 | 1.310 | 13.0 |
Stars of the month
Stars of the week
| | | | |
May 16, 2025 | A. Vaughn | MIL | 1B | NA |
July 07, 2025 | A. Vaughn | MIL | 1B | NA |
July 08, 2025 | A. Vaughn | MIL | 1B | 2nd star |
July 11, 2025 | A. Vaughn | MIL | 1B | 2nd star |
July 12, 2025 | A. Vaughn | MIL | 1B | NA |
July 18, 2025 | A. Vaughn | MIL | 1B | NA |
July 19, 2025 | A. Vaughn | MIL | 1B | 2nd star |
July 20, 2025 | A. Vaughn | MIL | 1B | NA |
July 21, 2025 | A. Vaughn | MIL | 1B | 2nd star |
July 22, 2025 | A. Vaughn | MIL | 1B | NA |
July 25, 2025 | A. Vaughn | MIL | 1B | 2nd star |
July 26, 2025 | A. Vaughn | MIL | 1B | 2nd star |
July 27, 2025 | A. Vaughn | MIL | 1B | NA |
July 28, 2025 | A. Vaughn | MIL | 1B | 2nd star |
July 29, 2025 | A. Vaughn | MIL | 1B | 2nd star |
July 30, 2025 | A. Vaughn | MIL | 1B | NA |
August 01, 2025 | A. Vaughn | MIL | 1B | NA |
August 02, 2025 | A. Vaughn | MIL | 1B | NA |
August 03, 2025 | A. Vaughn | MIL | 1B | 2nd star |
August 04, 2025 | A. Vaughn | MIL | 1B | 2nd star |
August 05, 2025 | A. Vaughn | MIL | 1B | 2nd star |
August 06, 2025 | A. Vaughn | MIL | 1B | 2nd star |
August 08, 2025 | A. Vaughn | MIL | 1B | 2nd star |
August 09, 2025 | A. Vaughn | MIL | 1B | 2nd star |
August 10, 2025 | A. Vaughn | MIL | 1B | NA |
August 11, 2025 | A. Vaughn | MIL | 1B | 2nd star |
August 12, 2025 | A. Vaughn | MIL | 1B | 2nd star |
August 13, 2025 | A. Vaughn | MIL | 1B | 2nd star |
August 15, 2025 | A. Vaughn | MIL | 1B | NA |
August 16, 2025 | A. Vaughn | MIL | 1B | NA |
August 17, 2025 | A. Vaughn | MIL | 1B | 2nd star |
| | | | | |
|