Age: 23, 150 lbs, 5'7" Born: 9/3/2002, Maracay, Venezuela Sal: N/A PLAYER NEWS REPORT 10 daysPlaying time on downswing. Out of the lineup for Sunday's game against the Rangers.
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | MIA | 120 | 313 | 41 | 40 | 76 | 22 | 4 | 6 | 124 | 38 | 6 | 5 | 19 | 0 | 2 | 2 | 4 | 4 | 3 | 0.243 | 0.287 | 0.396 | 0.683 | 124.0 | 1.0 |
2024 | MIA | 15 | 35 | 4 | 3 | 8 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.229 | 0.250 | 0.286 | 0.536 | 10.0 | 0.7 |
| | | 135 | 348 | 45 | 43 | 84 | 24 | 4 | 6 | 134 | 40 | 6 | 5 | 20 | 0 | 4 | 2 | 4 | 4 | 3 | 0.236 | 0.268 | 0.341 | 0.609 | 134.0 | 0.8 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
5/26/2025 | SD@ | L3 - 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
5/25/2025 | LAA@ | W3 - 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.667 | 3.000 | 3.667 | 3.0 |
5/24/2025 | LAA@ | W6 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | - | - | 0.0 |
5/23/2025 | LAA@ | L4 - 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
5/20/2025 | CHC | L1 - 14 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 2.000 | 2.333 | 2.0 |
5/19/2025 | CHC | W8 - 7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 1.000 | 1.500 | 1.0 |
5/18/2025 | TB | W5 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
5/17/2025 | TB | L0 - 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
5/16/2025 | TB | W9 - 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 | 2.0 |
5/14/2025 | CHC@ | W3 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
| | | | 25 | 4 | 3 | 6 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.217 | 0.200 | 0.800 | 1.000 | 8.0 |
| | | | |
J. Sanoja | 2B | MIA | 9/7/2024 | Joins big-league club. |
J. Sanoja | 2B | MIA | 7/2/2019 | Signed to a minor league contract. |
Stars of the month
Stars of the week
| | | | |
August 01, 2025 | J. Sanoja | MIA | 2B | 2nd star |
August 05, 2025 | J. Sanoja | MIA | 2B | NA |
August 07, 2025 | J. Sanoja | MIA | 2B | 3rd star |
August 09, 2025 | J. Sanoja | MIA | 2B | NA |
August 10, 2025 | J. Sanoja | MIA | 2B | NA |
August 12, 2025 | J. Sanoja | MIA | 2B | 2nd star |
August 13, 2025 | J. Sanoja | MIA | 2B | 3rd star |
August 17, 2025 | J. Sanoja | MIA | 2B | NA |
August 18, 2025 | J. Sanoja | MIA | 2B | NA |
August 20, 2025 | J. Sanoja | MIA | 2B | 2nd star |
August 22, 2025 | J. Sanoja | MIA | 2B | NA |
August 23, 2025 | J. Sanoja | MIA | 2B | NA |
August 24, 2025 | J. Sanoja | MIA | 2B | NA |
August 26, 2025 | J. Sanoja | MIA | 2B | NA |
August 29, 2025 | J. Sanoja | MIA | 2B | NA |
August 31, 2025 | J. Sanoja | MIA | 2B | NA |
September 01, 2025 | J. Sanoja | MIA | 2B | NA |
September 03, 2025 | J. Sanoja | MIA | 2B | 2nd star |
September 05, 2025 | J. Sanoja | MIA | 2B | NA |
September 06, 2025 | J. Sanoja | MIA | 2B | NA |
September 09, 2025 | J. Sanoja | MIA | 2B | 2nd star |
September 11, 2025 | J. Sanoja | MIA | 2B | NA |
September 12, 2025 | J. Sanoja | MIA | 2B | 2nd star |
September 13, 2025 | J. Sanoja | MIA | 2B | 2nd star |
September 14, 2025 | J. Sanoja | MIA | 2B | NA |
September 16, 2025 | J. Sanoja | MIA | 2B | NA |
September 17, 2025 | J. Sanoja | MIA | 2B | NA |
September 18, 2025 | J. Sanoja | MIA | 2B | NA |
September 19, 2025 | J. Sanoja | MIA | 2B | 3rd star |
September 23, 2025 | J. Sanoja | MIA | 2B | 3rd star |
September 24, 2025 | J. Sanoja | MIA | 2B | 2nd star |
September 28, 2025 | J. Sanoja | MIA | 2B | 2nd star |
| | | | | |
|