Age: 23 Ht: 6'2" Wt: 220lbs Born: 2/14/2002 Boca Raton, FL, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | LAA | 120 | 449 | 66 | 60 | 121 | 22 | 1 | 10 | 175 | 49 | 5 | 1 | 56 | 4 | 9 | 9 | 3 | 4 | 6 | 0.269 | 0.359 | 0.390 | 0.749 | 175.0 | 1.5 |
2024 | LAA | 147 | 519 | 103 | 62 | 130 | 19 | 0 | 13 | 188 | 54 | 10 | 1 | 68 | 0 | 14 | 9 | 3 | 7 | 7 | 0.250 | 0.343 | 0.362 | 0.706 | 188.0 | 1.3 |
2023 | LAA | 29 | 109 | 19 | 19 | 30 | 3 | 0 | 1 | 36 | 6 | 0 | 0 | 20 | 1 | 1 | 3 | 0 | 0 | 2 | 0.275 | 0.402 | 0.330 | 0.732 | 36.0 | 1.2 |
| | | 296 | 1077 | 188 | 141 | 281 | 44 | 1 | 24 | 399 | 109 | 15 | 2 | 144 | 5 | 24 | 21 | 6 | 11 | 15 | 0.265 | 0.368 | 0.361 | 0.729 | 399.0 | 1.3 |
| | | | | | | | | | | | | | | | | | | | | | | | | |
5/14/2025 | SD@ | L1 - 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.0 |
5/13/2025 | SD@ | L4 - 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 3.000 | 3.750 | 3.0 |
5/12/2025 | SD@ | W9 - 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0.0 |
5/10/2025 | BAL | W5 - 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.750 | 2.000 | 2.750 | 2.0 |
5/9/2025 | BAL | L1 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
5/8/2025 | TOR | L5 - 8 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 3.000 | 3.600 | 3.0 |
5/7/2025 | TOR | W5 - 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.800 | 2.000 | 2.800 | 2.0 |
5/6/2025 | TOR | W8 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
5/4/2025 | DET | L1 - 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |
5/3/2025 | DET | W5 - 2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 3.000 | 3.750 | 3.0 |
| | | | 35 | 4 | 6 | 12 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.410 | 1.300 | 1.710 | 13.0 |
| | | | |
N. Schanu | 1B | LAA | 8/18/2023 | Gets call to big leagues. |
N. Schanu | 1B | LAA | 7/28/2023 | Already at Double-A. |
N. Schanu | 1B | LAA | 7/9/2023 | Goes to Halos with 11th pick. |
Stars of the month
Stars of the week
| | | | |
July 12, 2025 | N. Schanu | LAA | 1B | 2nd star |
July 13, 2025 | N. Schanu | LAA | 1B | 2nd star |
July 18, 2025 | N. Schanu | LAA | 1B | 2nd star |
July 19, 2025 | N. Schanu | LAA | 1B | 2nd star |
July 21, 2025 | N. Schanu | LAA | 1B | NA |
July 22, 2025 | N. Schanu | LAA | 1B | 2nd star |
July 23, 2025 | N. Schanu | LAA | 1B | 2nd star |
July 24, 2025 | N. Schanu | LAA | 1B | NA |
July 25, 2025 | N. Schanu | LAA | 1B | NA |
July 26, 2025 | N. Schanu | LAA | 1B | NA |
July 27, 2025 | N. Schanu | LAA | 1B | 2nd star |
July 28, 2025 | N. Schanu | LAA | 1B | NA |
July 29, 2025 | N. Schanu | LAA | 1B | 2nd star |
July 30, 2025 | N. Schanu | LAA | 1B | 2nd star |
August 01, 2025 | N. Schanu | LAA | 1B | 2nd star |
August 02, 2025 | N. Schanu | LAA | 1B | 2nd star |
August 03, 2025 | N. Schanu | LAA | 1B | 2nd star |
August 04, 2025 | N. Schanu | LAA | 1B | 2nd star |
August 05, 2025 | N. Schanu | LAA | 1B | NA |
August 06, 2025 | N. Schanu | LAA | 1B | 2nd star |
August 08, 2025 | N. Schanu | LAA | 1B | NA |
August 09, 2025 | N. Schanu | LAA | 1B | NA |
August 10, 2025 | N. Schanu | LAA | 1B | 2nd star |
August 11, 2025 | N. Schanu | LAA | 1B | 2nd star |
August 12, 2025 | N. Schanu | LAA | 1B | NA |
August 13, 2025 | N. Schanu | LAA | 1B | NA |
August 15, 2025 | N. Schanu | LAA | 1B | 2nd star |
August 16, 2025 | N. Schanu | LAA | 1B | 2nd star |
August 17, 2025 | N. Schanu | LAA | 1B | 2nd star |
| | | | | |
|