Age:  27, 215 lbs, 6'1" Born: 7/29/1998, Chicago, IL, USA Sal: N/A PLAYER NEWS REPORT 2 monthsSome late improvement. Went 2-for-3 with an RBI on Saturday against Atlanta.  
		
		
		 
		
	 
	
        
	    
	
		
	            
		             |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| 2025 | PIT | 59 | 150 | 57 | 15 | 22 | 7 | 0 | 3 | 38 | 10 | 7 | 1 | 24 | 1 | 1 | 4 | 0 | 0 | 1 | 0.147 | 0.281 | 0.253 | 0.534 | 38.0 | 0.6 |  
| 2024 | PIT | 88 | 247 | 79 | 29 | 45 | 8 | 0 | 9 | 80 | 26 | 9 | 1 | 27 | 2 | 3 | 1 | 1 | 1 | 1 | 0.182 | 0.264 | 0.324 | 0.588 | 80.0 | 0.9 |  
| 2023 | PIT | 144 | 447 | 172 | 63 | 100 | 21 | 2 | 26 | 203 | 74 | 13 | 2 | 75 | 2 | 2 | 6 | 0 | 6 | 1 | 0.224 | 0.339 | 0.454 | 0.793 | 203.0 | 1.4 |  
| 2022 | PIT | 106 | 326 | 114 | 45 | 66 | 11 | 0 | 19 | 134 | 38 | 4 | 2 | 41 | 1 | 5 | 4 | 0 | 1 | 2 | 0.202 | 0.298 | 0.411 | 0.709 | 134.0 | 1.3 |  
  |   |  | 397 | 1170 | 422 | 152 | 233 | 47 | 2 | 57 | 455 | 148 | 33 | 6 | 167 | 6 | 11 | 15 | 1 | 8 | 5 | 0.189 | 0.296 | 0.361 | 0.656 | 455.0 | 1.1 |   
	            
	        
	 
		
	    	    
	             |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
| 9/28/2025 | ATL@ | L1 - 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
| 9/27/2025 | ATL@ | W3 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 2.000 | 2.750 | 2.0 |  
| 9/26/2025 | ATL@ | W9 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
| 9/25/2025 | CIN@ | L1 - 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
| 9/24/2025 | CIN@ | W4 - 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 2.0 |  
| 9/23/2025 | CIN@ | W4 - 2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2.000 | 2.250 | 2.0 |  
| 9/21/2025 | ATH | W11 - 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 2.000 | 2.250 | 2.0 |  
| 9/19/2025 | ATH | L3 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 | 1.0 |  
| 9/17/2025 | CHC | L4 - 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
| 9/16/2025 | CHC | L1 - 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 |  
  |   |  |  | 26 | 10 | 2 | 6 | 3 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.242 | 0.250 | 0.900 | 1.150 | 9.0 |   
	        
	 
		
	            
	            
	        
	 
		
	            Stars of the month
	            
	            Stars of the week
	             |  |  |  |  |  
| March 29, 2025 | J. Suwins | PIT | OF | 2nd star |  
| March 30, 2025 | J. Suwins | PIT | OF | 2nd star |  
| March 31, 2025 | J. Suwins | PIT | OF | 2nd star |  
| April 01, 2025 | J. Suwins | PIT | OF | 2nd star |  
| April 02, 2025 | J. Suwins | PIT | OF | 2nd star |  
| April 05, 2025 | J. Suwins | PIT | OF | 2nd star |  
| April 08, 2025 | J. Suwins | PIT | OF | 2nd star |  
| April 09, 2025 | J. Suwins | PIT | OF | 2nd star |  
| April 11, 2025 | J. Suwins | PIT | OF | 2nd star |  
| April 15, 2025 | J. Suwins | PIT | OF | 2nd star |  
| April 18, 2025 | J. Suwins | PIT | OF | 2nd star |  
| April 19, 2025 | J. Suwins | PIT | OF | 2nd star |  
| June 19, 2025 | J. Suwins | PIT | OF | 2nd star |  
| July 08, 2025 | J. Suwins | PIT | OF | 2nd star |  
| July 12, 2025 | J. Suwins | PIT | OF | 2nd star |  
| July 13, 2025 | J. Suwins | PIT | OF | 2nd star |  
| July 20, 2025 | J. Suwins | PIT | OF | 2nd star |  
| July 21, 2025 | J. Suwins | PIT | OF | 2nd star |  
| July 27, 2025 | J. Suwins | PIT | OF | 2nd star |  
| July 30, 2025 | J. Suwins | PIT | OF | 2nd star |  
| August 03, 2025 | J. Suwins | PIT | OF | 2nd star |  
| August 04, 2025 | J. Suwins | PIT | OF | 2nd star |  
| August 05, 2025 | J. Suwins | PIT | OF | 2nd star |  
| August 07, 2025 | J. Suwins | PIT | OF | 2nd star |  
| August 08, 2025 | J. Suwins | PIT | OF | NA |  
| August 10, 2025 | J. Suwins | PIT | OF | 2nd star |  
| August 12, 2025 | J. Suwins | PIT | OF | 2nd star |  
| August 13, 2025 | J. Suwins | PIT | OF | 2nd star |  
| August 15, 2025 | J. Suwins | PIT | OF | 2nd star |  
| August 17, 2025 | J. Suwins | PIT | OF | 2nd star |  
| August 19, 2025 | J. Suwins | PIT | OF | 2nd star |  
| August 20, 2025 | J. Suwins | PIT | OF | 2nd star |  
| August 22, 2025 | J. Suwins | PIT | OF | 2nd star |  
| August 24, 2025 | J. Suwins | PIT | OF | 2nd star |  
| August 25, 2025 | J. Suwins | PIT | OF | 2nd star |  
| August 26, 2025 | J. Suwins | PIT | OF | 2nd star |  
| August 28, 2025 | J. Suwins | PIT | OF | 2nd star |  
| September 15, 2025 | J. Suwins | PIT | OF | 2nd star |  
| September 16, 2025 | J. Suwins | PIT | OF | 2nd star |  
| September 19, 2025 | J. Suwins | PIT | OF | 2nd star |  
| September 21, 2025 | J. Suwins | PIT | OF | 2nd star |  
| September 23, 2025 | J. Suwins | PIT | OF | 2nd star |  
| September 27, 2025 | J. Suwins | PIT | OF | 2nd star |  
  |   |   |  |  |  |   
	        
	 
		
	    	    
	        
	 
 
     
 
					 |