Age: 27 Ht: 6'1" Wt: 205lbs Born: 12/9/1997 St. Paul, MN, USA Sal: N/A
| | | | | | | | | | | | | | | | | | | | | | | | | |
2025 | TOR | 60 | 0 | 58.0 | 2.48 | 3 | 3 | 0 | 0 | 50 | 11 | 1 | 5 | 57 | 2 | 16 | 0 | 0 | 19 | 16 | 0 | 1.14 | 8.84 | 15.0 | 0.3 |
2024 | MIN | 16 | 0 | 49.7 | 7.61 | 0 | 6 | 0 | 0 | 68 | 8 | 0 | 12 | 49 | 4 | 16 | 0 | 0 | 44 | 42 | 0 | 1.69 | 8.88 | 0.0 | 0.0 |
2023 | MIN | 17 | 0 | 68.0 | 4.63 | 4 | 3 | 0 | 0 | 66 | 7 | 4 | 16 | 71 | 1 | 17 | 2 | 0 | 35 | 35 | 0 | 1.22 | 9.40 | 20.0 | 1.2 |
2022 | MIN | 5 | 0 | 26.0 | 3.81 | 1 | 2 | 0 | 0 | 26 | 5 | 1 | 4 | 21 | 1 | 6 | 1 | 0 | 11 | 11 | 0 | 1.23 | 7.27 | 5.0 | 1.0 |
| | | 98 | 0 | 201.7 | 4.63 | 8 | 14 | 0 | 0 | 210 | 31 | 6 | 37 | 198 | 8 | 55 | 3 | 0 | 109 | 104 | 0 | 1.32 | 8.60 | 40.0 | 0.6 |
| | | | | | | | | | | | | | | | | | | | | | | | |
8/19/2025 | PIT@ | W7 - 3 | 0 | 1.0 | 9.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.00 | 9.00 | 0.0 |
8/17/2025 | TEX | L4 - 10 | 0 | 1.0 | 18.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3.00 | 0.00 | 0.0 |
8/15/2025 | TEX | W6 - 5 | 0 | 0.3 | 27.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.00 | 27.00 | 0.0 |
8/12/2025 | CHC | W5 - 1 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 18.00 | 0.0 |
8/10/2025 | LAD@ | W5 - 4 | 0 | 1.7 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.20 | 10.80 | 0.0 |
8/8/2025 | LAD@ | L1 - 5 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 9.00 | 0.0 |
8/5/2025 | COL@ | W10 - 4 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 18.00 | 0.0 |
8/3/2025 | KC | L4 - 7 | 0 | 1.0 | 9.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.00 | 0.00 | 0.0 |
8/1/2025 | KC | L3 - 9 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.0 |
7/29/2025 | | W8 - 5 | 0 | 1.0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.00 | 0.00 | 0.0 |
| | | | 0 | 10.0 | 6.30 | 0 | 0 | 0 | 0 | 11 | 5 | 0 | 2 | 10 | 0 | 3 | 0 | 0 | 7 | 5 | 0 | 1.52 | 10.08 | 0.0 |
Stars of the month
| | | | |
August 05, 2025 | L. Varlan | TOR | P | NA |
August 19, 2025 | L. Varlan | TOR | P | NA |
August 12, 2025 | L. Varlan | TOR | P | NA |
August 01, 2025 | L. Varlan | TOR | P | NA |
August 15, 2025 | L. Varlan | TOR | P | Rookie star |
July 29, 2025 | L. Varlan | TOR | P | NA |
July 27, 2025 | L. Varlan | TOR | P | NA |
August 08, 2025 | L. Varlan | TOR | P | NA |
August 17, 2025 | L. Varlan | TOR | P | NA |
August 10, 2025 | L. Varlan | TOR | P | NA |
August 03, 2025 | L. Varlan | TOR | P | NA |
May 04, 2025 | L. Varlan | TOR | P | NA |
May 09, 2025 | L. Varlan | TOR | P | Rookie star |
May 06, 2025 | L. Varlan | TOR | P | NA |
May 07, 2025 | L. Varlan | TOR | P | Rookie star |
April 29, 2025 | L. Varlan | TOR | P | 2nd star |
April 26, 2025 | L. Varlan | TOR | P | NA |
May 01, 2025 | L. Varlan | TOR | P | NA |
May 02, 2025 | L. Varlan | TOR | P | NA |
May 23, 2025 | L. Varlan | TOR | P | NA |
May 21, 2025 | L. Varlan | TOR | P | NA |
May 11, 2025 | L. Varlan | TOR | P | NA |
May 14, 2025 | L. Varlan | TOR | P | NA |
May 15, 2025 | L. Varlan | TOR | P | NA |
April 05, 2025 | L. Varlan | TOR | P | NA |
April 06, 2025 | L. Varlan | TOR | P | NA |
April 10, 2025 | L. Varlan | TOR | P | NA |
March 29, 2025 | L. Varlan | TOR | P | NA |
March 27, 2025 | L. Varlan | TOR | P | NA |
April 01, 2025 | L. Varlan | TOR | P | NA |
| | | | | |
Stars of the week
| | | | |
August 17, 2025 | L. Varlan | TOR | P | 2nd star |
August 15, 2025 | L. Varlan | TOR | P | 1st star |
August 19, 2025 | L. Varlan | TOR | P | 1st star |
May 11, 2025 | L. Varlan | TOR | P | 3rd star |
May 02, 2025 | L. Varlan | TOR | P | NA |
May 07, 2025 | L. Varlan | TOR | P | 3rd star |
June 02, 2025 | L. Varlan | TOR | P | 3rd star |
May 27, 2025 | L. Varlan | TOR | P | 1st star |
April 06, 2025 | L. Varlan | TOR | P | NA |
April 03, 2025 | L. Varlan | TOR | P | 1st star |
April 01, 2025 | L. Varlan | TOR | P | 1st star |
April 25, 2025 | L. Varlan | TOR | P | 1st star |
April 29, 2025 | L. Varlan | TOR | P | 1st star |
July 22, 2025 | L. Varlan | TOR | P | 2nd star |
July 13, 2025 | L. Varlan | TOR | P | 3rd star |
August 03, 2025 | L. Varlan | TOR | P | 1st star |
June 21, 2025 | L. Varlan | TOR | P | 3rd star |
July 01, 2025 | L. Varlan | TOR | P | Rookie star |
July 06, 2025 | L. Varlan | TOR | P | 3rd star |
June 24, 2025 | L. Varlan | TOR | P | 3rd star |
| | | | | |
|